Who owns ActivePassive Core Bond ETF?
Institutional ownership of APCB from SEC Form 13F filings across 33 reporting managers. All positions are from one synchronized reporting period — 2026-06-30 books, filed up to 45 days after quarter end — so every row is comparable.
33
13F holders
$986.2M
value, 2026 filers
103.7%
of shares outstanding (33.7M sh)
5
new positions (2026 filers)
Top institutional holders
ordered by shares owned · positions as of 2026-06-30· % of fund = share of the manager's own book · % of co. = share of APCB's shares outstanding
| # | Manager | Shares | Value | % of fund | % of co. | Δ shares QoQ |
|---|---|---|---|---|---|---|
| 1 | Envestnet Portfolio Solutions, Inc. | 15.5M | $455.2M | 2.2% | 47.6% | +1.0% |
| 2 | ENVESTNET ASSET MANAGEMENT INC | 14.3M | $421.2M | 0.1% | 44.1% | +5.3% |
| 3 | LPL Financial LLC | 1.2M | $36.4M | 0.0% | 3.8% | +1.9% |
| 4 | PRINCIPAL SECURITIES, INC. | 725,014 | $21.3M | 0.3% | 2.2% | +9.9% |
| 5 | MML INVESTORS SERVICES, LLC | 488,149 | $14.4M | 0.0% | 1.5% | +16.5% |
| 6 | Cetera Investment Advisers | 316,054 | $9.3M | 0.0% | 1% | +50.7% |
| 7 | &PARTNERS | 213,551 | $6.3M | 0.0% | 0.7% | +5.2% |
| 8 | OSAIC HOLDINGS, INC. | 212,379 | $6.3M | 0.0% | 0.7% | +2.5% |
| 9 | B. Riley Wealth Advisors, Inc. | 199,369 | $5.9M | 0.3% | 0.6% | +29.3% |
| 10 | PARK AVENUE SECURITIES LLC | 94,627 | $2,785 | 0.0% | 0.3% | +16.5% |
| 11 | World Investment Advisors | 85,608 | $2.5M | 0.0% | 0.3% | +0.2% |
| 12 | WEDBUSH SECURITIES INC | 76,856 | $2,262 | 0.1% | 0.2% | +1.3% |
| 13 | CITADEL ADVISORS LLC | 64,182 | $1.9M | 0.0% | 0.2% | +35.7% |
| 14 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 47,356 | $1.4M | 0.0% | 0.1% | +178.5% |
| 15 | JANE STREET GROUP, LLC | 22,615 | $665,496 | 0.0% | 0.1% | -48.2% |
| 16 | Financial Sense Advisors, Inc. | 21,980 | $646,810 | 0.1% | 0.1% | +1.7% |
| 17 | Mariner, LLC | 21,192 | $623,621 | 0.0% | 0.1% | -7.6% |
| 18 | Cambridge Investment Research Advisors, Inc. | 16,177 | $476 | 0.0% | 0% | -9.6% |
| 19 | Diversify Advisory Services, LLCNEW | 13,125 | $380,823 | 0.0% | 0% | new |
| 20 | DIVERSIFY WEALTH MANAGEMENT, LLC | 13,125 | $380,823 | 0.0% | 0% | +89.4% |
| 21 | COMMONWEALTH EQUITY SERVICES, LLC | 10,249 | $301,590 | 0.0% | 0% | +0.6% |
| 22 | Pathstone Holdings, LLC | 10,112 | $297,568 | 0.0% | 0% | +16.0% |
| 23 | NewEdge Advisors, LLC | 9,286 | $273,261 | 0.0% | 0% | 0.0% |
| 24 | Founders Financial Alliance, LLCNEW | 8,634 | $254,074 | 0.0% | 0% | new |
| 25 | Pioneer Family Office, LLC | 3,940 | $115,943 | 0.1% | 0% | 0.0% |
Source: SEC Form 13F-HR filings (institutional managers over $100M in US-listed positions). 13Fs disclose long positions only, up to 45 days after quarter end; each manager's latest filed quarter is shown per row and dollar values are the manager's filed marks. Aggregates labeled "2026 filers" count only managers whose latest book is a 2026 quarter. Related: valuation · options positioning · supply chain. Research, not investment advice.