Who owns FlexShares Global Quality Real Estate Index Fund?
Institutional ownership of GQRE from SEC Form 13F filings across 44 reporting managers. All positions are from one synchronized reporting period — 2026-06-30 books, filed up to 45 days after quarter end — so every row is comparable.
44
13F holders
$358.1M
value, 2026 filers
89.6%
of shares outstanding (5.6M sh)
12
new positions (2026 filers)
Top institutional holders
ordered by shares owned · positions as of 2026-06-30· % of fund = share of the manager's own book · % of co. = share of GQRE's shares outstanding
| # | Manager | Shares | Value | % of fund | % of co. | Δ shares QoQ |
|---|---|---|---|---|---|---|
| 1 | NORTHERN TRUST CORP | 4.4M | $281.7M | 0.0% | 70.5% | +12.9% |
| 2 | ESL Trust Services, LLC | 609,395 | $39.0M | 6.6% | 9.8% | 0.0% |
| 3 | Dynamic Advisor Solutions LLC | 169,600 | $10.9M | 0.3% | 2.7% | +7.9% |
| 4 | ENVESTNET ASSET MANAGEMENT INC | 67,928 | $4.3M | 0.0% | 1.1% | +103.7% |
| 5 | MORGAN STANLEY | 44,640 | $2.9M | 0.0% | 0.7% | +527.0% |
| 6 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 35,637 | $2.3M | 0.0% | 0.6% | +2.0% |
| 7 | BANK OF AMERICA CORP /DE/ | 34,700 | $2.2M | 0.0% | 0.6% | +11.3% |
| 8 | Cetera Investment Advisers | 27,174 | $1.7M | 0.0% | 0.4% | +4.4% |
| 9 | Bleakley Financial Group, LLCNEW | 25,905 | $1.7M | 0.0% | 0.4% | new |
| 10 | Valeo Financial Advisors, LLCNEW | 24,471 | $1.6M | 0.0% | 0.4% | new |
| 11 | MML INVESTORS SERVICES, LLC | 23,553 | $1.5M | 0.0% | 0.4% | +120.2% |
| 12 | GOLDMAN SACHS GROUP INC | 17,241 | $1.1M | 0.0% | 0.3% | +348.6% |
| 13 | Corient Private Wealth LP | 16,591 | $1.1M | 0.0% | 0.3% | -4.4% |
| 14 | NBT BANK, N.A. | 14,813 | $948,023 | 0.1% | 0.2% | -0.5% |
| 15 | LPL Financial LLC | 13,863 | $887,249 | 0.0% | 0.2% | +7.0% |
| 16 | PFG Advisors | 10,169 | $650,827 | 0.0% | 0.2% | -32.2% |
| 17 | STIFEL FINANCIAL CORP | 8,516 | $545,018 | 0.0% | 0.1% | 0.0% |
| 18 | Diversify Advisory Services, LLCNEW | 8,083 | $536,013 | 0.0% | 0.1% | new |
| 19 | DIVERSIFY WEALTH MANAGEMENT, LLC | 8,083 | $536,013 | 0.0% | 0.1% | -12.7% |
| 20 | JANE STREET GROUP, LLC | 7,730 | $494,715 | 0.0% | 0.1% | -57.0% |
| 21 | VestGen Advisors, LLC | 4,816 | $308,221 | 0.0% | 0.1% | -3.6% |
| 22 | OneDigital Investment Advisors LLCNEW | 4,196 | $268,531 | 0.0% | 0.1% | new |
| 23 | RAYMOND JAMES FINANCIAL INCNEW | 3,326 | $212,862 | 0.0% | 0.1% | new |
| 24 | OSAIC HOLDINGS, INC. | 2,376 | $152,168 | 0.0% | 0% | +426.8% |
| 25 | ASSETMARK, INC | 2,246 | $143,743 | 0.0% | 0% | +0.3% |
Source: SEC Form 13F-HR filings (institutional managers over $100M in US-listed positions). 13Fs disclose long positions only, up to 45 days after quarter end; each manager's latest filed quarter is shown per row and dollar values are the manager's filed marks. Aggregates labeled "2026 filers" count only managers whose latest book is a 2026 quarter. Related: valuation · options positioning · supply chain. Research, not investment advice.