Who owns PGIM Laddered S&P 500 Buffer 20 ETF?
Institutional ownership of PBFR from SEC Form 13F filings across 33 reporting managers. All positions are from one synchronized reporting period — 2026-06-30 books, filed up to 45 days after quarter end — so every row is comparable.
33
13F holders
$112.0M
value, 2026 filers
116.4%
of shares outstanding (4.0M sh)
9
new positions (2026 filers)
Top institutional holders
ordered by shares owned · positions as of 2026-06-30· % of fund = share of the manager's own book · % of co. = share of PBFR's shares outstanding
| # | Manager | Shares | Value | % of fund | % of co. | Δ shares QoQ |
|---|---|---|---|---|---|---|
| 1 | Vise Technologies, Inc. | 648,381 | $19.9M | 0.2% | 19% | +8.6% |
| 2 | LPL Financial LLC | 447,434 | $13.7M | 0.0% | 13.1% | +3665.0% |
| 3 | Apella Capital, LLC | 397,660 | $12.2M | 0.2% | 11.7% | +14.9% |
| 4 | Kestra Advisory Services, LLC | 353,257 | $10.8M | 0.0% | 10.4% | +3272.1% |
| 5 | AA Financial Advisors, LLC | 336,791 | $10.3M | 1.2% | 9.9% | +23.6% |
| 6 | Foguth Wealth Management, LLC.NEW | 254,791 | $7.8M | 0.9% | 7.5% | new |
| 7 | Integrated Wealth Concepts LLC | 246,130 | $7.5M | 0.0% | 7.2% | +703.7% |
| 8 | Janney Montgomery Scott LLCNEW | 242,829 | $7,440 | 0.0% | 7.1% | new |
| 9 | Cetera Investment Advisers | 187,774 | $5.8M | 0.0% | 5.5% | +209.0% |
| 10 | RAYMOND JAMES FINANCIAL INC | 181,878 | $5.6M | 0.0% | 5.3% | +52.4% |
| 11 | OneDigital Investment Advisors LLC | 117,423 | $3.6M | 0.0% | 3.4% | +42.0% |
| 12 | Tradition Wealth Management, LLC | 93,986 | $2.9M | 0.2% | 2.8% | +3.3% |
| 13 | Perennial Investment Advisors, LLCNEW | 66,632 | $2.0M | 0.1% | 2% | new |
| 14 | GREAT VALLEY ADVISOR GROUP, INC. | 59,232 | $1.8M | 0.0% | 1.7% | +106.6% |
| 15 | Claro Advisors Inc. | 56,299 | $1.7M | 0.2% | 1.7% | +33.9% |
| 16 | AssuredPartners Investment Advisors, LLC | 55,372 | $1.7M | 0.2% | 1.6% | -1.6% |
| 17 | Cambridge Investment Research Advisors, Inc. | 48,746 | $1,494 | 0.0% | 1.4% | +126.4% |
| 18 | DHJJ Financial Advisors, Ltd. | 26,334 | $806,874 | 0.2% | 0.8% | +0.4% |
| 19 | Nicholas Wealth, LLC. | 25,402 | $778,323 | 0.4% | 0.7% | +0.1% |
| 20 | KESTRA PRIVATE WEALTH SERVICES, LLC | 17,001 | $520,924 | 0.0% | 0.5% | 0.0% |
| 21 | Steward Partners Investment Advisory, LLC | 16,473 | $504,733 | 0.0% | 0.5% | -7.2% |
| 22 | COMMONWEALTH EQUITY SERVICES, LLC | 13,944 | $427,240 | 0.0% | 0.4% | +2.4% |
| 23 | Bank of New York Mellon CorpNEW | 13,753 | $421,392 | 0.0% | 0.4% | new |
| 24 | Capital Analysts, LLC | 13,753 | $421 | 0.0% | 0.4% | +103.6% |
| 25 | IHT Wealth Management, LLCNEW | 8,482 | $259,889 | 0.0% | 0.2% | new |
Source: SEC Form 13F-HR filings (institutional managers over $100M in US-listed positions). 13Fs disclose long positions only, up to 45 days after quarter end; each manager's latest filed quarter is shown per row and dollar values are the manager's filed marks. Aggregates labeled "2026 filers" count only managers whose latest book is a 2026 quarter. Related: valuation · options positioning · supply chain. Research, not investment advice.