Who owns PGIM Ultra Short Municipal Bond ETF?
Prices and market caps: Cboe delayed data, at least 15 minutes delayed. Not real-time. Fundamentals from company filings.
Institutional ownership of PUSH from SEC Form 13F filings across 35 reporting managers. All positions are from one synchronized reporting period — 2026-06-30 books, filed up to 45 days after quarter end — so every row is comparable.
As of the 2026-06-30 reporting period, 35 institutions disclosed 1.2M shares of PGIM Ultra Short Municipal Bond ETF worth $55.8M — about 129.6% of shares outstanding; the largest disclosed holder is PRUDENTIAL FINANCIAL INC. Source: SEC Form 13F filings, parsed by EvidInvest.
35
13F holders
$55.8M
value, 2026 filers
129.6%
of shares outstanding (1.2M sh)
18
new positions (2026 filers)
Top institutional holders
ordered by shares owned · positions as of 2026-06-30 · % of fund = share of the manager's own book · % of co. = share of PUSH's shares outstanding
| # | Manager | Shares | Value | % of fund | % of co. | Δ shares QoQ |
|---|---|---|---|---|---|---|
| 1 | PRUDENTIAL FINANCIAL INC | 458,000 | $23.1M | 0.0% | 49.6% | 0.0% |
| 2 | HighTower Advisors, LLC | 114,529 | $5.8M | 0.0% | 12.4% | +1.7% |
| 3 | Cambridge Investment Research Advisors, Inc. | 79,683 | $4,017 | 0.0% | 8.6% | -16.5% |
| 4 | Goldstein Advisors, LLC | 69,871 | $3.5M | 0.3% | 7.6% | +10.3% |
| 5 | Sanctuary Advisors, LLCNEW | 57,316 | $2.9M | 0.0% | 6.2% | new |
| 6 | DAYMARK WEALTH PARTNERS, LLC | 48,939 | $2.5M | 0.1% | 5.3% | +20.3% |
| 7 | Ameritas Advisory Services, LLC | 47,585 | $2.4M | 0.0% | 5.2% | +57.8% |
| 8 | Commonwealth Retirement Investments LLC | 40,429 | $2.0M | 0.6% | 4.4% | +98.4% |
| 9 | Symphony Financial, Ltd. Co. | 35,887 | $1.8M | 0.2% | 3.9% | +8.8% |
| 10 | Crusonia Wealth Advisors LLCNEW | 32,345 | $1.6M | 0.3% | 3.5% | new |
| 11 | TRUIST FINANCIAL CORP | 29,421 | $1.5M | 0.0% | 3.2% | +115.6% |
| 12 | EverSource Wealth Advisors, LLC | 26,710 | $1.3M | 0.0% | 2.9% | +6012.1% |
| 13 | KINGSWOOD WEALTH ADVISORS, LLC | 21,103 | $1.1M | 0.0% | 2.3% | +23.9% |
| 14 | LPWM LLCNEW | 12,008 | $605,383 | 0.1% | 1.3% | new |
| 15 | VestGen Advisors, LLC | 11,871 | $598,476 | 0.0% | 1.3% | 0.0% |
| 16 | Pine Harbor Wealth Management, LLCNEW | 9,696 | $488,824 | 0.1% | 1.1% | new |
| 17 | Janney Montgomery Scott LLCNEW | 9,102 | $459 | 0.0% | 1% | new |
| 18 | Cetera Investment AdvisersNEW | 8,585 | $432,804 | 0.0% | 0.9% | new |
| 19 | Bedel Financial Consulting, Inc. | 8,000 | $403,320 | 0.0% | 0.9% | 0.0% |
| 20 | Spinnaker Investment Group, LLCNEW | 7,936 | $400,093 | 0.1% | 0.9% | new |
| 21 | ENVESTNET ASSET MANAGEMENT INCNEW | 7,441 | $375,153 | 0.0% | 0.8% | new |
| 22 | Foundations Investment Advisors, LLC | 7,281 | $367,072 | 0.0% | 0.8% | +13.9% |
| 23 | Beacon Capital Management, LLC | 7,221 | $364,052 | 0.1% | 0.8% | +0.8% |
| 24 | ELEVATION POINT WEALTH PARTNERS, LLCNEW | 7,000 | $352,905 | 0.0% | 0.8% | new |
| 25 | Vestmark Advisory Solutions, Inc.NEW | 7,000 | $352,905 | 0.0% | 0.8% | new |
Source: SEC Form 13F-HR filings (institutional managers over $100M in US-listed positions). 13Fs disclose long positions only, up to 45 days after quarter end; each manager's latest filed quarter is shown per row and dollar values are the manager's filed marks. Aggregates labeled "2026 filers" count only managers whose latest book is a 2026 quarter. Related: valuation · options positioning · supply chain. Research, not investment advice.