Who owns ProShares - Ultra Gold?
Prices and market caps: Cboe delayed data, at least 15 minutes delayed. Not real-time. Fundamentals from company filings.
Institutional ownership of UGL from SEC Form 13F filings across 41 reporting managers. All positions are from one synchronized reporting period — 2026-06-30 books, filed up to 45 days after quarter end — so every row is comparable.
As of the 2026-06-30 reporting period, 41 institutions disclosed 1.1M shares of ProShares - Ultra Gold worth $48.3M — about 7.7% of shares outstanding; the largest disclosed holder is TB Alternative Assets Ltd.. Source: SEC Form 13F filings, parsed by EvidInvest.
41
13F holders
$48.3M
value, 2026 filers
7.7%
of shares outstanding (1.1M sh)
10
new positions (2026 filers)
Top institutional holders
ordered by shares owned · positions as of 2026-06-30 · % of fund = share of the manager's own book · % of co. = share of UGL's shares outstanding
| # | Manager | Shares | Value | % of fund | % of co. | Δ shares QoQ |
|---|---|---|---|---|---|---|
| 1 | TB Alternative Assets Ltd. | 284,736 | $12.5M | 2.0% | 2% | -59.2% |
| 2 | Quadrature Capital Ltd | 270,378 | $11.9M | 0.1% | 1.9% | +25.3% |
| 3 | China Universal Asset Management Co., Ltd. | 166,300 | $7.3M | 0.4% | 1.1% | -19.0% |
| 4 | Jump Financial, LLC | 84,701 | $3.7M | 0.0% | 0.6% | -36.0% |
| 5 | PMV Capital Advisers, LLC | 31,306 | $1.4M | 2.1% | 0.2% | -29.9% |
| 6 | THOR TRADING ADVISORS, LLCNEW | 28,396 | $1.2M | 0.4% | 0.2% | new |
| 7 | IMC-Chicago, LLC | 27,087 | $1.2M | 0.0% | 0.2% | -26.1% |
| 8 | Global Assets Advisory, LLCNEW | 20,224 | $910,788 | 0.2% | 0.1% | new |
| 9 | BNP PARIBAS FINANCIAL MARKETS | 19,297 | $846,559 | 0.0% | 0.1% | +12269.9% |
| 10 | MAI Capital ManagementNEW | 17,396 | $763,163 | 0.0% | 0.1% | new |
| 11 | FLOW TRADERS U.S. LLC | 16,910 | $742 | 0.0% | 0.1% | +47.6% |
| 12 | CARY STREET PARTNERS FINANCIAL LLC | 16,000 | $701,920 | 0.0% | 0.1% | 0.0% |
| 13 | EverSource Wealth Advisors, LLC | 15,363 | $673,975 | 0.0% | 0.1% | +55.4% |
| 14 | UBS Group AG | 14,186 | $622,340 | 0.0% | 0.1% | +12.2% |
| 15 | Advisory Alpha, LLC | 13,220 | $579,961 | 0.0% | 0.1% | -25.6% |
| 16 | Hamilton Wealth, LLC | 12,504 | $548,550 | 0.1% | 0.1% | 0.0% |
| 17 | TWO SIGMA SECURITIES, LLCNEW | 12,019 | $527,274 | 0.0% | 0.1% | new |
| 18 | Bank of New York Mellon Corp | 10,001 | $438,756 | 0.0% | 0.1% | 0.0% |
| 19 | MGO ONE SEVEN LLC | 9,996 | $438,525 | 0.0% | 0.1% | -17.4% |
| 20 | StoneX Group Inc.NEW | 6,674 | $292,788 | 0.0% | 0% | new |
| 21 | GROUP ONE TRADING LLC | 6,074 | $266,466 | 0.0% | 0% | -49.4% |
| 22 | Allen Capital Group, LLC | 5,613 | $246,242 | 0.0% | 0% | -8.2% |
| 23 | LPL Financial LLCNEW | 5,594 | $245,409 | 0.0% | 0% | new |
| 24 | NewEdge Advisors, LLC | 5,000 | $219,350 | 0.0% | 0% | +36.1% |
| 25 | Cassaday & Co Wealth Management LLC | 4,900 | $214,963 | 0.0% | 0% | 0.0% |
Source: SEC Form 13F-HR filings (institutional managers over $100M in US-listed positions). 13Fs disclose long positions only, up to 45 days after quarter end; each manager's latest filed quarter is shown per row and dollar values are the manager's filed marks. Aggregates labeled "2026 filers" count only managers whose latest book is a 2026 quarter. Related: valuation · options positioning · supply chain. Research, not investment advice.