Holders — by stockHoldings — by fund
NTV Asset Management LLC
Everything this manager disclosed owning in US-listed stocks — its complete Form 13F portfolio · as of 2026-06-30 · filed with the SEC up to 45 days after quarter end · CIK 0001284208
$1.02B
disclosed book value
317
positions
7.9%
largest position share
Positions, as of 2026-06-30
top 100 of 317 · 13F covers long US-listed positions only — cash, bonds, private and foreign stakes are not disclosed · PUT/CALL tags = options positions (share-equivalents), not shares held
| # | Issuer | Shares | Value | % of book |
|---|---|---|---|---|
| 1 | SPYSPDR S&P 500 ETF Trust | 108,042 | $80.7M | 7.9% |
| 2 | QQQInvesco QQQ Trust | 77,610 | $57.2M | 5.6% |
| 3 | LLYEli Lilly & Company | 30,611 | $36.7M | 3.6% |
| 4 | AAPLApple Inc | 113,774 | $32.9M | 3.2% |
| 5 | IWMiShares TR | 103,227 | $31.0M | 3% |
| 6 | RSPInvesco Exchange Traded Fd TR II | 126,219 | $26.9M | 2.6% |
| 7 | MSFTMicrosoft Corp | 54,773 | $20.4M | 2% |
| 8 | DVYiShares TR | 104,700 | $16.4M | 1.6% |
| 9 | EEMiShares TR | 233,348 | $16.0M | 1.6% |
| 10 | GOOGLAlphabet Inc | 42,455 | $15.2M | 1.5% |
| 11 | XLISelect Sector SPDR TR | 80,316 | $14.9M | 1.5% |
| 12 | IAUiShares Gold TR | 173,052 | $13.1M | 1.3% |
| 13 | HDViShares TR | 458,277 | $12.6M | 1.2% |
| 14 | PLTRPalantir Technologies Inc | 107,651 | $12.6M | 1.2% |
| 15 | IBBiShares TR | 63,985 | $12.2M | 1.2% |
| 16 | NVDANvidia Corporation | 56,784 | $11.4M | 1.1% |
| 17 | IJHiShares TR | 140,386 | $10.8M | 1.1% |
| 18 | IWFiShares TR | 85,245 | $10.6M | 1% |
| 19 | CWBSPDR Series Trust | 97,663 | $10.5M | 1% |
| 20 | XLESelect Sector SPDR TR | 196,871 | $10.5M | 1% |
| 21 | ARKGARK ETF Tr | 248,500 | $10.5M | 1% |
| 22 | JPMJPMorgan Chase & Co | 30,902 | $10.1M | 1% |
| 23 | XLFSelect Sector SPDR TR | 186,462 | $10.0M | 1% |
| 24 | XOMExxon Mobil Corp | 69,250 | $9.5M | 0.9% |
| 25 | SMHVanEck ETF Trust | 14,276 | $9.4M | 0.9% |
| 26 | CSCOCisco Sys Inc | 76,696 | $9.0M | 0.9% |
| 27 | ABBVAbbvie Inc | 35,144 | $8.8M | 0.9% |
| 28 | CIBRFirst TR Exchange Traded Fund | 96,201 | $8.6M | 0.8% |
| 29 | FEZSPDR Index Shares Fund | 125,496 | $8.6M | 0.8% |
| 30 | DIAState Street SPDR Dow Jones Ind | 16,294 | $8.5M | 0.8% |
| 31 | JNJJohnson & Johnson | 32,909 | $8.4M | 0.8% |
| 32 | AMZNAmazon Com Inc | 34,501 | $8.2M | 0.8% |
| 33 | ROBOExchange Traded Concepts TR | 94,395 | $8.1M | 0.8% |
| 34 | UBSIUnited Bankshares Inc WV | 172,525 | $7.9M | 0.8% |
| 35 | QTUMETF SER Solutions | 47,024 | $7.8M | 0.8% |
| 36 | PAVEGlobal X Funds | 128,553 | $7.6M | 0.7% |
| 37 | BINCBlackrock ETF Trust II | 131,962 | $6.9M | 0.7% |
| 38 | AMLPAlps ETF TR | 131,178 | $6.8M | 0.7% |
| 39 | OEFiShares TR | 18,354 | $6.7M | 0.7% |
| 40 | TFCTruist Finl Corp | 134,167 | $6.7M | 0.7% |
| 41 | IVWiShares TR | 47,612 | $6.5M | 0.6% |
| 42 | TANInvesco Exchange Traded Fd TR II | 106,419 | $6.3M | 0.6% |
| 43 | FDNFirst TR Exchange Traded Fund | 23,476 | $6.2M | 0.6% |
| 44 | IWRiShares TR | 55,047 | $6.1M | 0.6% |
| 45 | VRTVertiv Holdings Co | 17,642 | $5.9M | 0.6% |
| 46 | SLViShares Silver TR | 109,670 | $5.9M | 0.6% |
| 47 | PEPPepsiCo Inc | 43,305 | $5.9M | 0.6% |
| 48 | QQEWFirst TR Exchange Traded Fund | 35,292 | $5.6M | 0.6% |
| 49 | EFAiShares TR | 52,664 | $5.5M | 0.5% |
| 50 | WMWaste Management Inc | 23,584 | $5.3M | 0.5% |
| 51 | KOCoca Cola Co | 62,775 | $5.1M | 0.5% |
| 52 | IGSBiShares TR | 95,334 | $5.0M | 0.5% |
| 53 | AMDAdvanced Micro Devices Inc | 8,489 | $4.9M | 0.5% |
| 54 | METAMeta Platforms Inc | 8,586 | $4.8M | 0.5% |
| 55 | IBMInternational Business Machs | 17,110 | $4.8M | 0.5% |
| 56 | IJRiShares TR | 31,536 | $4.7M | 0.5% |
| 57 | CCJCameco Corp | 45,552 | $4.6M | 0.5% |
| 58 | TSLATesla Inc | 10,946 | $4.6M | 0.5% |
| 59 | PGProcter and Gamble Co | 30,932 | $4.5M | 0.4% |
| 60 | CVXChevron Corporation | 26,498 | $4.4M | 0.4% |
| 61 | VVisa Inc | 12,550 | $4.3M | 0.4% |
| 62 | UFOProcure ETF Trust II | 83,483 | $4.2M | 0.4% |
| 63 | FPXFirst TR Exchange Traded Fund | 19,905 | $4.1M | 0.4% |
| 64 | SPHBInvesco Exchange Traded Fd TR II | 26,301 | $4.1M | 0.4% |
| 65 | BRK/BBerkshire Hathaway Inc | 8,007 | $4.0M | 0.4% |
| 66 | FXIiShares TR | 124,369 | $3.9M | 0.4% |
| 67 | ACWXiShares TR | 50,573 | $3.8M | 0.4% |
| 68 | HOODRobinhood Markets Inc | 37,975 | $3.8M | 0.4% |
| 69 | GOOGAlphabet Inc | 10,723 | $3.8M | 0.4% |
| 70 | AMGNAmgen Inc | 10,347 | $3.7M | 0.4% |
| 71 | WMTWalmart Inc | 32,217 | $3.6M | 0.4% |
| 72 | IWDiShares TR | 14,825 | $3.6M | 0.4% |
| 73 | EMXCiShares Inc | 34,802 | $3.6M | 0.3% |
| 74 | COSTCostco Wholesale Corporation | 3,716 | $3.5M | 0.3% |
| 75 | JXIiShares TR | 40,845 | $3.5M | 0.3% |
| 76 | GSGoldman Sachs Group Inc | 3,424 | $3.5M | 0.3% |
| 77 | KRESPDR Series Trust | 45,718 | $3.4M | 0.3% |
| 78 | RTXRTX Corporation | 17,793 | $3.4M | 0.3% |
| 79 | PANWPalo Alto Networks Inc | 9,829 | $3.4M | 0.3% |
| 80 | IBITiShares Bitcoin Trust ETF | 100,141 | $3.3M | 0.3% |
| 81 | HDHome Depot Inc | 9,400 | $3.3M | 0.3% |
| 82 | XLVSelect Sector SPDR TR | 20,845 | $3.3M | 0.3% |
| 83 | PFXFVanEck ETF Trust | 178,572 | $3.2M | 0.3% |
| 84 | VRPInvesco Exchange Traded Fd TR II | 129,361 | $3.1M | 0.3% |
| 85 | IXNiShares TR | 21,290 | $3.1M | 0.3% |
| 86 | GEGE Aerospace | 7,831 | $2.9M | 0.3% |
| 87 | RSPMInvesco Exchange Traded Fd TR II | 75,711 | $2.9M | 0.3% |
| 88 | WELLWelltower Inc | 12,592 | $2.9M | 0.3% |
| 89 | ABTAbbott Laboratories | 31,461 | $2.9M | 0.3% |
| 90 | MRKMerck & Co Inc | 21,525 | $2.8M | 0.3% |
| 91 | Astrazeneca PLC | 13,967 | $2.6M | 0.3% |
| 92 | IVViShares TR | 3,482 | $2.6M | 0.3% |
| 93 | BACBank of Amer Corp | 45,554 | $2.6M | 0.3% |
| 94 | SCZiShares TR | 31,550 | $2.6M | 0.3% |
| 95 | Medtronic PLC | 33,176 | $2.6M | 0.3% |
| 96 | AXPAmerican Express Co | 7,575 | $2.6M | 0.3% |
| 97 | AGGiShares TR | 25,781 | $2.6M | 0.3% |
| 98 | MTUMiShares TR | 7,246 | $2.5M | 0.2% |
| 99 | HONHoneywell International Inc | 10,762 | $2.4M | 0.2% |
| 100 | IGViShares TR | 26,462 | $2.4M | 0.2% |
Source: SEC Form 13F-HR, reporting period 2026-06-30. Values are the manager's filed June-30-style quarter-end marks, not live prices. Research, not investment advice.