Holders — by stockHoldings — by fund
Palo Duro Investment Partners, LP
Everything this manager disclosed owning in US-listed stocks — its complete Form 13F portfolio · as of 2026-06-30 · filed with the SEC up to 45 days after quarter end · CIK 0001977128
$518.3M
disclosed book value
32
positions
18.5%
largest position share
Positions, as of 2026-06-30
top 32 of 32 · 13F covers long US-listed positions only — cash, bonds, private and foreign stakes are not disclosed · PUT/CALL tags = options positions (share-equivalents), not shares held
| # | Issuer | Shares | Value | % of book |
|---|---|---|---|---|
| 1 | ARANTERO RESOURCES CORP | 2.7M | $96.0M | 18.5% |
| 2 | GPORGULFPORT ENERGY CORP | 357,893 | $60.7M | 11.7% |
| 3 | PRPERMIAN RESOURCES CORP | 3.0M | $54.5M | 10.5% |
| 4 | DARDARLING INGREDIENTS INC | 988,289 | $54.0M | 10.4% |
| 5 | BKRBAKER HUGHES COMPANY | 935,361 | $51.9M | 10% |
| 6 | EXEEXPAND ENERGY CORPORATION | 439,476 | $40.1M | 7.7% |
| 7 | CHRDCHORD ENERGY CORPORATION | 331,056 | $37.8M | 7.3% |
| 8 | ENPHENPHASE ENERGY INC | 663,389 | $32.7M | 6.3% |
| 9 | AESIATLAS ENERGY SOLUTIONS INC | 1.5M | $24.3M | 4.7% |
| 10 | DVNDEVON ENERGY CORP NEW | 503,984 | $20.8M | 4% |
| 11 | CRCCALIFORNIA RES CORP | 350,657 | $18.5M | 3.6% |
| 12 | NXTNEXTPOWER INC | 62,368 | $7.4M | 1.4% |
| 13 | SHLSSHOALS TECHNOLOGIES GROUP IN | 647,469 | $6.4M | 1.2% |
| 14 | TRGPTARGA RES CORP | 17,565 | $4.7M | 0.9% |
| 15 | FANGDIAMONDBACK ENERGY INC | 9,997 | $1.8M | 0.3% |
| 16 | DTMDT MIDSTREAM INC | 8,341 | $1.2M | 0.2% |
| 17 | DINOHF SINCLAIR CORP | 12,850 | $895,002 | 0.2% |
| 18 | AMANTERO MIDSTREAM CORP | 27,759 | $631,517 | 0.1% |
| 19 | UECURANIUM ENERGY CORP | 41,066 | $437,764 | 0.1% |
| 20 | PAGPPLAINS GP HLDGS L P | 16,170 | $392,446 | 0.1% |
| 21 | HESMHESS MIDSTREAM LP | 10,309 | $387,618 | 0.1% |
| 22 | PBFPBF ENERGY INC | 8,145 | $370,760 | 0.1% |
| 23 | CNRCORE NATURAL RESOURCES INC | 4,257 | $340,645 | 0.1% |
| 24 | LEUCENTRUS ENERGY CORP | 1,556 | $261,206 | 0.1% |
| 25 | INSWINTERNATIONAL SEAWAYS INC | 3,309 | $253,436 | 0% |
| 26 | DKDELEK US HLDGS INC NEW | 4,892 | $248,563 | 0% |
| 27 | BTUPEABODY ENGR CORP | 10,242 | $236,795 | 0% |
| 28 | PARRPAR PAC HOLDINGS INC | 4,051 | $227,180 | 0% |
| 29 | SUNCSUNOCOCORP LLC | 3,237 | $219,048 | 0% |
| 30 | KNTKKINETIK HOLDINGS INC | 4,406 | $212,986 | 0% |
| 31 | CLMTCALUMET INC | 5,825 | $209,816 | 0% |
| 32 | NEXTNEXTDECADE CORP | 12,140 | $91,536 | 0% |
Source: SEC Form 13F-HR, reporting period 2026-06-30. Values are the manager's filed June-30-style quarter-end marks, not live prices. Research, not investment advice.