Delayed CBOE data, snapshot 2026-08-17. Spot $261.06.
Put/Call (OI)
0.67
1.9M P / 2.9M C
Put/Call (Volume)
0.56
354k P / 627k C today
30d ATM IV
28%
annualized implied move
Call wall
$300
218k contracts
Put wall
$200
124k contracts
Tail hedging
0.9×
deep-OTM puts vs calls
All expiries combined. Amber lines mark the call and put walls; the dashed line is spot.
At-the-money implied volatility per expiry.
IV by strike — expiry 2026-09-18. A steep left side = expensive downside protection.
Daily ATM IV (~30 DTE bucket) collected since March 2026. Rising IV into an event = the market bracing; collapsing IV after = the crush.
| Expiry | Call OI | Put OI | P/C | Volume today |
|---|---|---|---|---|
| 2026-08-19 | 17k | 10k | 0.60 | 170k |
| 2026-08-21 | 613k | 276k | 0.45 | 219k |
| 2026-08-24 | 2k | 1k | 0.63 | 12k |
| 2026-08-26 | 1k | 1k | 1.24 | 7k |
| 2026-08-28 | 61k | 24k | 0.39 | 46k |
| 2026-08-31 | 0 | 0 | — | 5k |
| 2026-09-04 | 23k | 18k | 0.78 | 12k |
| 2026-09-11 | 12k | 13k | 1.15 | 5k |
| 2026-09-18 | 375k | 250k | 0.67 | 48k |
| 2026-09-25 | 5k | 7k | 1.43 | 4k |
| 2026-10-02 | 635 | 5k | 8.60 | 2k |
| 2026-10-16 | 172k | 139k | 0.81 | 31k |
| 2026-11-20 | 193k | 91k | 0.47 | 16k |
| 2026-12-18 | 235k | 201k | 0.86 | 16k |
| 2027-01-15 | 449k | 306k | 0.68 | 14k |
| 2027-02-19 | 17k | 17k | 1.00 | 4k |
| 2027-03-19 | 66k | 94k | 1.41 | 4k |
| 2027-06-17 | 165k | 122k | 0.74 | 7k |
| 2027-07-16 | 41k | 41k | 1.01 | 2k |
| 2027-12-17 | 115k | 101k | 0.88 | 2k |
| 2028-01-21 | 165k | 97k | 0.58 | 3k |
| 2028-06-16 | 43k | 28k | 0.65 | 2k |
| 2028-12-15 | 97k | 76k | 0.79 | 8k |
Source: CBOE delayed quotes, refreshed daily after US market close. Open interest is exchange-reported and lags one session. Research, not investment advice.