Delayed CBOE data, snapshot 2026-08-17. Spot $343.7.
Put/Call (OI)
0.69
1.4M P / 2.0M C
Put/Call (Volume)
0.72
137k P / 190k C today
30d ATM IV
28%
annualized implied move
Call wall
$400
121k contracts
Put wall
$300
82k contracts
Tail hedging
0.7×
deep-OTM puts vs calls
All expiries combined. Amber lines mark the call and put walls; the dashed line is spot.
At-the-money implied volatility per expiry.
IV by strike — expiry 2026-09-18. A steep left side = expensive downside protection.
Daily ATM IV (~30 DTE bucket) collected since March 2026. Rising IV into an event = the market bracing; collapsing IV after = the crush.
| Expiry | Call OI | Put OI | P/C | Volume today |
|---|---|---|---|---|
| 2026-08-19 | 13k | 5k | 0.37 | 30k |
| 2026-08-21 | 316k | 201k | 0.64 | 63k |
| 2026-08-24 | 2k | 1k | 0.49 | 4k |
| 2026-08-26 | 883 | 689 | 0.78 | 2k |
| 2026-08-28 | 34k | 25k | 0.72 | 16k |
| 2026-08-31 | 0 | 0 | — | 642 |
| 2026-09-04 | 19k | 12k | 0.64 | 6k |
| 2026-09-11 | 7k | 10k | 1.38 | 4k |
| 2026-09-18 | 277k | 208k | 0.75 | 27k |
| 2026-09-25 | 7k | 5k | 0.69 | 3k |
| 2026-10-02 | 228 | 178 | 0.78 | 947 |
| 2026-10-16 | 204k | 85k | 0.41 | 15k |
| 2026-11-20 | 89k | 60k | 0.68 | 5k |
| 2026-12-18 | 194k | 144k | 0.74 | 6k |
| 2027-01-15 | 278k | 246k | 0.88 | 8k |
| 2027-02-19 | 11k | 16k | 1.44 | 2k |
| 2027-03-19 | 47k | 76k | 1.61 | 2k |
| 2027-06-17 | 114k | 90k | 0.78 | 4k |
| 2027-09-17 | 21k | 12k | 0.58 | 1k |
| 2027-12-17 | 84k | 64k | 0.75 | 2k |
| 2028-01-21 | 172k | 62k | 0.36 | 2k |
| 2028-06-16 | 38k | 18k | 0.46 | 150 |
| 2028-12-15 | 91k | 55k | 0.61 | 703 |
Source: CBOE delayed quotes, refreshed daily after US market close. Open interest is exchange-reported and lags one session. Research, not investment advice.