Delayed CBOE data, snapshot 2026-08-19. Spot $74.9.
Put/Call (OI)
1.01
673k P / 667k C
Put/Call (Volume)
0.66
34k P / 51k C today
30d ATM IV
33%
annualized implied move
Call wall
$80
92k contracts
Put wall
$60
105k contracts
Tail hedging
1.1×
deep-OTM puts vs calls
All expiries combined. Amber lines mark the call and put walls; the dashed line is spot.
At-the-money implied volatility per expiry.
IV by strike — expiry 2026-09-18. A steep left side = expensive downside protection.
Daily ATM IV (~30 DTE bucket) collected since March 2026. Rising IV into an event = the market bracing; collapsing IV after = the crush.
| Expiry | Call OI | Put OI | P/C | Volume today |
|---|---|---|---|---|
| 2026-08-21 | 121k | 82k | 0.68 | 29k |
| 2026-08-28 | 17k | 28k | 1.70 | 6k |
| 2026-09-04 | 6k | 8k | 1.33 | 3k |
| 2026-09-11 | 4k | 2k | 0.48 | 12k |
| 2026-09-18 | 115k | 106k | 0.93 | 16k |
| 2026-09-25 | 4k | 764 | 0.18 | 545 |
| 2026-10-02 | 2k | 602 | 0.26 | 180 |
| 2026-10-16 | 29k | 20k | 0.69 | 5k |
| 2026-11-20 | 27k | 32k | 1.18 | 1k |
| 2026-12-18 | 63k | 73k | 1.17 | 6k |
| 2027-01-15 | 134k | 149k | 1.12 | 2k |
| 2027-03-19 | 22k | 21k | 0.95 | 836 |
| 2027-06-17 | 29k | 44k | 1.55 | 974 |
| 2027-09-17 | 6k | 6k | 1.11 | 322 |
| 2027-12-17 | 23k | 23k | 0.99 | 140 |
| 2028-01-21 | 54k | 59k | 1.10 | 561 |
| 2028-06-16 | 3k | 7k | 2.04 | 101 |
| 2028-12-15 | 11k | 12k | 1.14 | 710 |
Source: CBOE delayed quotes, refreshed daily after US market close. Open interest is exchange-reported and lags one session. Research, not investment advice.