Hanwha Ocean Co., Ltd.
High uncertainty:The valuation methods show significant disagreement (>100% spread). Treat the range as a rough guide rather than a precise estimate.
Bear Case (25th pct.)
-67.2% vs price
Base Case (Median)
-51.4% vs price
Bull Case (75th pct.)
40.7% vs price
◇ = Current price | |Bear |Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $804560.92 | 613.9% | High (40%) |
| PE Comparable | $88976.97 | -21.0% | Medium (25%) |
| Growth Trajectory DCF | $228057.00 | 102.4% | Medium (20%) |
| Graham Number | $36012.03 | -68.0% | High (80%) |
| EV/EBITDA | $54811.55 | -51.4% | Medium (20%) |
| EV/FCF | $37861.79 | -66.4% | Medium (20%) |
| Earnings Power Value | $2313.28 | -97.9% | High (70%) |
Based on 7 out of 8 methods, 042660.KS appears fairly valued at the current price of $112700.00. The base case fair value of $54811.55 implies 51.4% downside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.