NEC Corporation
Bear Case (25th pct.)
-18.2% vs price
Base Case (Median)
2.1% vs price
Bull Case (75th pct.)
26.4% vs price
◇ = Current price | |Bear |Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $4067.13 | -3.1% | High (40%) |
| PE Comparable | $5086.81 | 21.2% | Medium (25%) |
| Growth Trajectory DCF | $9589.14 | 128.5% | Medium (20%) |
| Graham Number | $2743.37 | -34.6% | Low (10%) |
| EV/EBITDA | $4283.42 | 2.1% | Medium (20%) |
| EV/FCF | $5524.76 | 31.6% | Medium (20%) |
| Earnings Power Value | $2803.26 | -33.2% | Medium (50%) |
Based on 7 out of 8 methods, 6701.T appears fairly valued at the current price of $4197.00. The base case fair value of $4283.42 implies 2.1% upside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.