Toyota Tsusho Corporation
Bear Case (25th pct.)
-15.4% vs price
Base Case (Median)
-5.1% vs price
Bull Case (75th pct.)
7.1% vs price
◇ = Current price | |Bear |Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $5582.79 | -9.6% | High (40%) |
| PE Comparable | $6784.88 | 9.9% | Medium (25%) |
| Growth Trajectory DCF | $3626.11 | -41.3% | Medium (20%) |
| Graham Number | $4859.89 | -21.3% | High (80%) |
| EV/EBITDA | $7631.93 | 23.6% | Medium (20%) |
| EV/FCF | $6435.62 | 4.2% | Medium (20%) |
| Earnings Power Value | $5856.60 | -5.1% | High (70%) |
Based on 7 out of 8 methods, 8015.T appears fairly valued at the current price of $6174.00. The base case fair value of $5856.60 implies 5.1% downside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.