Aris Mining Corporation
High uncertainty:The valuation methods show significant disagreement (>100% spread). Treat the range as a rough guide rather than a precise estimate.
Bear Case (25th pct.)
-59.7% vs price
Base Case (Median)
-12.7% vs price
Bull Case (75th pct.)
14.2% vs price
◇ = Current price | |Bear |Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $0.16 | -99.1% | High (40%) |
| PE Comparable | $24.27 | 38.0% | Medium (25%) |
| Growth Trajectory DCF | $96.36 | 447.8% | Medium (20%) |
| Graham Number | $15.36 | -12.7% | Medium (30%) |
| EV/EBITDA | $15.90 | -9.6% | Medium (20%) |
| EV/FCF | $12.55 | -28.6% | Medium (20%) |
| Earnings Power Value | $1.63 | -90.8% | Medium (50%) |
Based on 7 out of 8 methods, ARIS appears fairly valued at the current price of $17.59. The base case fair value of $15.36 implies 12.7% downside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.