Costco Wholesale Corporation
Bear Case (25th pct.)
-78.8% vs price
Base Case (Median)
-69.4% vs price
Bull Case (75th pct.)
-61.5% vs price
◇ = Current price | |Bear |Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $23.62 | -97.6% | High (40%) |
| PE Comparable | $363.81 | -63.1% | Medium (25%) |
| Growth Trajectory DCF | $519.42 | -47.4% | Medium (20%) |
| Graham Number | $171.41 | -82.6% | High (80%) |
| EV/EBITDA | $301.77 | -69.4% | Medium (20%) |
| EV/FCF | $396.68 | -59.8% | Medium (20%) |
| Earnings Power Value | $247.65 | -74.9% | High (70%) |
Based on 7 out of 8 methods, COST appears overvalued at the current price of $986.68. The base case fair value of $301.77 implies 69.4% downside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.