Monolithic Power Systems, Inc.
High uncertainty:The valuation methods show significant disagreement (>100% spread). Treat the range as a rough guide rather than a precise estimate.
Bear Case (25th pct.)
-90.2% vs price
Base Case (Median)
-87.3% vs price
Bull Case (75th pct.)
-77.1% vs price
◇ = Current price | |Bear |Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $44.45 | -96.7% | High (40%) |
| PE Comparable | $352.62 | -73.7% | Medium (25%) |
| Growth Trajectory DCF | $364.27 | -72.8% | Medium (20%) |
| Graham Number | $151.47 | -88.7% | Low (10%) |
| EV/EBITDA | $170.13 | -87.3% | Medium (20%) |
| EV/FCF | $261.29 | -80.5% | Medium (20%) |
| Earnings Power Value | $109.85 | -91.8% | Medium (50%) |
Based on 7 out of 8 methods, MPWR appears overvalued at the current price of $1339.08. The base case fair value of $170.13 implies 87.3% downside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.