Exxon Mobil Corporation
Bear Case (25th pct.)
-46.6% vs price
Base Case (Median)
-40.1% vs price
Bull Case (75th pct.)
-14.1% vs price
◇ = Current price | |Bear |Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $0.54 | -99.6% | High (40%) |
| PE Comparable | $75.76 | -48.5% | Medium (25%) |
| Graham Number | $89.39 | -39.2% | Medium (40%) |
| EV/EBITDA | $156.69 | 6.6% | Medium (20%) |
| EV/FCF | $86.78 | -41.0% | Medium (20%) |
| Earnings Power Value | $138.67 | -5.7% | Medium (50%) |
Based on 6 out of 8 methods, XOM appears overvalued at the current price of $147.01. The base case fair value of $88.09 implies 40.1% downside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.