Earnings calendar/AAIGF
AIA Group Limited (AAIGF)
Pre-earnings consensus targets and post-earnings beat/miss — standardized metrics from the earnings calendar. No narrative, no price targets.
Pre-earnings
Consensus targets for the next print, plus how the business has been running.
Next report
Aug 20, 2026
Consensus estimate row
EPS target
$0.37
Street estimate
Revenue target
$27.08B
Street estimate
Trailing EPS (avg 4Q)
$0.71
Beat rate last 4: 50%
Latest EPS YoY
—
Needs prior-year same quarter
Latest revenue YoY
—
How results look so far
Trailing revenue (avg 4Q)
$15.22B
Printed quarters
EPS beat rate (4Q)
50%
Share of quarters that beat EPS est.
Post-earnings
Did the company hit the target? Actual vs estimate and surprise.
Last print
Mar 18, 2026
EPS miss
EPS actual / est
$0.35 / $0.39
-10.3%
Revenue actual / est
$22.96B / $22.72B
+1.1%
Result
Below target
Based on EPS vs consensus
Earnings history
Estimate vs actual and surprise % by print date
| Date | EPS est | EPS act | EPS surprise | Rev est | Rev act | Rev surprise |
|---|---|---|---|---|---|---|
| 8/20/2026upcoming | $0.37 | Pending | — | $27.08B | Pending | — |
| 3/19/2026upcoming | $0.39 | Pending | — | — | Pending | — |
| 3/18/2026 | $0.39 | $0.35 | -10.3% | $22.72B | $22.96B | +1.1% |
| 8/20/2025 | $0.29 | $1.86 | +541.4% | — | $15.45B | — |
| 4/30/2025 | $0.36 | $0.32 | -10.4% | — | $12.17B | — |
| 8/22/2024 | $0.24 | $0.30 | +23.0% | — | $10.29B | — |
| 3/14/2024 | $0.22 | $0.13 | -39.9% | — | $10.70B | — |
| 6/30/2023 | $0.26 | $0.19 | -25.5% | — | $9.06B | — |
| 12/31/2022 | $0.18 | $0.15 | -16.1% | — | $10.09B | — |
| 6/30/2022 | $0.14 | $0.13 | -8.5% | — | $7.67B | — |
| 12/31/2021 | $0.19 | $0.35 | +82.1% | $17.88B | $22.72B | +27.1% |
| 6/30/2021 | $0.27 | $0.27 | -0.6% | $16.61B | $23.64B | +42.3% |
| 12/31/2020 | $0.28 | $0.30 | +5.9% | $17.47B | $31.27B | +79.0% |
| 6/30/2020 | $0.19 | $0.18 | -5.8% | $16.11B | $19.58B | +21.5% |
| 12/31/2019 | — | $0.22 | — | — | $23.51B | — |
| 6/30/2019 | — | $0.28 | — | — | $24.43B | — |
| 12/31/2018 | — | $0.06 | — | — | $14.09B | — |
| 6/30/2018 | — | $0.18 | — | — | $18.93B | — |
| 11/30/2017 | — | $0.26 | — | — | $20.26B | — |
| 5/31/2017 | — | $0.24 | — | — | $18.50B | — |
| 11/30/2016 | — | $0.17 | — | — | $15.04B | — |
| 5/31/2016 | — | $0.17 | — | — | $12.76B | — |
| 11/30/2015 | — | $0.05 | — | — | $8.73B | — |
| 5/31/2015 | — | $0.18 | — | — | $13.76B | — |
| 11/30/2014 | — | $0.16 | — | — | $13.64B | — |
| 5/31/2014 | — | $0.13 | — | — | $11.53B | — |
| 11/30/2013 | — | $0.07 | — | — | $9.73B | — |
| 5/31/2013 | — | $0.16 | — | — | $11.90B | — |
| 11/30/2012 | — | $0.07 | — | — | $5.87B | — |
| 5/31/2012 | — | $0.47 | — | — | $34.69B | — |
More on AIA Group Limited
Compare with peers
- PTACW · Patriot Acquisition Corp.
- VSMPX · Vanguard Total Stock Market Index Fund Institutional Plus Shares
- VTSAX · Vanguard Total Stock Market Index Fund Admiral Shares
- VITSX · Vanguard Total Stock Market Index Fund Institutional Shares
- PMFLX · PIMCO Flexible Municipal Income Fund
- BFHIV · Bread Financial Holdings, Inc.