Who owns Xtrackers International Real Estate ETF?
Institutional ownership of HAUZ from SEC Form 13F filings across 96 reporting managers. All positions are from one synchronized reporting period — 2026-06-30 books, filed up to 45 days after quarter end — so every row is comparable.
96
13F holders
$1.80B
value, 2026 filers
183%
of shares outstanding (80.5M sh)
26
new positions (2026 filers)
Top institutional holders
ordered by shares owned · positions as of 2026-06-30· % of fund = share of the manager's own book · % of co. = share of HAUZ's shares outstanding
| # | Manager | Shares | Value | % of fund | % of co. | Δ shares QoQ |
|---|---|---|---|---|---|---|
| 1 | Sixth Street Partners Management Company, L.P.NEW | 39.1M | $876.2M | — | 88.8% | new |
| 2 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 39.1M | $876.2M | 0.1% | 88.8% | +3.9% |
| 3 | Bleakley Financial Group, LLC | 1.2M | $26.0M | 0.3% | 2.6% | +6.5% |
| 4 | AIRE ADVISORS, LLC | 342,156 | $7.7M | 1.2% | 0.8% | +8.9% |
| 5 | Cetera Investment AdvisersNEW | 146,539 | $3.3M | 0.0% | 0.3% | new |
| 6 | Clark Capital Management Group, Inc.NEW | 125,224 | $2.8M | 0.0% | 0.3% | new |
| 7 | ENVESTNET ASSET MANAGEMENT INCNEW | 89,614 | $2.0M | 0.0% | 0.2% | new |
| 8 | OSAIC HOLDINGS, INC. | 74,545 | $1.7M | 0.0% | 0.2% | +2.4% |
| 9 | LPL Financial LLC | 65,214 | $1.5M | 0.0% | 0.1% | +68.6% |
| 10 | Orion Porfolio Solutions, LLC | 41,298 | $925,904 | 0.0% | 0.1% | +11.9% |
| 11 | JANE STREET GROUP, LLC | 26,557 | $595,408 | 0.0% | 0.1% | -73.6% |
| 12 | Cerity Partners LLC | 24,396 | $547,300 | 0.0% | 0.1% | +120.4% |
| 13 | HRT FINANCIAL LPNEW | 24,197 | $542 | 0.0% | 0.1% | new |
| 14 | Betterment LLC | 23,858 | $535 | 0.0% | 0.1% | -40.7% |
| 15 | AlphaCore Capital LLC | 22,137 | $496,312 | 0.0% | 0.1% | +10244.4% |
| 16 | Corient Private Wealth LP | 20,551 | $460,758 | 0.0% | 0% | -85.0% |
| 17 | Creative Planning | 19,795 | $443,804 | 0.0% | 0% | +5.9% |
| 18 | Quantinno Capital Management LP | 17,930 | $401,991 | 0.0% | 0% | +51.9% |
| 19 | Mariner, LLCNEW | 16,444 | $368,671 | 0.0% | 0% | new |
| 20 | Nuveen, LLCNEW | 15,542 | $348,437 | 0.0% | 0% | new |
| 21 | Focus Partners Wealth | 12,853 | $288,165 | 0.0% | 0% | +23.3% |
| 22 | Ellis Investment Partners, LLC | 12,273 | $275,161 | 0.0% | 0% | +1.5% |
| 23 | PARK AVENUE SECURITIES LLCNEW | 11,304 | $253 | 0.0% | 0% | new |
| 24 | PRINCIPAL SECURITIES, INC.NEW | 10,843 | $243,100 | 0.0% | 0% | new |
| 25 | MERCER GLOBAL ADVISORS INC /ADV | 10,096 | $226,352 | 0.0% | 0% | -6.6% |
Source: SEC Form 13F-HR filings (institutional managers over $100M in US-listed positions). 13Fs disclose long positions only, up to 45 days after quarter end; each manager's latest filed quarter is shown per row and dollar values are the manager's filed marks. Aggregates labeled "2026 filers" count only managers whose latest book is a 2026 quarter. Related: valuation · options positioning · supply chain. Research, not investment advice.