Holders — by stockHoldings — by fund
SPINNAKER TRUST
Everything this manager disclosed owning in US-listed stocks — its complete Form 13F portfolio · as of 2026-06-30 · filed with the SEC up to 45 days after quarter end · CIK 0001158970
$2.06B
disclosed book value
309
positions
9.9%
largest position share
Positions, as of 2026-06-30
top 100 of 309 · 13F covers long US-listed positions only — cash, bonds, private and foreign stakes are not disclosed · PUT/CALL tags = options positions (share-equivalents), not shares held
| # | Issuer | Shares | Value | % of book |
|---|---|---|---|---|
| 1 | SPYMState Street SPDR Portfolio S&P | 2.3M | $203.2M | 9.9% |
| 2 | XLKTechnology Select Sector SPDR | 779,939 | $148.6M | 7.2% |
| 3 | ESGDiShares ESG MSCI EAFE ETF | 907,376 | $93.3M | 4.5% |
| 4 | SUSAiShares MSCI USA ESG Select ETF | 565,699 | $87.3M | 4.2% |
| 5 | ISTBiShares Core 1-5 Year USD Bond | 1.4M | $66.1M | 3.2% |
| 6 | AAPLApple Inc | 228,303 | $66.1M | 3.2% |
| 7 | MMM3M Company | 395,870 | $64.1M | 3.1% |
| 8 | BRK/BBerkshire Hathaway Inc - CL B | 98,136 | $49.1M | 2.4% |
| 9 | DYNFBlackRock US Equity Factor Rota | 682,844 | $46.4M | 2.3% |
| 10 | MSFTMicrosoft Corp | 119,765 | $44.7M | 2.2% |
| 11 | GOOGAlphabet Inc CL C | 104,567 | $36.9M | 1.8% |
| 12 | IAUiShares Gold Trust | 422,086 | $31.9M | 1.5% |
| 13 | QQQInvesco QQQ Trust | 42,320 | $31.2M | 1.5% |
| 14 | GSSTGoldman Sachs Access Ultra Shor | 608,555 | $30.8M | 1.5% |
| 15 | XLFFinancial Select Sector SPDR | 533,947 | $28.6M | 1.4% |
| 16 | XLVHealthcare Select Sector SPDR | 178,802 | $28.4M | 1.4% |
| 17 | SPYXSPDR S&P 500 Fossil Fuel Reserv | 455,027 | $27.8M | 1.3% |
| 18 | SPSMSPDR Portfolio S&P 600 Small Ca | 479,835 | $27.7M | 1.3% |
| 19 | SPYState Street SPDR S&P 500 ETF T | 36,911 | $27.6M | 1.3% |
| 20 | ARCCAres Capital Corporation | 1.3M | $24.5M | 1.2% |
| 21 | AVGOBroadcom Inc. | 57,860 | $21.9M | 1.1% |
| 22 | JPMJPMorgan Chase & Co | 65,043 | $21.3M | 1% |
| 23 | SOXXiShares Semiconductor ETF | 31,334 | $20.1M | 1% |
| 24 | AMZNAmazon Com Inc | 82,954 | $19.8M | 1% |
| 25 | CATCaterpillar Inc Del | 18,302 | $19.5M | 0.9% |
| 26 | XLYConsumer Discretionary Select S | 163,677 | $19.2M | 0.9% |
| 27 | TSMTaiwan Semiconductor Manufactur | 39,396 | $18.8M | 0.9% |
| 28 | ASML Holding NV | 9,332 | $18.6M | 0.9% |
| 29 | EWTiShares MSCI Taiwan ETF | 167,620 | $18.2M | 0.9% |
| 30 | IBDSiShares iBonds Dec 2027 Term Co | 732,003 | $17.7M | 0.9% |
| 31 | IXUSiShares Core MSCI Total Interna | 184,159 | $17.6M | 0.9% |
| 32 | GOOGLAlphabet Inc CL A | 48,398 | $17.3M | 0.8% |
| 33 | NVDANVIDIA Corporation | 82,031 | $16.4M | 0.8% |
| 34 | RTXRaytheon Technologies Corp | 86,253 | $16.4M | 0.8% |
| 35 | IBDTiShares iBonds Dec 2028 Term Co | 639,228 | $16.1M | 0.8% |
| 36 | IBDRiShares iBonds Dec 2026 Term Co | 661,842 | $16.0M | 0.8% |
| 37 | HDHome Depot Inc | 43,155 | $15.2M | 0.7% |
| 38 | LLYEli Lilly & Co | 11,170 | $13.4M | 0.7% |
| 39 | VSGXVanguard ESG International Stoc | 156,368 | $12.9M | 0.6% |
| 40 | XLCCommunication Services Select S | 119,938 | $12.8M | 0.6% |
| 41 | URAGlobal X Uranium ETF | 290,864 | $12.7M | 0.6% |
| 42 | IBDUiShares iBonds Dec 2029 Term Co | 536,924 | $12.4M | 0.6% |
| 43 | VVisa Inc - Class A Shares | 32,845 | $11.3M | 0.5% |
| 44 | BBCAJPMorgan BetaBuilders Canada ET | 110,732 | $11.0M | 0.5% |
| 45 | USXFiShares ESG Advanced MSCI USA E | 155,820 | $10.8M | 0.5% |
| 46 | BRK/ABerkshire Hathaway Inc | 13 | $9.7M | 0.5% |
| 47 | GEMGoldman Sachs ActiveBeta Emergi | 187,166 | $9.7M | 0.5% |
| 48 | UNHUnitedhealth Group Inc | 22,525 | $9.4M | 0.5% |
| 49 | WEXWEX Inc | 65,963 | $9.3M | 0.5% |
| 50 | DEDeere & Co | 14,620 | $9.3M | 0.5% |
| 51 | JNJJohnson & Johnson | 36,425 | $9.3M | 0.4% |
| 52 | EXMOCExxon Mobil Corp | 64,881 | $8.9M | 0.4% |
| 53 | VBRVanguard Small-Cap Value ETF | 35,813 | $8.7M | 0.4% |
| 54 | BLKBlackRock, Inc | 8,886 | $8.5M | 0.4% |
| 55 | CSCOCisco Systems Inc | 71,963 | $8.5M | 0.4% |
| 56 | WMTWal Mart Stores Inc | 73,231 | $8.3M | 0.4% |
| 57 | INDAiShares MSCI India | 163,131 | $8.1M | 0.4% |
| 58 | FHLCFidelity MSCI Health Care Index | 104,144 | $8.0M | 0.4% |
| 59 | IEFAiShares Core MSCI EAFE ETF | 76,639 | $7.4M | 0.4% |
| 60 | NEENextEra Energy Inc. | 84,132 | $7.4M | 0.4% |
| 61 | STLDSteel Dynamics, Inc. | 32,088 | $7.4M | 0.4% |
| 62 | COSTCostco Wholesale Corp | 7,737 | $7.2M | 0.4% |
| 63 | PLDPrologis Inc COM | 48,321 | $6.5M | 0.3% |
| 64 | UBERUber Technologies, Inc. | 89,489 | $6.5M | 0.3% |
| 65 | ESGUiShares ESG Aware MSCI USA ETF | 38,657 | $6.3M | 0.3% |
| 66 | NSRGYNestle S A Sponsored ADR | 60,593 | $6.2M | 0.3% |
| 67 | INTCIntel Corp | 44,515 | $6.2M | 0.3% |
| 68 | APOApollo Global Management Inc | 50,900 | $6.0M | 0.3% |
| 69 | PGProcter & Gamble Co | 40,676 | $6.0M | 0.3% |
| 70 | MRKMerck & Co Inc New Com | 44,274 | $5.7M | 0.3% |
| 71 | TMOThermo Fisher Scientific Inc | 11,131 | $5.6M | 0.3% |
| 72 | Medtronics PLC | 69,721 | $5.5M | 0.3% |
| 73 | XLIIndustrial Select Sector SPDR | 28,438 | $5.3M | 0.3% |
| 74 | IJRiShares S&P SmallCap 600 Index | 35,324 | $5.2M | 0.3% |
| 75 | IBDViShares iBonds Dec 2030 Term Co | 226,090 | $4.9M | 0.2% |
| 76 | WELLWelltower Inc. | 21,000 | $4.8M | 0.2% |
| 77 | GEHCGE Healthcare Technologies Inc | 74,005 | $4.7M | 0.2% |
| 78 | XLPConsumer Staples Select Sector | 55,633 | $4.6M | 0.2% |
| 79 | CHDChurch & Dwight Inc | 47,185 | $4.6M | 0.2% |
| 80 | EWYiShares MSCI South Korea ETF | 21,951 | $4.4M | 0.2% |
| 81 | ADPAutomatic Data Processing Inc | 19,463 | $4.4M | 0.2% |
| 82 | TXNTexas Instruments Inc | 14,450 | $4.3M | 0.2% |
| 83 | IBMInternational Business Machines | 15,047 | $4.2M | 0.2% |
| 84 | CVXChevron Corporation | 25,384 | $4.2M | 0.2% |
| 85 | AAXJiShares MSCI All Country Asia e | 35,020 | $4.2M | 0.2% |
| 86 | ABBVAbbVie Inc | 16,410 | $4.1M | 0.2% |
| 87 | VOVanguard Mid-Cap ETF | 50,377 | $4.1M | 0.2% |
| 88 | MAMastercard Inc CL A | 7,719 | $4.0M | 0.2% |
| 89 | PEPPepsico Inc | 29,049 | $3.9M | 0.2% |
| 90 | IEMGiShares Core MSCI Emerging Mark | 47,411 | $3.9M | 0.2% |
| 91 | CRMSalesforce.com, Inc. | 24,406 | $3.8M | 0.2% |
| 92 | EMREmerson Elec Co | 25,170 | $3.6M | 0.2% |
| 93 | MDYState Street SPDR S&P Midcap 40 | 5,055 | $3.6M | 0.2% |
| 94 | RSPInvesco S&P 500 Equal Weight ET | 16,698 | $3.6M | 0.2% |
| 95 | MCDMcDonalds Corp | 13,119 | $3.5M | 0.2% |
| 96 | ABTAbbott Laboratories | 38,948 | $3.5M | 0.2% |
| 97 | FTECFidelity MSCI Information Techn | 11,957 | $3.4M | 0.2% |
| 98 | GEGE Aerospace | 8,857 | $3.3M | 0.2% |
| 99 | KMIKinder Morgan Inc | 103,473 | $3.3M | 0.2% |
| 100 | MFCManulife Finl Corp | 76,802 | $3.1M | 0.2% |
Source: SEC Form 13F-HR, reporting period 2026-06-30. Values are the manager's filed June-30-style quarter-end marks, not live prices. Research, not investment advice.