Holders — by stockHoldings — by fund
Violich Capital Management, Inc.
Everything this manager disclosed owning in US-listed stocks — its complete Form 13F portfolio · as of 2026-06-30 · filed with the SEC up to 45 days after quarter end · CIK 0001326766
$919.3M
disclosed book value
122
positions
12.8%
largest position share
Positions, as of 2026-06-30
top 100 of 122 · 13F covers long US-listed positions only — cash, bonds, private and foreign stakes are not disclosed · PUT/CALL tags = options positions (share-equivalents), not shares held
| # | Issuer | Shares | Value | % of book |
|---|---|---|---|---|
| 1 | GOOGAlphabet Inc Cl C | 332,898 | $117.6M | 12.8% |
| 2 | GOOGLAlphabet Inc Cl A | 320,578 | $114.6M | 12.5% |
| 3 | MSFTMicrosoft Corp | 177,079 | $66.1M | 7.2% |
| 4 | AAPLApple Inc | 209,756 | $60.7M | 6.6% |
| 5 | VVisa Inc Cl A | 134,460 | $46.1M | 5% |
| 6 | COSTCostco Wholesale Corp | 46,734 | $43.7M | 4.8% |
| 7 | LRCXLam Research Corp | 92,250 | $40.0M | 4.3% |
| 8 | BRK/BBerkshire Hathaway Inc Cl B | 55,826 | $27.9M | 3% |
| 9 | ABBVAbbvie Inc | 109,254 | $27.5M | 3% |
| 10 | ORCLOracle Corp | 177,303 | $26.0M | 2.8% |
| 11 | JNJJohnson & Johnson | 87,990 | $22.3M | 2.4% |
| 12 | AMZNAmazon Inc | 93,741 | $22.3M | 2.4% |
| 13 | AMLPAlerian MLP ETF | 333,845 | $17.3M | 1.9% |
| 14 | GLDSPDR Gold Shares | 45,558 | $16.8M | 1.8% |
| 15 | PMPhilip Morris Intl Inc | 86,345 | $15.6M | 1.7% |
| 16 | BHPBHP Billiton Ltd Spon Ads | 179,314 | $14.9M | 1.6% |
| 17 | UNHUnitedHealth Group Inc | 31,254 | $13.0M | 1.4% |
| 18 | CVXChevron Corp | 71,642 | $11.9M | 1.3% |
| 19 | JPMJPMorgan Chase & Co | 33,302 | $10.9M | 1.2% |
| 20 | PEPPepsico Inc | 70,909 | $9.6M | 1% |
| 21 | VOOVanguard S&P 500 ETF | 13,113 | $9.0M | 1% |
| 22 | CSCOCisco Sys Inc | 73,435 | $8.6M | 0.9% |
| 23 | UNPUnion Pacific Corp | 30,490 | $8.3M | 0.9% |
| 24 | AEMAgnico Eagle Mines Ltd | 50,720 | $7.9M | 0.9% |
| 25 | AMDAdvanced Micro Devices Inc | 13,100 | $7.6M | 0.8% |
| 26 | IVOOVanguard S&P Mid-Cap 400 Index Fund ETF | 55,295 | $7.2M | 0.8% |
| 27 | XOMExxonMobil Holdings Corp | 52,425 | $7.2M | 0.8% |
| 28 | AON Plc Cl A | 21,365 | $7.1M | 0.8% |
| 29 | AVGOBroadcom Inc | 17,280 | $6.5M | 0.7% |
| 30 | HONHoneywell Intl Inc | 28,862 | $6.5M | 0.7% |
| 31 | MRKMerck & Co Inc | 50,257 | $6.5M | 0.7% |
| 32 | HONAHoneywell Aerospace Inc | 28,862 | $6.4M | 0.7% |
| 33 | GSGoldman Sachs Group Inc | 5,050 | $5.1M | 0.6% |
| 34 | DHRDanaher Corp | 25,060 | $4.8M | 0.5% |
| 35 | VZVerizon Communications Inc | 110,010 | $4.7M | 0.5% |
| 36 | CVSCVS Health Corp | 44,263 | $4.6M | 0.5% |
| 37 | NEENextera Energy Inc | 52,022 | $4.6M | 0.5% |
| 38 | KOCoca Cola Co | 43,649 | $3.5M | 0.4% |
| 39 | AMGNAmgen Inc | 9,350 | $3.4M | 0.4% |
| 40 | METAMeta Platforms Inc Cl A | 5,615 | $3.2M | 0.3% |
| 41 | DELLDell Technologies Inc Cl C | 7,220 | $3.1M | 0.3% |
| 42 | COPConocoPhillips | 29,149 | $3.0M | 0.3% |
| 43 | ADPAutomatic Data Processing Inc | 13,400 | $3.0M | 0.3% |
| 44 | DEDeere & Co | 4,640 | $2.9M | 0.3% |
| 45 | PGProcter & Gamble Co | 19,564 | $2.9M | 0.3% |
| 46 | BDXBecton Dickinson & Co | 16,739 | $2.5M | 0.3% |
| 47 | SPYSPDR S&P 500 ETF | 3,381 | $2.5M | 0.3% |
| 48 | CPAYFleetcor Technologies Inc | 7,200 | $2.4M | 0.3% |
| 49 | NVDANvidia Corp | 11,130 | $2.2M | 0.2% |
| 50 | Accenture Plc Ireland Cl A | 15,550 | $1.9M | 0.2% |
| 51 | CATCaterpillar Inc | 1,800 | $1.9M | 0.2% |
| 52 | SLViShares Silver Tr | 35,510 | $1.9M | 0.2% |
| 53 | IVViShares Core S&P 500 ETF | 2,444 | $1.8M | 0.2% |
| 54 | VFIAXVanguard 500 Index Fund Admiral | 2,288 | $1.6M | 0.2% |
| 55 | LLYEli Lilly & Co | 1,291 | $1.5M | 0.2% |
| 56 | RIORio Tinto Plc Spon ADR | 16,200 | $1.5M | 0.2% |
| 57 | WMTWalmart Inc | 12,225 | $1.4M | 0.2% |
| 58 | QQQInvesco QQQ Trust | 1,831 | $1.3M | 0.1% |
| 59 | LMTLockheed Martin Corp | 2,560 | $1.3M | 0.1% |
| 60 | MCDMcDonalds Corp | 4,603 | $1.2M | 0.1% |
| 61 | QUALiShares MSCI USA Quality Factor ETF | 5,500 | $1.2M | 0.1% |
| 62 | SYKStryker Corp | 3,700 | $1.2M | 0.1% |
| 63 | NKENike Inc Cl B | 25,410 | $1.0M | 0.1% |
| 64 | DUKDuke Energy Corp | 8,208 | $1.0M | 0.1% |
| 65 | EMREmerson Elec Co | 7,150 | $1.0M | 0.1% |
| 66 | MAMastercard Inc Cl A | 1,900 | $975,840 | 0.1% |
| 67 | HPEHewlett Packard Enterprise Co | 20,000 | $902,200 | 0.1% |
| 68 | WATWaters Corp | 2,218 | $831,839 | 0.1% |
| 69 | PCARPaccar Inc | 6,300 | $756,756 | 0.1% |
| 70 | Linde Plc | 1,415 | $734,300 | 0.1% |
| 71 | PANWPalo Alto Networks Inc | 2,000 | $682,040 | 0.1% |
| 72 | ACMRACM Research Inc | 5,350 | $678,862 | 0.1% |
| 73 | DTDynatrace Inc | 15,000 | $658,650 | 0.1% |
| 74 | FDXFedex Corp | 2,100 | $657,573 | 0.1% |
| 75 | PFEPfizer Inc | 26,350 | $634,508 | 0.1% |
| 76 | KVUEKenvue Inc | 32,686 | $624,629 | 0.1% |
| 77 | NVSNovartis A G Spon ADR | 3,947 | $618,574 | 0.1% |
| 78 | VEXAXVanguard Extended Market Index Fund | 3,095 | $578,074 | 0.1% |
| 79 | HIIHuntington Ingalls Inds Inc | 2,050 | $573,775 | 0.1% |
| 80 | MMM3M Co | 3,536 | $572,514 | 0.1% |
| 81 | TMOThermo Fisher Scientific Inc | 1,100 | $551,496 | 0.1% |
| 82 | RGLDRoyal Gold Inc | 2,500 | $499,025 | 0.1% |
| 83 | VLTOVeralto Corp | 5,546 | $491,819 | 0.1% |
| 84 | ALABAstera Labs Inc | 1,000 | $483,020 | 0.1% |
| 85 | SLBSchlumberger Ltd | 10,000 | $464,900 | 0.1% |
| 86 | WDOFFWesdome Gold Mines Ltd | 26,550 | $456,178 | 0% |
| 87 | CLColgate Palmolive Co | 4,920 | $451,066 | 0% |
| 88 | SOSouthern Co | 4,629 | $443,042 | 0% |
| 89 | PCTPureCycle Technologies Inc | 54,000 | $437,940 | 0% |
| 90 | HDHome Depot Inc | 1,240 | $437,323 | 0% |
| 91 | AGTHXAmerican Funds The Growth Fund of America A | 4,799 | $422,530 | 0% |
| 92 | SCHWThe Charles Schwab Corp | 4,200 | $387,534 | 0% |
| 93 | NXENexgen Energy Ltd | 41,000 | $384,990 | 0% |
| 94 | BLKBlackrock Inc | 400 | $384,624 | 0% |
| 95 | ADBEAdobe Inc | 1,775 | $363,911 | 0% |
| 96 | VTSAXVanguard Total Stock Market Index Admiral Shrs | 2,000 | $360,360 | 0% |
| 97 | NSRGYNestle S A Spon ADR | 3,500 | $359,415 | 0% |
| 98 | EPDEnterprise Prods Partners LP | 9,550 | $351,058 | 0% |
| 99 | FITBFifth Third Bancorp | 6,222 | $350,734 | 0% |
| 100 | ROSTRoss Stores Inc | 1,500 | $319,275 | 0% |
Source: SEC Form 13F-HR, reporting period 2026-06-30. Values are the manager's filed June-30-style quarter-end marks, not live prices. Research, not investment advice.