Holders — by stockHoldings — by fund
Opus Capital Group, LLC
Everything this manager disclosed owning in US-listed stocks — its complete Form 13F portfolio · as of 2026-06-30 · filed with the SEC up to 45 days after quarter end · CIK 0001330325
$1.0M
disclosed book value
150
positions
17%
largest position share
Positions, as of 2026-06-30
top 100 of 150 · 13F covers long US-listed positions only — cash, bonds, private and foreign stakes are not disclosed · PUT/CALL tags = options positions (share-equivalents), not shares held
| # | Issuer | Shares | Value | % of book |
|---|---|---|---|---|
| 1 | VOOVanguard S&P 500 ETF | 256,180 | $175,947 | 17% |
| 2 | IEFAiShares Core MSCI EAFE ETF | 782,078 | $75,533 | 7.3% |
| 3 | VGITVanguard Intermediate-Term Treasury Index | 906,409 | $53,460 | 5.2% |
| 4 | IJRiShares Core S&P Small-Cap ETF | 358,032 | $53,100 | 5.1% |
| 5 | AVLVAvantis US Large Cap Value ETF | 502,053 | $45,792 | 4.4% |
| 6 | BOXXAlpha Architect 1-3 Month Box ETF | 305,968 | $35,826 | 3.5% |
| 7 | VGSHVanguard Short-Term Treasury Index | 589,059 | $34,283 | 3.3% |
| 8 | DFCFDimensional Core Fixed | 809,244 | $34,158 | 3.3% |
| 9 | VYMVanguard High Dividend Yield Index Fund | 215,320 | $34,027 | 3.3% |
| 10 | IWBiShares Russell 1000 Index | 80,310 | $32,887 | 3.2% |
| 11 | AVDVAvantis International Small Cap Value ETF | 309,726 | $31,917 | 3.1% |
| 12 | STIPiShares Trust - iShares 0-5 Year TIPS | 292,799 | $29,912 | 2.9% |
| 13 | FNDFSchwab Fundamental International Large Cap | 506,615 | $26,729 | 2.6% |
| 14 | DUHPDimensional US High Profitability ETF | 549,188 | $22,918 | 2.2% |
| 15 | VONEVanguard Russell 1000 ETF | 62,628 | $21,213 | 2.1% |
| 16 | SCHFSchwab International Equity ETF | 734,893 | $20,357 | 2% |
| 17 | AVUVAvantis U.S. Small Cap Value ETF | 158,662 | $19,795 | 1.9% |
| 18 | VCRMVanguard Core Tax-Exempt Bond ETF | 248,789 | $19,007 | 1.8% |
| 19 | VFMFVanguard US Multifactor | 107,138 | $18,960 | 1.8% |
| 20 | SYLDCambria Shareholder Yield ETF | 239,067 | $18,907 | 1.8% |
| 21 | AVEMAvantis Emerging Markets Equity ETF | 191,970 | $18,523 | 1.8% |
| 22 | IEMGiShares Core MSCI Emerging Markets | 222,377 | $18,422 | 1.8% |
| 23 | PGProcter & Gamble | 109,896 | $16,115 | 1.6% |
| 24 | VEAVanguard FTSE Developed Markets ETF | 179,155 | $12,765 | 1.2% |
| 25 | VSDMVanguard Short Duration Tax-Exempt Bond ETF | 148,913 | $11,411 | 1.1% |
| 26 | FYLDCambria Foreign Shareholder Yield ETF | 294,254 | $10,737 | 1% |
| 27 | IWFiShares Russell 1000 Growth | 56,904 | $7,066 | 0.7% |
| 28 | EYLDCambria Emerging Shareholder Yield ETF | 147,911 | $6,717 | 0.7% |
| 29 | SCHASchwab U.S. Small Cap ETF | 181,849 | $6,570 | 0.6% |
| 30 | SUBiShares Short-Term National Muni Bond ETF | 58,077 | $6,183 | 0.6% |
| 31 | VWOVanguard Emerging Market | 102,224 | $6,102 | 0.6% |
| 32 | VTVVanguard Large Cap Value ETF | 27,113 | $5,909 | 0.6% |
| 33 | SLSSellas Life Sciences Gro | 385,604 | $5,692 | 0.6% |
| 34 | MUBiShares National AMT-Free Muni Bond | 50,151 | $5,397 | 0.5% |
| 35 | AAPLApple Inc | 17,177 | $4,970 | 0.5% |
| 36 | SCHBSchwab U.S. Broad Market ETF | 149,617 | $4,333 | 0.4% |
| 37 | IEIiShares 3-7 Year Treasury Bond | 31,887 | $3,745 | 0.4% |
| 38 | SCIService Corp Int'l, Inc. | 45,570 | $3,461 | 0.3% |
| 39 | IGPTInvesco AI and Next Gen Software ETF | 31,653 | $3,295 | 0.3% |
| 40 | ARTYiShares Future AI & Tech ETF | 43,052 | $3,279 | 0.3% |
| 41 | IVViShares S&P 500 Index | 3,908 | $2,926 | 0.3% |
| 42 | SPDWSPDR Developed World ex-US ETF | 56,850 | $2,865 | 0.3% |
| 43 | VIGVanguard Dividend Appreciation | 11,662 | $2,759 | 0.3% |
| 44 | IWMiShares Russell 2000 Idx | 8,978 | $2,697 | 0.3% |
| 45 | OEFiShares S&P 100 ETF | 7,307 | $2,673 | 0.3% |
| 46 | NVDANvidia Corp | 11,026 | $2,206 | 0.2% |
| 47 | SLYVSPDR S&P 600 Small Cap Value | 18,191 | $1,985 | 0.2% |
| 48 | SCHESchwab Emerging Market ETF | 47,450 | $1,721 | 0.2% |
| 49 | IWDiShares Russell 1000 Value | 7,092 | $1,719 | 0.2% |
| 50 | VBKVanguard Small-Cap Growth ETF | 4,152 | $1,519 | 0.1% |
| 51 | SGOViShares 0-3 Month Treasury Bond ETF | 14,246 | $1,434 | 0.1% |
| 52 | MSFTMicrosoft | 3,610 | $1,347 | 0.1% |
| 53 | DFASDimensional U.S. Small Cap ETF | 15,308 | $1,260 | 0.1% |
| 54 | METAMeta Platforms Inc | 2,076 | $1,169 | 0.1% |
| 55 | JNJJohnson & Johnson | 4,315 | $1,096 | 0.1% |
| 56 | Berkshire Hath. Cl B | 2,160 | $1,081 | 0.1% |
| 57 | IWNiShares Russell 2000 Value Idx | 4,694 | $1,038 | 0.1% |
| 58 | AVGOBroadcom Ltd | 2,607 | $985 | 0.1% |
| 59 | VVVanguard Large-Cap Index ETF | 2,764 | $951 | 0.1% |
| 60 | AMZNAmazon.com | 3,907 | $931 | 0.1% |
| 61 | BSVVanguard Short Term Bond Index | 11,095 | $864 | 0.1% |
| 62 | EXMOCExxon Mobil Corp | 5,587 | $764 | 0.1% |
| 63 | IJHiShares S&P Midcap 400 | 9,632 | $743 | 0.1% |
| 64 | CINFCincinnati Financial | 4,001 | $741 | 0.1% |
| 65 | JPMJPMorgan Chase & Co | 2,248 | $736 | 0.1% |
| 66 | LLYLilly Eli & Co | 593 | $711 | 0.1% |
| 67 | ISRGIntuitive Surgical New | 1,730 | $688 | 0.1% |
| 68 | UNHUnitedhealth Group | 1,603 | $666 | 0.1% |
| 69 | GOOGLAlphabet Inc Class A | 1,825 | $652 | 0.1% |
| 70 | QQQInvesco QQQ | 840 | $619 | 0.1% |
| 71 | ISTBiShares Core 1-5 Year USD Bond ETF | 12,795 | $617 | 0.1% |
| 72 | TSMTaiwan Semiconductr | 1,255 | $599 | 0.1% |
| 73 | GOOGAlphabet Inc Class C | 1,689 | $597 | 0.1% |
| 74 | SCHXSchwab US Large Cap ETF | 20,209 | $595 | 0.1% |
| 75 | VTIVanguard Total Stock Market ETF | 1,566 | $579 | 0.1% |
| 76 | SPYSPDR S&P 500 ETF | 769 | $575 | 0.1% |
| 77 | FNDASchwab Fundamental US Small Cap ETF | 14,990 | $571 | 0.1% |
| 78 | HDHome Depot | 1,605 | $566 | 0.1% |
| 79 | VONGVanguard Russell 1000 Growth ETF | 4,226 | $540 | 0.1% |
| 80 | PNCPNC Financial Services | 2,177 | $536 | 0.1% |
| 81 | CVXChevron Corp | 3,166 | $525 | 0.1% |
| 82 | WMBWilliams Companies | 6,837 | $508 | 0% |
| 83 | ABBVAbbvie Inc | 2,019 | $508 | 0% |
| 84 | VOVanguard Mid Cap ETF | 6,203 | $500 | 0% |
| 85 | VNQVanguard Real Estate Index | 5,027 | $485 | 0% |
| 86 | Duke Energy Corporation | 3,801 | $481 | 0% |
| 87 | OTTROtter Tail Corp | 5,266 | $474 | 0% |
| 88 | VSSVanguard FTSE All-World ex-US Sm-Cp ETF | 2,807 | $433 | 0% |
| 89 | TRVTravelers Co | 1,283 | $424 | 0% |
| 90 | APOApollo Global Mgmt Inc N | 3,497 | $414 | 0% |
| 91 | GLDSPDR Gold Trust | 1,073 | $395 | 0% |
| 92 | CSCOCisco Systems | 3,243 | $381 | 0% |
| 93 | SCHWCharles Schwab Corp | 3,950 | $364 | 0% |
| 94 | General Electric | 954 | $357 | 0% |
| 95 | SPYMSPDR Portfolio S&P 500 ETF | 4,035 | $355 | 0% |
| 96 | IBTGiShares iBonds Dec 2026 Term Treasury ETF | 15,457 | $354 | 0% |
| 97 | IBTHiShares iBonds Dec 2027 Term Treasury ETF | 15,782 | $353 | 0% |
| 98 | ETEnergy Transfer LP | 18,399 | $352 | 0% |
| 99 | IBTIiShares iBonds Dec 2028 Term Treasury ETF | 15,830 | $350 | 0% |
| 100 | Hubbell Inc Class B | 660 | $345 | 0% |
Source: SEC Form 13F-HR, reporting period 2026-06-30. Values are the manager's filed June-30-style quarter-end marks, not live prices. Research, not investment advice.