Holders — by stockHoldings — by fund
Boston Common Asset Management, LLC
Everything this manager disclosed owning in US-listed stocks — its complete Form 13F portfolio · as of 2026-06-30 · filed with the SEC up to 45 days after quarter end · CIK 0001409427
$1.69B
disclosed book value
186
positions
7.5%
largest position share
Positions, as of 2026-06-30
top 100 of 186 · 13F covers long US-listed positions only — cash, bonds, private and foreign stakes are not disclosed · PUT/CALL tags = options positions (share-equivalents), not shares held
| # | Issuer | Shares | Value | % of book |
|---|---|---|---|---|
| 1 | TSMTaiwan Semiconductor Manufacturing Co., Ltd. | 265,251 | $126.7M | 7.5% |
| 2 | NVDANVIDIA Corp. | 364,844 | $73.0M | 4.3% |
| 3 | AAPLApple Inc. | 225,013 | $65.1M | 3.9% |
| 4 | MSFTMicrosoft Corp. | 157,839 | $58.9M | 3.5% |
| 5 | GOOGLAlphabet Inc. | 142,499 | $50.9M | 3% |
| 6 | AVGOBroadcom Inc | 113,075 | $42.7M | 2.5% |
| 7 | GOOGAlphabet Inc. | 110,135 | $38.9M | 2.3% |
| 8 | AMATApplied Materials Inc. | 49,204 | $35.6M | 2.1% |
| 9 | MSMorgan Stanley | 158,039 | $33.0M | 2% |
| 10 | VVisa Inc | 88,822 | $30.5M | 1.8% |
| 11 | MUMicron Technology Inc. | 23,578 | $27.2M | 1.6% |
| 12 | LLYEli Lilly & Co. | 22,557 | $27.1M | 1.6% |
| 13 | MRKMerck & Co., Inc | 198,228 | $25.5M | 1.5% |
| 14 | VRTVertiv Holdings Co | 73,903 | $24.7M | 1.5% |
| 15 | Spotify Technology S.A. | 49,932 | $22.9M | 1.4% |
| 16 | HUBBHubbell Incorporated | 43,325 | $22.7M | 1.3% |
| 17 | NFLXNetflix, Inc. | 316,471 | $22.6M | 1.3% |
| 18 | NUSCNuShares ETF Trust | 419,630 | $21.9M | 1.3% |
| 19 | CLColgate-Palmolive Co. | 231,004 | $21.2M | 1.3% |
| 20 | DGXQuest Diagnostics Incorporated | 95,696 | $20.3M | 1.2% |
| 21 | WABWabtec Corp | 72,573 | $19.6M | 1.2% |
| 22 | Chubb Ltd. | 51,285 | $17.5M | 1% |
| 23 | CRH Plc | 162,587 | $17.4M | 1% |
| 24 | XYLXylem, Inc. | 142,958 | $16.9M | 1% |
| 25 | AWKAmerican Water Works Company, Inc. | 126,547 | $16.7M | 1% |
| 26 | TJXThe TJX Companies Inc. | 108,564 | $16.4M | 1% |
| 27 | BNYThe Bank of New York Mellon Corp. | 109,177 | $15.8M | 0.9% |
| 28 | RHHBYRoche Holding AG | 300,155 | $15.4M | 0.9% |
| 29 | ADIAnalog Devices Inc. | 38,180 | $15.2M | 0.9% |
| 30 | EWEdwards Lifesciences Corporation | 160,814 | $14.5M | 0.9% |
| 31 | PANWPalo Alto Networks Inc | 42,566 | $14.5M | 0.9% |
| 32 | NVSNovartis AG | 91,740 | $14.4M | 0.9% |
| 33 | ECLEcolab Inc. | 48,203 | $13.4M | 0.8% |
| 34 | FITBFifth Third Bancorp | 236,088 | $13.3M | 0.8% |
| 35 | HDBHDFC Bank Ltd. | 514,318 | $13.3M | 0.8% |
| 36 | HASIHA Sustainable Infrastructure Capital Inc | 337,713 | $13.2M | 0.8% |
| 37 | VZVerizon Communications Inc. | 306,665 | $13.0M | 0.8% |
| 38 | CMICummins Inc. | 17,769 | $12.7M | 0.8% |
| 39 | TMUST-Mobile US Inc | 75,160 | $12.6M | 0.7% |
| 40 | WMWaste Management, Inc. | 55,895 | $12.5M | 0.7% |
| 41 | CBRECBRE Group Inc. | 90,667 | $12.2M | 0.7% |
| 42 | BACBank of America Corp. | 210,557 | $12.0M | 0.7% |
| 43 | EBAYeBay Inc. | 102,552 | $11.5M | 0.7% |
| 44 | EMREmerson Electric Co. | 78,302 | $11.2M | 0.7% |
| 45 | SCHWThe Charles Schwab Corporation | 116,937 | $10.8M | 0.6% |
| 46 | COSTCostco Wholesale Corporation | 11,461 | $10.7M | 0.6% |
| 47 | GILDGilead Sciences Inc. | 84,463 | $10.7M | 0.6% |
| 48 | RLRalph Lauren Corp. | 26,277 | $10.5M | 0.6% |
| 49 | MUFGMitsubishi UFJ Financial Group Inc. | 487,481 | $9.7M | 0.6% |
| 50 | VRTXVertex Pharmaceuticals Incorporated | 19,493 | $9.7M | 0.6% |
| 51 | ITUBItau Unibanco Holding SA | 1.2M | $9.6M | 0.6% |
| 52 | SFMSprouts Farmers Markets Inc | 111,597 | $9.4M | 0.6% |
| 53 | DHRDanaher Corporation | 49,403 | $9.4M | 0.6% |
| 54 | STLDSteel Dynamics, Inc. | 40,676 | $9.3M | 0.6% |
| 55 | AMDAdvanced Micro Devices Inc. | 15,958 | $9.3M | 0.5% |
| 56 | Trane Technologies PLC | 18,765 | $9.2M | 0.5% |
| 57 | ULUnilever PLC | 152,726 | $9.2M | 0.5% |
| 58 | METMetLife Inc. | 108,285 | $9.2M | 0.5% |
| 59 | ASML Holding N.V. | 4,300 | $8.6M | 0.5% |
| 60 | CMECME Group Inc. | 38,377 | $8.5M | 0.5% |
| 61 | SIEGYSiemens AG | 50,371 | $8.1M | 0.5% |
| 62 | Aon PLC | 23,874 | $7.9M | 0.5% |
| 63 | PRYMYPrysmian S.p.A. | 92,571 | $7.8M | 0.5% |
| 64 | BKNGBooking Holdings Inc | 43,173 | $7.7M | 0.5% |
| 65 | MIELYMitsubishi Electric Corp. | 104,985 | $7.7M | 0.5% |
| 66 | FSLRFirst Solar Inc | 32,295 | $7.6M | 0.5% |
| 67 | SAPSAP SE | 47,647 | $7.3M | 0.4% |
| 68 | SCBFYStandard Chartered PLC | 130,826 | $7.1M | 0.4% |
| 69 | AstraZeneca PLC | 37,467 | $7.1M | 0.4% |
| 70 | SBGSYSchneider Electric SE | 108,683 | $7.1M | 0.4% |
| 71 | CRMSalesforce Inc. | 44,954 | $7.0M | 0.4% |
| 72 | HDHome Depot Inc. | 19,662 | $6.9M | 0.4% |
| 73 | HOCPYHOYA Corp. | 42,052 | $6.8M | 0.4% |
| 74 | ATEYYAdvantest Corp. | 32,439 | $6.7M | 0.4% |
| 75 | Linde PLC | 12,554 | $6.5M | 0.4% |
| 76 | AZOAutozone, Inc. | 2,038 | $6.5M | 0.4% |
| 77 | INGING Groep N.V. | 204,142 | $6.4M | 0.4% |
| 78 | IXORIX Corp. | 165,949 | $6.3M | 0.4% |
| 79 | SSEZYSse PLC | 191,666 | $6.2M | 0.4% |
| 80 | SONYSony Group Corp. | 304,673 | $6.1M | 0.4% |
| 81 | STTState Street Corp. | 35,601 | $6.0M | 0.4% |
| 82 | MELIMercadolibre Inc | 3,548 | $6.0M | 0.4% |
| 83 | SGAPYSingapore Telecommunications Ltd. | 166,157 | $5.7M | 0.3% |
| 84 | BBVABanco Bilbao Vizcaya Argentaria SA | 227,181 | $5.7M | 0.3% |
| 85 | MRAAYMurata Manufacturing Co Ltd. | 156,340 | $5.7M | 0.3% |
| 86 | SBSCompanhia de Saneamento Basico do Estado de Sao Paulo - SABESP | 968,896 | $5.6M | 0.3% |
| 87 | OVCHYOversea-Chinese Banking Corp Ltd. | 141,506 | $5.4M | 0.3% |
| 88 | CIBBancolombia SA | 67,102 | $5.3M | 0.3% |
| 89 | ASM International N.V. | 4,422 | $5.1M | 0.3% |
| 90 | DTEGYDeutsche Telekom AG | 185,041 | $5.0M | 0.3% |
| 91 | IDEXYIndustria De Diseno Textil SA | 314,955 | $5.0M | 0.3% |
| 92 | AMGNAmgen Inc. | 13,698 | $5.0M | 0.3% |
| 93 | ISNPYIntesa Sanpaolo S.p.A. | 119,322 | $4.9M | 0.3% |
| 94 | AIQUYAir Liquide S.A.(L') | 123,888 | $4.9M | 0.3% |
| 95 | ATLCYAtlas Copco AB | 274,272 | $4.9M | 0.3% |
| 96 | VEOEYVeolia Environnement S.A. | 229,328 | $4.8M | 0.3% |
| 97 | CYATYContemporary Amperex Technology Co Ltd. | 209,775 | $4.7M | 0.3% |
| 98 | TTDKYTDK Corp. | 207,984 | $4.7M | 0.3% |
| 99 | DEDeere & Company | 7,223 | $4.6M | 0.3% |
| 100 | NSRGYNestle SA | 43,135 | $4.4M | 0.3% |
Source: SEC Form 13F-HR, reporting period 2026-06-30. Values are the manager's filed June-30-style quarter-end marks, not live prices. Research, not investment advice.