Holders — by stockHoldings — by fund
Canton Hathaway, LLC
Everything this manager disclosed owning in US-listed stocks — its complete Form 13F portfolio · as of 2026-06-30 · filed with the SEC up to 45 days after quarter end · CIK 1755785
$521.7M
disclosed book value
283
positions
40.6%
largest position share
Positions, as of 2026-06-30
top 100 of 283 · 13F covers long US-listed positions only — cash, bonds, private and foreign stakes are not disclosed · PUT/CALL tags = options positions (share-equivalents), not shares held
| # | Issuer | Shares | Value | % of book |
|---|---|---|---|---|
| 1 | BRK/ABerkshire Hathaway Inc A | 283 | $211.9M | 40.6% |
| 2 | VOOVanguard 500 ETF | 44,750 | $30.7M | 5.9% |
| 3 | BEBloom Energy Corp Class A | 65,645 | $19.9M | 3.8% |
| 4 | GOOGAlphabet Inc | 35,245 | $12.5M | 2.4% |
| 5 | EFAIshares Msci Eafe Etf | 115,649 | $12.0M | 2.3% |
| 6 | GLDSpdr Gold Tr Gold Shs | 30,474 | $11.2M | 2.2% |
| 7 | MSFTMicrosoft Corp | 23,557 | $8.8M | 1.7% |
| 8 | BRK/BBerkshire Hathaway Inc B | 17,445 | $8.7M | 1.7% |
| 9 | XLKTechnology Select Sector SPDR ETF | 42,473 | $8.1M | 1.6% |
| 10 | NVDANVIDIA Corp | 38,539 | $7.7M | 1.5% |
| 11 | AMZNAmazon.Com Inc | 31,950 | $7.6M | 1.5% |
| 12 | XLIIndustrial Select SPDR ETF | 40,518 | $7.5M | 1.4% |
| 13 | IWMiShares Russell 2000 | 24,411 | $7.3M | 1.4% |
| 14 | QXOQXO Inc | 401,537 | $6.9M | 1.3% |
| 15 | SLViShares Silver Trust | 118,237 | $6.3M | 1.2% |
| 16 | JPMJpmorgan Chase & Co | 18,089 | $5.9M | 1.1% |
| 17 | AAPLApple Inc | 20,218 | $5.9M | 1.1% |
| 18 | AVGOBroadcom Inc | 15,210 | $5.7M | 1.1% |
| 19 | VVisa Inc Com Cl A | 16,276 | $5.6M | 1.1% |
| 20 | XLESelect Sector Spdr Trust Shs Ben Int Energy | 99,060 | $5.3M | 1% |
| 21 | AGGiShares Core US Aggregate Bond | 48,700 | $4.8M | 0.9% |
| 22 | GOOGLAlphabet Inc | 12,738 | $4.6M | 0.9% |
| 23 | AMDAdvanced Micro Devices Inc | 7,609 | $4.4M | 0.8% |
| 24 | XLUUtilities Select Sector SPDR ETF | 81,077 | $3.7M | 0.7% |
| 25 | XLCCommunication Services Sel Sect SPDR ETF | 32,695 | $3.5M | 0.7% |
| 26 | XLVSelect Sector Spdr Trust The Health Care Select Se | 20,246 | $3.2M | 0.6% |
| 27 | DHRDanaher Corp | 15,950 | $3.0M | 0.6% |
| 28 | CEGCONSTELLATION ENERGY ORD | 12,135 | $3.0M | 0.6% |
| 29 | XLBMaterials Select Sector SPDR ETF | 55,260 | $2.8M | 0.5% |
| 30 | PWRQuanta Services Inc | 3,500 | $2.5M | 0.5% |
| 31 | EEMIshares Msci Emerging Markets Etf | 34,485 | $2.4M | 0.5% |
| 32 | IYRiShares US Real Estate ETF | 22,432 | $2.3M | 0.4% |
| 33 | Eaton Corp PLC | 5,150 | $2.2M | 0.4% |
| 34 | BXBlackstone Group Lp | 18,102 | $2.1M | 0.4% |
| 35 | WMWaste Management Inc | 9,194 | $2.0M | 0.4% |
| 36 | UBERUber Technologies Inc | 27,030 | $2.0M | 0.4% |
| 37 | JNJJohnson & Johnson | 7,075 | $1.8M | 0.3% |
| 38 | GLWCorning Inc | 7,000 | $1.8M | 0.3% |
| 39 | FTECFidelity Technology ETF | 5,995 | $1.7M | 0.3% |
| 40 | IBBiShares Nasdaq Biotechnology | 8,711 | $1.7M | 0.3% |
| 41 | DMLPDorchester Minerals LP | 64,920 | $1.6M | 0.3% |
| 42 | NEENextEra Energy Inc | 18,363 | $1.6M | 0.3% |
| 43 | LOWLowe s Companies Inc | 7,185 | $1.6M | 0.3% |
| 44 | QNTQuantinuum Inc. CL A COM | 18,725 | $1.5M | 0.3% |
| 45 | FASTFastenal Co | 31,150 | $1.5M | 0.3% |
| 46 | TSLATesla Motors Inc | 3,511 | $1.5M | 0.3% |
| 47 | MSMorgan Stanley | 6,725 | $1.4M | 0.3% |
| 48 | Iberdrola SA | 53,023 | $1.3M | 0.3% |
| 49 | HBANHuntington Bancshares Inc | 70,107 | $1.2M | 0.2% |
| 50 | GBTCGrayscale Bitcoin Trust (BTC) | 27,200 | $1.2M | 0.2% |
| 51 | PNCPnc Finl Svcs Group | 5,000 | $1.2M | 0.2% |
| 52 | NOWServiceNow Inc | 12,160 | $1.2M | 0.2% |
| 53 | BLKBlackrock Inc | 1,216 | $1.2M | 0.2% |
| 54 | Aon Plc Com Usd | 3,500 | $1.2M | 0.2% |
| 55 | CSCOCisco Sys Inc | 9,738 | $1.1M | 0.2% |
| 56 | TMOThermo Fisher Scientific Inc | 2,271 | $1.1M | 0.2% |
| 57 | XLPConsumer Staples Select Sector SPDR ETF | 13,505 | $1.1M | 0.2% |
| 58 | Spotify Technology SA | 2,401 | $1.1M | 0.2% |
| 59 | PPHVanEck Pharmaceutical ETF | 10,000 | $1.1M | 0.2% |
| 60 | Amrize AG | 20,515 | $1.1M | 0.2% |
| 61 | FSLRFirst Solar Inc | 4,500 | $1.1M | 0.2% |
| 62 | XBISpdr Ser Tr S&P Biotech Etf | 6,645 | $1.1M | 0.2% |
| 63 | LLYEli Lilly and Co | 873 | $1.0M | 0.2% |
| 64 | GHGuardant Health Inc | 6,780 | $1.0M | 0.2% |
| 65 | SPYSPDR S&P 500 ETF | 1,340 | $1.0M | 0.2% |
| 66 | ASML Holding NV | 450 | $895,248 | 0.2% |
| 67 | PSTLPOSTAL REALTY TRUST INC- A | 35,034 | $863,238 | 0.2% |
| 68 | HONHoneywell International Inc | 3,569 | $799,099 | 0.2% |
| 69 | HONAHONEYWELL AEROSPACE INC | 3,568 | $788,813 | 0.2% |
| 70 | TRINTrinity Capital Inc | 43,955 | $786,355 | 0.2% |
| 71 | EPDEnterprise Prods Partners Lp | 21,350 | $784,826 | 0.2% |
| 72 | GSGoldman Sachs Group Inc | 775 | $783,812 | 0.2% |
| 73 | CMSCMS Energy Corp | 10,000 | $765,000 | 0.1% |
| 74 | CRWDCrowdStrike Holdings Inc | 1,000 | $763,140 | 0.1% |
| 75 | MRKMerck & Co Inc | 5,898 | $757,893 | 0.1% |
| 76 | TJXTjx Cos Inc | 5,000 | $757,500 | 0.1% |
| 77 | IVViShares Core S&P 500 | 994 | $744,397 | 0.1% |
| 78 | TSLXSixth Street Specialty Lending Inc | 39,865 | $684,482 | 0.1% |
| 79 | METAFacebook Inc | 1,198 | $674,951 | 0.1% |
| 80 | VRTVertiv Holdings Co | 2,000 | $669,640 | 0.1% |
| 81 | Rexel SA | 15,000 | $655,283 | 0.1% |
| 82 | Trane Technologies PLC | 1,300 | $638,508 | 0.1% |
| 83 | FFord Motor Co | 45,698 | $635,207 | 0.1% |
| 84 | WSBCWesbanco Inc | 15,762 | $615,191 | 0.1% |
| 85 | Brookfield Infrastructure Partners LP | 16,350 | $596,612 | 0.1% |
| 86 | BBTBb & T Corp | 19,360 | $589,512 | 0.1% |
| 87 | PEPPepsico Inc | 4,061 | $549,859 | 0.1% |
| 88 | NFLXNetflix Com Inc | 7,470 | $533,358 | 0.1% |
| 89 | ORCLOracle Corp | 3,585 | $525,382 | 0.1% |
| 90 | CCJCameco Corp | 5,000 | $509,300 | 0.1% |
| 91 | CVXChevron Corp | 2,937 | $486,837 | 0.1% |
| 92 | ETEnergy Transfer Equity LP | 24,000 | $458,880 | 0.1% |
| 93 | IBMInternational Business Machines Corp | 1,621 | $455,841 | 0.1% |
| 94 | BGCBGC GROUP CL A ORD | 42,175 | $450,851 | 0.1% |
| 95 | ABAllianceBernstein Holding LP | 12,800 | $450,816 | 0.1% |
| 96 | HDHome Depot Inc | 1,115 | $393,238 | 0.1% |
| 97 | ARCCAres Capital Corp | 21,000 | $389,130 | 0.1% |
| 98 | CARRCarrier Global Corp-Wi | 5,000 | $366,750 | 0.1% |
| 99 | NTIPNetwork-1 Technologies Inc | 245,673 | $361,139 | 0.1% |
| 100 | RKTRocket Cos Inc-Class A | 22,300 | $351,225 | 0.1% |
Source: SEC Form 13F-HR, reporting period 2026-06-30. Values are the manager's filed June-30-style quarter-end marks, not live prices. Research, not investment advice.