Holders — by stockHoldings — by fund
Advisors Preferred, LLC
Everything this manager disclosed owning in US-listed stocks — its complete Form 13F portfolio · as of 2026-06-30 · filed with the SEC up to 45 days after quarter end · CIK 0001598841
$645.6M
disclosed book value
220
positions
5.2%
largest position share
Positions, as of 2026-06-30
top 100 of 220 · 13F covers long US-listed positions only — cash, bonds, private and foreign stakes are not disclosed · PUT/CALL tags = options positions (share-equivalents), not shares held
| # | Issuer | Shares | Value | % of book |
|---|---|---|---|---|
| 1 | SHYiShares 1-3 Year Treasury Bond ETF USD Class | 411,860 | $33.7M | 5.2% |
| 2 | QQQMInvesco Nasdaq 100 ETF USD Class | 110,640 | $32.5M | 5% |
| 3 | SCHDSchwab US Dividend Equity ETF USD Class | 731,730 | $23.7M | 3.7% |
| 4 | XHLFBondBloxx Bloomberg Six Month Target Duration US Treasury ETF | 378,300 | $19.0M | 2.9% |
| 5 | VIGVanguard Dividend Appreciation ETF USD Class | 68,497 | $16.3M | 2.5% |
| 6 | XLFState Street Financial Select Sector SPDR ETF USD Class | 291,827 | $16.2M | 2.5% |
| 7 | SGOViShares 0-3 Month Treasury Bond ETF USD Class | 161,280 | $16.2M | 2.5% |
| 8 | RSPInvesco S&P 500 Equal Weight ETF USD Class | 70,249 | $15.1M | 2.3% |
| 9 | VONGVanguard Russell 1000 Growth ETF | 115,590 | $14.4M | 2.2% |
| 10 | EEMiShares MSCI Emerging Markets ETF USD Class | 219,086 | $14.4M | 2.2% |
| 11 | XLIState Street Industrial Select Sector SPDR ETF USD Class | 74,145 | $13.6M | 2.1% |
| 12 | NVDANVIDIA Corporation | 66,000 | $12.9M | 2% |
| 13 | BKLCBNY Mellon US Large Cap Core Equity ETF USD Class | 89,643 | $12.8M | 2% |
| 14 | COSTCostco Wholesale Corporation | 13,138 | $12.5M | 1.9% |
| 15 | VTVVanguard Morningstar Value ETF Class A | 53,400 | $11.7M | 1.8% |
| 16 | QLDProShares Ultra QQQ USD Class | 124,151 | $11.2M | 1.7% |
| 17 | CATCaterpillar, Inc. | 11,056 | $10.7M | 1.7% |
| 18 | VGTVanguard Information Technology ETF | 88,342 | $10.1M | 1.6% |
| 19 | XLKState Street Technology Select Sector SPDR ETF USD Class | 55,839 | $10.1M | 1.6% |
| 20 | IWNiShares Russell 2000 Value ETF USD Class | 44,953 | $9.9M | 1.5% |
| 21 | AVGOBroadcom, Inc. | 27,485 | $9.9M | 1.5% |
| 22 | AAPLApple, Inc. | 31,777 | $9.8M | 1.5% |
| 23 | SPYMState Street SPDR Portfolio S&P 500 ETF USD Class | 100,005 | $8.8M | 1.4% |
| 24 | CWBSPDR Bloomberg Convertible Securities ETF ETF | 83,103 | $8.7M | 1.3% |
| 25 | GOOGLAlphabet, Inc. | 23,050 | $8.3M | 1.3% |
| 26 | BILSPDR Bloomberg 1-3 Month T-Bill ETF USD Class | 89,290 | $8.2M | 1.3% |
| 27 | MSFTMicrosoft Corporation | 20,350 | $7.9M | 1.2% |
| 28 | SPUUDirexion Daily S&P 500 Bull 2X Shares | 36,152 | $7.7M | 1.2% |
| 29 | PCYInvesco Emerging Markets Sovereign Debt ETF | 355,232 | $7.7M | 1.2% |
| 30 | MBBiShares MBS ETF USD Class | 81,276 | $7.7M | 1.2% |
| 31 | AMLPAlerian MLP ETF USD Class | 145,325 | $7.6M | 1.2% |
| 32 | TLTiShares 20 plus Year Treasury Bond ETF USD Class | 80,608 | $6.9M | 1.1% |
| 33 | GEVGE Vernova, Inc. | 5,728 | $6.4M | 1% |
| 34 | GSEWGoldman Sachs Equal Weight US Large Cap Equity ETF | 66,000 | $6.3M | 1% |
| 35 | AMZNAmazon.com, Inc. | 25,300 | $6.1M | 1% |
| 36 | DARDarling Ingredients, Inc. | 105,550 | $6.0M | 0.9% |
| 37 | DLNWisdomTree US LargeCap Dividend Fund USD Class | 58,381 | $5.7M | 0.9% |
| 38 | NBIXNeurocrine Biosciences, Inc. | 31,074 | $5.4M | 0.8% |
| 39 | VCSHVanguard Short-Term Corporate Bond ETF | 67,687 | $5.3M | 0.8% |
| 40 | Jazz Pharmaceuticals plc | 20,861 | $5.1M | 0.8% |
| 41 | IWSiShares Russell Mid-Cap Value ETF | 29,644 | $4.9M | 0.8% |
| 42 | TXNTexas Instruments, Inc. | 15,487 | $4.5M | 0.7% |
| 43 | APHAmphenol Corporation | 26,000 | $4.3M | 0.7% |
| 44 | JPMJPMorgan Chase & Company | 12,500 | $4.2M | 0.6% |
| 45 | QQQInvesco QQQ Trust Series 1 USD Class | 5,401 | $3.8M | 0.6% |
| 46 | METAMeta Platforms, Inc. | 6,300 | $3.7M | 0.6% |
| 47 | VVisa, Inc. | 9,969 | $3.6M | 0.6% |
| 48 | VSTVistra Corporation | 23,107 | $3.5M | 0.5% |
| 49 | Smurfit WestRock plc | 75,037 | $3.4M | 0.5% |
| 50 | VIGIVanguard International Dividend Appreciation ETF | 35,698 | $3.4M | 0.5% |
| 51 | SNXTD SYNNEX Corporation | 13,836 | $3.4M | 0.5% |
| 52 | IEFiShares 7-10 Year Treasury Bond ETF USD Class | 34,537 | $3.3M | 0.5% |
| 53 | WMTWalmart, Inc. | 28,200 | $3.2M | 0.5% |
| 54 | BACBank of America Corporation | 51,200 | $3.0M | 0.5% |
| 55 | JNJJohnson & Johnson | 11,064 | $2.9M | 0.5% |
| 56 | ARWArrow Electronics, Inc. | 14,537 | $2.9M | 0.4% |
| 57 | HDHome Depot, Inc. The | 7,800 | $2.8M | 0.4% |
| 58 | SPYState Street SPDR S&P 500 ETF Trust USD Class | 3,583 | $2.7M | 0.4% |
| 59 | Seagate Technology Holdings plc | 3,163 | $2.6M | 0.4% |
| 60 | WDCWestern Digital Corporation | 4,808 | $2.6M | 0.4% |
| 61 | BRK/BBerkshire Hathaway, Inc. | 5,100 | $2.6M | 0.4% |
| 62 | WMBWilliams Companies, Inc. The | 34,400 | $2.5M | 0.4% |
| 63 | MCHPMicrochip Technology, Inc. | 29,540 | $2.5M | 0.4% |
| 64 | KMTKennametal, Inc. | 72,747 | $2.4M | 0.4% |
| 65 | LyondellBasell Industries N.V. | 45,415 | $2.4M | 0.4% |
| 66 | GSGoldman Sachs Group, Inc. The | 2,370 | $2.4M | 0.4% |
| 67 | MSMorgan Stanley | 11,300 | $2.4M | 0.4% |
| 68 | MASMasco Corporation | 27,500 | $2.3M | 0.4% |
| 69 | MATXMatson, Inc. | 11,031 | $2.2M | 0.3% |
| 70 | PGProcter & Gamble Company The | 14,626 | $2.2M | 0.3% |
| 71 | BLKBlackrock, Inc. | 2,200 | $2.2M | 0.3% |
| 72 | KGSKodiak Gas Services, Inc. | 29,238 | $2.0M | 0.3% |
| 73 | TJXTJX Companies, Inc. The | 12,862 | $2.0M | 0.3% |
| 74 | CRMSalesforce, Inc. | 11,900 | $2.0M | 0.3% |
| 75 | RRyder System, Inc. | 7,571 | $2.0M | 0.3% |
| 76 | BSVVanguard Short-Term Bond ETF | 24,015 | $1.9M | 0.3% |
| 77 | KMBKimberly-Clark Corporation | 15,993 | $1.8M | 0.3% |
| 78 | TIPiShares TIPS Bond ETF | 16,483 | $1.8M | 0.3% |
| 79 | AMGNAmgen, Inc. | 4,700 | $1.8M | 0.3% |
| 80 | FCXFreeport-McMoRan, Inc. | 28,136 | $1.7M | 0.3% |
| 81 | TSLATesla, Inc. | 4,200 | $1.7M | 0.3% |
| 82 | TMOThermo Fisher Scientific, Inc. | 3,100 | $1.6M | 0.3% |
| 83 | DBMFiMGP DBi Managed Futures Strategy ETF | 52,371 | $1.6M | 0.2% |
| 84 | WERNWerner Enterprises, Inc. | 35,832 | $1.5M | 0.2% |
| 85 | ORCLOracle Corporation | 11,000 | $1.5M | 0.2% |
| 86 | GXOGXO Logistics, Inc. | 29,543 | $1.5M | 0.2% |
| 87 | ICEIntercontinental Exchange, Inc. | 11,350 | $1.5M | 0.2% |
| 88 | ENSEnerSys | 7,199 | $1.5M | 0.2% |
| 89 | PTENPatterson-UTI Energy, Inc. | 167,549 | $1.5M | 0.2% |
| 90 | ROGRogers Corporation | 9,926 | $1.4M | 0.2% |
| 91 | SYKStryker Corporation | 4,300 | $1.4M | 0.2% |
| 92 | COFCapital One Financial Corporation | 6,800 | $1.4M | 0.2% |
| 93 | GLDSPDR Gold Shares USD Class | 3,546 | $1.3M | 0.2% |
| 94 | NFLXNetflix, Inc. | 17,000 | $1.3M | 0.2% |
| 95 | KALUKaiser Aluminum Corporation | 7,038 | $1.2M | 0.2% |
| 96 | ABTAbbott Laboratories | 13,000 | $1.2M | 0.2% |
| 97 | ICVTiShares Convertible Bond ETF | 10,547 | $1.2M | 0.2% |
| 98 | AAAlcoa Corporation | 24,256 | $1.2M | 0.2% |
| 99 | MTRNMaterion Corporation | 4,282 | $1.1M | 0.2% |
| 100 | XOMExxonMobil Holdings Corporation | 8,200 | $1.1M | 0.2% |
Source: SEC Form 13F-HR, reporting period 2026-06-30. Values are the manager's filed June-30-style quarter-end marks, not live prices. Research, not investment advice.