Holders — by stockHoldings — by fund
University of Illinois Foundation
Everything this manager disclosed owning in US-listed stocks — its complete Form 13F portfolio · as of 2026-09-30 · filed with the SEC up to 45 days after quarter end · CIK 0001994249
$607.1M
disclosed book value
29
positions
9.7%
largest position share
Positions, as of 2026-09-30
top 29 of 29 · 13F covers long US-listed positions only — cash, bonds, private and foreign stakes are not disclosed · PUT/CALL tags = options positions (share-equivalents), not shares held
| # | Issuer | Shares | Value | % of book |
|---|---|---|---|---|
| 1 | XLVSELECT SECTOR SPDR TR | 349,825 | $58.9M | 9.7% |
| 2 | NVDANVIDIA CORPORATION | 236,500 | $54.1M | 8.9% |
| 3 | TSMTAIWAN SEMICONDUCTOR MANUFAC | 116,018 | $53.0M | 8.7% |
| 4 | VIGVANGUARD SPECIALIZED FUNDS | 196,740 | $45.9M | 7.6% |
| 5 | SMHVANECK ETF TRUST | 70,946 | $43.2M | 7.1% |
| 6 | AMZNAMAZON COM INC | 144,395 | $36.0M | 5.9% |
| 7 | GOOGLALPHABET INC | 100,570 | $34.6M | 5.7% |
| 8 | METAMETA PLATFORMS INC | 41,518 | $30.1M | 5% |
| 9 | MSFTMICROSOFT CORP | 51,535 | $26.4M | 4.4% |
| 10 | EWZISHARES INC | 694,730 | $25.9M | 4.3% |
| 11 | IBITISHARES BITCOIN TRUST ETF | 390,720 | $18.5M | 3% |
| 12 | NUNU HLDGS LTD | 1.3M | $16.6M | 2.7% |
| 13 | GNRSPDR INDEX SHS FDS | 221,850 | $16.4M | 2.7% |
| 14 | KRESPDR SERIES TRUST | 227,780 | $15.8M | 2.6% |
| 15 | BNDVANGUARD BD INDEX FDS | 217,500 | $15.3M | 2.5% |
| 16 | XLESELECT SECTOR SPDR TR | 240,404 | $14.8M | 2.4% |
| 17 | XLFSELECT SECTOR SPDR TR | 270,995 | $14.5M | 2.4% |
| 18 | VNQVANGUARD INDEX FDS | 159,230 | $14.3M | 2.4% |
| 19 | XBISPDR SERIES TRUST | 84,445 | $13.3M | 2.2% |
| 20 | VTIPVANGUARD MALVERN FDS | 241,615 | $11.9M | 2% |
| 21 | VGSHVANGUARD SCOTTSDALE FDS | 189,346 | $10.9M | 1.8% |
| 22 | ILFISHARES TR | 281,155 | $9.7M | 1.6% |
| 23 | MOOVANECK ETF TRUST | 115,375 | $9.4M | 1.5% |
| 24 | SPCXSPACE EXPLORATION TECHN CORP | 35,043 | $5.3M | 0.9% |
| 25 | IGEISHARES TR | 75,935 | $4.7M | 0.8% |
| 26 | TSLATESLA INC | 11,249 | $4.0M | 0.7% |
| 27 | GRABGRAB HOLDINGS LIMITED | 733,789 | $2.3M | 0.4% |
| 28 | TMSTEAMSHARES INC | 199,999 | $1.5M | 0.2% |
| 29 | NOWSERVICENOW INC | 80 | $10,557 | 0% |
Source: SEC Form 13F-HR, reporting period 2026-09-30. Values are the manager's filed June-30-style quarter-end marks, not live prices. Research, not investment advice.