Holders — by stockHoldings — by fund
iA Global Asset Management Inc.
Everything this manager disclosed owning in US-listed stocks — its complete Form 13F portfolio · as of 2026-06-30 · filed with the SEC up to 45 days after quarter end · CIK 1969566
$8.4M
disclosed book value
465
positions
6.8%
largest position share
Positions, as of 2026-06-30
top 100 of 465 · 13F covers long US-listed positions only — cash, bonds, private and foreign stakes are not disclosed · PUT/CALL tags = options positions (share-equivalents), not shares held
| # | Issuer | Shares | Value | % of book |
|---|---|---|---|---|
| 1 | NVDANVIDIA Corp | 2.9M | $571,818 | 6.8% |
| 2 | AAPLApple Inc | 1.3M | $380,931 | 4.5% |
| 3 | MSFTMicrosoft Corp | 1.0M | $373,862 | 4.4% |
| 4 | AMZNAmazon.com Inc | 1.6M | $371,923 | 4.4% |
| 5 | GOOGLAlphabet Inc | 677,641 | $242,169 | 2.9% |
| 6 | MUMicron Technology Inc | 201,898 | $233,049 | 2.8% |
| 7 | GOOGAlphabet Inc | 571,590 | $201,960 | 2.4% |
| 8 | TSMTaiwan Semiconductor Manufacturing Co Ltd | 392,013 | $187,214 | 2.2% |
| 9 | USHYiShares Broad USD High Yield Corporate Bond ETF | 4.6M | $169,785 | 2% |
| 10 | AVGOBroadcom Inc | 449,126 | $169,657 | 2% |
| 11 | METAMeta Platforms Inc | 288,215 | $162,349 | 1.9% |
| 12 | UNHUnitedHealth Group Inc | 296,979 | $123,433 | 1.5% |
| 13 | AMDAdvanced Micro Devices Inc | 212,155 | $123,243 | 1.5% |
| 14 | MAMastercard Inc | 235,496 | $120,951 | 1.4% |
| 15 | VVisa Inc | 350,628 | $120,297 | 1.4% |
| 16 | CMSCMS Energy Corp | 1.4M | $109,084 | 1.3% |
| 17 | INTCIntel Corp | 765,836 | $106,934 | 1.3% |
| 18 | LRCXLam Research Corp | 242,809 | $105,216 | 1.3% |
| 19 | SJNKState Street SPDR Bloomberg Short Term High Yield Bond ETF | 4.1M | $103,336 | 1.2% |
| 20 | TMOThermo Fisher Scientific Inc | 186,455 | $93,481 | 1.1% |
| 21 | TSLATesla Inc | 211,114 | $88,795 | 1.1% |
| 22 | JNJJohnson & Johnson | 346,960 | $88,117 | 1% |
| 23 | VCLTVANGUARD LONG-TERM CORPORATE BOND ETF | 1.1M | $85,037 | 1% |
| 24 | JPMJPMorgan Chase & Co | 252,825 | $82,757 | 1% |
| 25 | WMTWalmart Inc | 727,876 | $82,439 | 1% |
| 26 | UNPUnion Pacific Corp | 286,114 | $77,823 | 0.9% |
| 27 | SNDKSandisk Corp | 31,240 | $71,031 | 0.8% |
| 28 | AMATApplied Materials Inc | 94,397 | $68,249 | 0.8% |
| 29 | COSTCostco Wholesale Corp | 67,572 | $63,212 | 0.8% |
| 30 | Seagate Technology Holdings PLC | 61,277 | $59,132 | 0.7% |
| 31 | EMBiShares J.P. Morgan USD Emerging Markets Bond ETF | 591,563 | $57,050 | 0.7% |
| 32 | PMPhilip Morris International Inc | 311,511 | $56,355 | 0.7% |
| 33 | CSCOCisco Systems Inc | 463,640 | $54,459 | 0.6% |
| 34 | BACBank of America Corp | 917,870 | $52,300 | 0.6% |
| 35 | GEGeneral Electric Co | 139,808 | $52,250 | 0.6% |
| 36 | CCJCameco Corp | 483,164 | $49,215 | 0.6% |
| 37 | KLACKLA Corp | 162,340 | $48,980 | 0.6% |
| 38 | TDGTransDigm Group Inc | 36,033 | $47,997 | 0.6% |
| 39 | TXNTexas Instruments Inc | 159,729 | $47,610 | 0.6% |
| 40 | IEMGiShares Core MSCI Emerging Markets ETF | 572,516 | $47,427 | 0.6% |
| 41 | WDCWestern Digital Corp | 73,958 | $47,238 | 0.6% |
| 42 | LQDiShares iBoxx USD Investment Grade Corporate Bond ETF | 413,193 | $45,067 | 0.5% |
| 43 | TOLToll Brothers Inc | 271,298 | $44,696 | 0.5% |
| 44 | WMWaste Management Inc | 200,000 | $44,576 | 0.5% |
| 45 | HYGiShares iBoxx USD High Yield Corporate Bond ETF | 542,084 | $43,350 | 0.5% |
| 46 | SUNCSunococorp LLC | 610,881 | $41,338 | 0.5% |
| 47 | QQQInvesco QQQ Trust Series 1 | 55,754 | $41,057 | 0.5% |
| 48 | CARRCarrier Global Corp | 555,998 | $40,782 | 0.5% |
| 49 | HDHome Depot Inc/The | 113,196 | $39,922 | 0.5% |
| 50 | GEVGE Vernova Inc | 33,681 | $39,570 | 0.5% |
| 51 | LLYEli Lilly & Co | 32,937 | $39,506 | 0.5% |
| 52 | PHMPulteGroup Inc | 283,780 | $38,937 | 0.5% |
| 53 | SPHYState Street SPDR Portfolio High Yield Bond ETF | 1.6M | $38,571 | 0.5% |
| 54 | NFLXNetflix Inc | 539,543 | $38,523 | 0.5% |
| 55 | Linde PLC | 73,361 | $38,070 | 0.5% |
| 56 | KOCoca-Cola Co/The | 438,806 | $35,662 | 0.4% |
| 57 | PLTRPalantir Technologies Inc | 291,050 | $33,957 | 0.4% |
| 58 | PEPPepsiCo Inc | 250,217 | $33,879 | 0.4% |
| 59 | MRVLMarvell Technology Inc | 111,066 | $33,085 | 0.4% |
| 60 | PANWPalo Alto Networks Inc | 96,625 | $32,951 | 0.4% |
| 61 | BKNGBooking Holdings Inc | 183,004 | $32,619 | 0.4% |
| 62 | CATCaterpillar Inc | 30,128 | $32,083 | 0.4% |
| 63 | CRWDCrowdstrike Holdings Inc | 41,313 | $31,528 | 0.4% |
| 64 | NOWServiceNow Inc | 316,105 | $31,383 | 0.4% |
| 65 | MOAltria Group Inc | 431,462 | $31,044 | 0.4% |
| 66 | IEFAiShares Core MSCI EAFE ETF | 313,949 | $30,321 | 0.4% |
| 67 | SPYState Street SPDR S&P 500 ETF Trust | 39,766 | $29,696 | 0.4% |
| 68 | NEMNewmont Corp | 307,756 | $28,744 | 0.3% |
| 69 | EXMOCExxon Mobil Corp | 208,861 | $28,555 | 0.3% |
| 70 | TTWOTake-Two Interactive Software Inc | 112,428 | $28,105 | 0.3% |
| 71 | APOApollo Global Management Inc | 227,360 | $26,899 | 0.3% |
| 72 | MBBiShares MBS ETF | 284,376 | $26,879 | 0.3% |
| 73 | AGGiShares Core U.S. Aggregate Bond ETF | 259,600 | $25,695 | 0.3% |
| 74 | ADBEAdobe Inc | 125,025 | $25,633 | 0.3% |
| 75 | ICEIntercontinental Exchange Inc | 204,317 | $25,153 | 0.3% |
| 76 | SBUXStarbucks Corp | 244,127 | $24,947 | 0.3% |
| 77 | MSMorgan Stanley | 114,454 | $23,925 | 0.3% |
| 78 | APPAppLovin Corp | 44,408 | $22,880 | 0.3% |
| 79 | AMGNAmgen Inc | 62,971 | $22,803 | 0.3% |
| 80 | PLDPrologis Inc | 168,269 | $22,795 | 0.3% |
| 81 | QCOMQUALCOMM Inc | 122,965 | $22,723 | 0.3% |
| 82 | CDNSCadence Design Systems Inc | 60,457 | $22,691 | 0.3% |
| 83 | ADIAnalog Devices Inc | 56,828 | $22,570 | 0.3% |
| 84 | TMUST-Mobile US Inc | 126,260 | $21,178 | 0.3% |
| 85 | DASHDoorDash Inc | 113,215 | $20,892 | 0.2% |
| 86 | TJXTJX Cos Inc/The | 136,696 | $20,709 | 0.2% |
| 87 | DDOGDatadog Inc | 78,978 | $20,563 | 0.2% |
| 88 | CMCSAComcast Corp | 802,559 | $19,703 | 0.2% |
| 89 | DUKDuke Energy Corp | 153,077 | $19,376 | 0.2% |
| 90 | RSGRepublic Services Inc | 89,200 | $19,007 | 0.2% |
| 91 | GILDGilead Sciences Inc | 148,928 | $18,816 | 0.2% |
| 92 | URIUnited Rentals Inc | 16,534 | $18,731 | 0.2% |
| 93 | EPDEnterprise Products Partners LP | 509,328 | $18,723 | 0.2% |
| 94 | SOSouthern Co/The | 186,800 | $17,879 | 0.2% |
| 95 | CVXChevron Corp | 106,899 | $17,720 | 0.2% |
| 96 | SPGIS&P Global Inc | 43,408 | $17,678 | 0.2% |
| 97 | ARMARM Holdings PLC | 49,470 | $17,541 | 0.2% |
| 98 | VTIVANGUARD TOTAL STOCK MARKET ETF | 47,062 | $17,415 | 0.2% |
| 99 | CLColgate-Palmolive Co | 188,446 | $17,277 | 0.2% |
| 100 | CCitigroup Inc | 123,111 | $17,231 | 0.2% |
Source: SEC Form 13F-HR, reporting period 2026-06-30. Values are the manager's filed June-30-style quarter-end marks, not live prices. Research, not investment advice.