Addus HomeCare Corporation
High uncertainty:The valuation methods show significant disagreement (>100% spread). Treat the range as a rough guide rather than a precise estimate.
Bear Case (25th pct.)
-38.9% vs price
Base Case (Median)
-24.4% vs price
Bull Case (75th pct.)
27.4% vs price
◇ = Current price | |Bear |Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $20.85 | -81.9% | High (40%) |
| PE Comparable | $126.85 | 10.4% | Medium (25%) |
| Growth Trajectory DCF | $171.35 | 49.1% | Medium (20%) |
| Graham Number | $86.86 | -24.4% | Medium (40%) |
| EV/EBITDA | $83.18 | -27.6% | Medium (20%) |
| EV/FCF | $165.95 | 44.4% | Medium (20%) |
| Earnings Power Value | $57.29 | -50.1% | Medium (50%) |
Based on 7 out of 8 methods, ADUS appears fairly valued at the current price of $114.90. The base case fair value of $86.86 implies 24.4% downside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.