Host Hotels & Resorts, Inc.
Bear Case (25th pct.)
-35.9% vs price
Base Case (Median)
-13.3% vs price
Bull Case (75th pct.)
11.7% vs price
◇ = Current price | |Bear |Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $8.84 | -61.2% | High (40%) |
| PE Comparable | $21.86 | -4.2% | Medium (25%) |
| Growth Trajectory DCF | $13.61 | -40.3% | Medium (20%) |
| Graham Number | $17.70 | -22.4% | Low (10%) |
| EV/EBITDA | $26.69 | 17.0% | Medium (20%) |
| EV/FCF | $29.26 | 28.3% | Medium (20%) |
Based on 6 out of 8 methods, HST appears fairly valued at the current price of $22.81. The base case fair value of $19.78 implies 13.3% downside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.