Performance Food Group Co
High uncertainty:The valuation methods show significant disagreement (>100% spread). Treat the range as a rough guide rather than a precise estimate.
Bear Case (25th pct.)
-71.9% vs price
Base Case (Median)
-61.6% vs price
Bull Case (75th pct.)
-27.4% vs price
◇ = Current price | |Bear |Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $-60.11 | -157.4% | High (40%) |
| PE Comparable | $42.09 | -59.8% | Medium (25%) |
| Growth Trajectory DCF | $40.03 | -61.8% | Medium (20%) |
| Graham Number | $40.24 | -61.6% | High (80%) |
| EV/EBITDA | $109.90 | 5.0% | Medium (20%) |
| EV/FCF | $132.08 | 26.2% | Medium (20%) |
| Earnings Power Value | $18.84 | -82.0% | High (70%) |
Based on 7 out of 8 methods, PFGC appears overvalued at the current price of $104.68. The base case fair value of $40.24 implies 61.6% downside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.