Tidewater Inc.
High uncertainty:The valuation methods show significant disagreement (>100% spread). Treat the range as a rough guide rather than a precise estimate.
Bear Case (25th pct.)
-48.3% vs price
Base Case (Median)
-35.5% vs price
Bull Case (75th pct.)
13.2% vs price
◇ = Current price | |Bear |Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $42.16 | -55.1% | High (40%) |
| PE Comparable | $60.65 | -35.5% | Medium (25%) |
| Growth Trajectory DCF | $376.63 | 300.8% | Medium (20%) |
| Graham Number | $55.06 | -41.4% | Medium (40%) |
| EV/EBITDA | $109.62 | 16.7% | Medium (20%) |
| EV/FCF | $103.11 | 9.7% | Medium (20%) |
| Earnings Power Value | $39.24 | -58.2% | Medium (50%) |
Based on 7 out of 8 methods, TDW appears fairly valued at the current price of $93.97. The base case fair value of $60.65 implies 35.5% downside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.