Earnings calendar/DMLP
DORCHESTER MINERALS, L.P. (DMLP)
Next report date and post-earnings actuals — standardized metrics from the filed statements. No analyst estimates, no narrative, no price targets.
Pre-earnings
The next report date (from the company's filing cadence) and how the business has been running.
Latest EPS YoY
+148.0%
vs 2025-08-07
Latest revenue YoY
+73.1%
How results look so far
Trailing revenue (avg 4Q)
$53.9M
Printed quarters
EPS beat rate (4Q)
0%
Share of quarters that beat EPS est.
Post-earnings
Did the company hit the target? Actual vs estimate and surprise.
Last print
Aug 6, 2026
Reported
EPS actual / est
$0.62 / —
—
Revenue actual / est
$56.1M / —
—
Result
—
EPS vs prior estimate, when one exists
Earnings history
Estimate vs actual and surprise % by print date
| Date | EPS est | EPS act | EPS surprise | Rev est | Rev act | Rev surprise |
|---|---|---|---|---|---|---|
| 8/6/2026 | — | $0.62 | — | — | $56.1M | — |
| 5/7/2026 | — | $0.60 | — | — | $58.9M | — |
| 5/6/2026 | — | $0.59 | — | — | $58.9M | — |
| 2/24/2026 | — | $0.32 | — | — | $41.9M | — |
| 11/6/2025 | — | $0.23 | — | — | $35.4M | — |
| 8/7/2025 | — | $0.25 | — | — | $32.4M | — |
| 5/8/2025 | — | $0.36 | — | — | $43.2M | — |
| 2/20/2025 | — | $0.24 | — | — | $39.7M | — |
| 10/31/2024 | — | $0.87 | — | — | $53.5M | — |
| 8/1/2024 | — | $0.57 | — | — | $37.4M | — |
| 5/2/2024 | — | $0.44 | — | — | $31.0M | — |
| 2/22/2024 | — | $0.90 | — | — | $50.4M | — |
| 11/2/2023 | — | $0.73 | — | — | $42.6M | — |
| 8/3/2023 | — | $0.50 | — | — | $30.6M | — |
| 5/4/2023 | — | $0.71 | — | — | $40.2M | — |
| 2/23/2023 | — | $0.71 | — | — | $38.9M | — |
| 11/3/2022 | — | $0.88 | — | — | $44.1M | — |
| 8/4/2022 | — | $0.96 | — | — | $47.5M | — |
| 5/5/2022 | — | $0.80 | — | — | $40.4M | — |
| 2/24/2022 | — | $0.66 | — | — | $30.3M | — |
Need DMLP data in your own agent or pipeline?
The earnings data on this page — report dates, filed EPS/revenue actuals and run-rate history — is also available programmatically through the EvidInvest MCP server & financial data API for Claude, Cursor, or any MCP client and HTTP pipeline.