GENCO SHIPPING & TRADING LTD (GNK)
Quarter-by-quarter results read from the company's own filed statements — period end, filing date, diluted EPS, revenue and year-over-year change. Consensus estimates are shown only where one exists.
Latest filed quarter
The most recent quarter GENCO SHIPPING & TRADING LTD has filed, from EvidInvest's standardized statements.
Period end
Jun 30, 2026
Q2 FY2026
EPS (diluted)
$0.37
Est. $0.60 · -38.7%
Revenue
$136.4M
Est. $90.6M · +50.6%
Net income
$16.6M
As filed
EPS YoY
+331.3%
vs quarter ended 2025-06-30
Revenue YoY
+68.5%
vs quarter ended 2025-06-30
Next report
Nov 4, 2026
Scheduled · est. EPS $0.93
Run-rate
Trailing twelve months, summed from the last four filed quarters.
TTM EPS (diluted)
$0.92
2025-09-30 through 2026-06-30
TTM revenue
$440.7M
2025-09-30 through 2026-06-30
Filed quarters
40
On record here
EPS at or above estimate (4Q)
50%
Of the last four quarters that carry an estimate
Filed quarters
One row per filed statement, newest first
| Period end | Filed | EPS diluted | Revenue | EPS YoY | Revenue YoY | Est. EPS | Surprise |
|---|---|---|---|---|---|---|---|
| 2026-06-30Q2 FY2026 | 2026-08-05 | $0.37 | $136.4M | +331.3% | +68.5% | $0.60 | -38.7% |
| 2026-03-31Q1 FY2026 | 2026-05-06 | $0.21 | $114.4M | +175.0% | +60.6% | $0.03 | +514.0% |
| 2025-12-31Q4 FY2025 | 2026-02-18 | $0.36 | $109.9M | +24.1% | +10.8% | $0.35 | +2.9% |
| 2025-09-30Q3 FY2025 | 2025-11-05 | $-0.02 | $79.9M | -104.1% | -19.5% | $-0.01 | -100.0% |
| 2025-06-30Q2 FY2025 | 2025-08-06 | $-0.16 | $80.9M | -129.6% | -24.4% | $-0.15 | -6.7% |
| 2025-03-31Q1 FY2025 | 2025-05-07 | $-0.28 | $71.3M | -165.1% | -39.3% | $-0.26 | -7.7% |
| 2024-12-31Q4 FY2024 | 2025-02-21 | $0.29 | $99.2M | +141.7% | -14.1% | $0.56 | -48.2% |
| 2024-09-30Q3 FY2024 | 2024-11-06 | $0.49 | $99.3M | +165.3% | +19.2% | $0.41 | +19.5% |
| 2024-06-30Q2 FY2024 | 2024-08-07 | $0.54 | $107.0M | +100.0% | +18.2% | $0.45 | +20.0% |
| 2024-03-31Q1 FY2024 | 2024-05-08 | $0.43 | $117.4M | +616.7% | +24.4% | $0.52 | -17.3% |
| 2023-12-31Q4 FY2023 | 2024-02-27 | $0.12 | $115.5M | -82.4% | -9.0% | $0.37 | -67.6% |
| 2023-09-30Q3 FY2023 | 2023-11-08 | $-0.75 | $83.4M | -178.9% | -38.7% | $-0.15 | -400.0% |
| 2023-06-30Q2 FY2023 | 2023-08-08 | $0.27 | $90.6M | -75.5% | -34.3% | $0.24 | +12.5% |
| 2023-03-31Q1 FY2023 | 2023-05-03 | $0.06 | $94.4M | -93.8% | -30.7% | $0.13 | -53.8% |
| 2022-12-31Q4 FY2022 | 2023-02-22 | $0.68 | $127.0M | -68.1% | -30.7% | $0.64 | +6.3% |
| 2022-09-30Q3 FY2022 | 2022-11-09 | $0.95 | $136.0M | -29.1% | -12.4% | $1.07 | -11.2% |
| 2022-06-30Q2 FY2022 | 2022-08-03 | $1.10 | $137.8M | +46.7% | +13.8% | $1.12 | -1.8% |
| 2022-03-31Q1 FY2022 | 2022-05-04 | $0.97 | $136.2M | +1840.0% | +55.5% | $0.98 | -1.0% |
| 2021-12-31Q4 FY2021 | 2022-02-24 | $2.13 | $183.3M | +235.7% | +91.9% | $1.96 | +8.7% |
| 2021-09-30Q3 FY2021 | 2021-11-03 | $1.34 | $155.3M | +368.0% | +77.4% | — | — |
| 2021-06-30Q2 FY2021 | 2021-08-04 | $0.75 | $121.0M | +274.4% | +63.1% | — | — |
| 2021-03-31Q1 FY2021 | 2021-05-05 | $0.05 | $87.6M | +101.7% | -10.9% | — | — |
| 2020-12-31Q4 FY2020 | 2021-02-24 | $-1.57 | $95.5M | -7950.0% | -12.2% | — | — |
| 2020-09-30Q3 FY2020 | 2020-11-04 | $-0.50 | $87.5M | -42.9% | -15.7% | — | — |
| 2020-06-30Q2 FY2020 | 2020-08-05 | $-0.43 | $74.2M | +48.2% | -11.2% | — | — |
| 2020-03-31Q1 FY2020 | 2020-05-06 | $-2.87 | $98.3M | -1410.5% | +5.2% | — | — |
| 2019-12-31Q4 FY2019 | 2020-02-27 | $0.02 | $108.7M | -95.5% | -3.1% | — | — |
| 2019-09-30Q3 FY2019 | 2019-11-07 | $-0.35 | $103.8M | -350.0% | +12.5% | — | — |
| 2019-06-30Q2 FY2019 | 2019-08-09 | $-0.83 | $83.5M | -2666.7% | -3.0% | — | — |
| 2019-03-31Q1 FY2019 | 2019-05-09 | $-0.19 | $93.5M | +88.2% | +21.5% | — | — |
| 2018-12-31Q4 FY2018 | 2019-03-05 | $0.44 | $112.2M | +528.6% | +49.7% | — | — |
| 2018-09-30Q3 FY2018 | 2018-11-07 | $0.14 | $92.3M | +115.6% | +80.3% | — | — |
| 2018-06-30Q2 FY2018 | 2018-08-08 | $-0.03 | $86.2M | +92.9% | +89.9% | — | — |
| 2018-03-31Q1 FY2018 | 2018-05-09 | $-1.61 | $76.9M | -242.6% | +101.1% | — | — |
| 2017-12-31Q4 FY2017 | 2018-02-28 | $0.07 | $74.9M | +102.0% | +70.7% | — | — |
| 2017-09-30Q3 FY2017 | 2017-11-07 | $-0.90 | $51.2M | +76.3% | +31.6% | — | — |
| 2017-06-30Q2 FY2017 | 2017-08-10 | $-0.42 | $45.4M | — | — | — | — |
| 2017-03-31Q1 FY2017 | 2017-05-11 | $-0.47 | $38.2M | — | — | — | — |
| 2016-12-31Q4 FY2016 | 2017-03-28 | $-3.43 | $43.9M | — | — | — | — |
| 2016-09-30Q3 FY2016 | 2016-11-04 | $-3.80 | $38.9M | — | — | — | — |
Need GNK data in your own agent or pipeline?
The earnings data on this page — report dates, filed EPS/revenue actuals and run-rate history — is also available programmatically through the EvidInvest MCP server & financial data API for Claude, Cursor, or any MCP client and HTTP pipeline.