KKR & Co. Inc. (KKR)
Quarter-by-quarter results read from the company's own filed statements — period end, filing date, diluted EPS, revenue and year-over-year change. Consensus estimates are shown only where one exists.
Latest filed quarter
The most recent quarter KKR & Co. Inc. has filed, from EvidInvest's standardized statements.
Period end
Jun 30, 2026
Q2 FY2026
EPS (diluted)
$0.70
Est. $1.43 · -51.0%
Revenue
$5.73B
Est. $2.55B · +124.7%
Net income
$700.5M
As filed
EPS YoY
+40.0%
vs quarter ended 2025-06-30
Revenue YoY
+12.5%
vs quarter ended 2025-06-30
Next report
Nov 6, 2026
Scheduled · est. EPS $1.59
Run-rate
Trailing twelve months, summed from the last four filed quarters.
TTM EPS (diluted)
$3.18
2025-09-30 through 2026-06-30
TTM revenue
$21.31B
2025-09-30 through 2026-06-30
Filed quarters
40
On record here
EPS at or above estimate (4Q)
25%
Of the last four quarters that carry an estimate
Filed quarters
One row per filed statement, newest first
| Period end | Filed | EPS diluted | Revenue | EPS YoY | Revenue YoY | Est. EPS | Surprise |
|---|---|---|---|---|---|---|---|
| 2026-06-30Q2 FY2026 | 2026-08-06 | $0.70 | $5.73B | +40.0% | +12.5% | $1.43 | -51.0% |
| 2026-03-31Q1 FY2026 | 2026-05-08 | $0.42 | $4.32B | +290.9% | +38.8% | $1.26 | -66.7% |
| 2025-12-31Q4 FY2025 | 2026-02-27 | $1.16 | $5.74B | -1.7% | +76.1% | $1.14 | +1.8% |
| 2025-09-30Q3 FY2025 | 2025-11-07 | $0.90 | $5.53B | +40.6% | +15.3% | $1.30 | -30.8% |
| 2025-06-30Q2 FY2025 | 2025-08-08 | $0.50 | $5.09B | -30.6% | +22.0% | $1.14 | -56.1% |
| 2025-03-31Q1 FY2025 | 2025-05-09 | $-0.22 | $3.11B | -129.7% | -67.8% | $1.13 | -119.5% |
| 2024-12-31Q4 FY2024 | 2025-02-28 | $1.18 | $3.26B | +3.5% | -26.4% | $1.30 | -9.2% |
| 2024-09-30Q3 FY2024 | 2024-11-05 | $0.64 | $4.79B | -61.0% | +44.5% | $1.20 | -46.7% |
| 2024-06-30Q2 FY2024 | 2024-08-09 | $0.72 | $4.17B | -23.4% | +15.0% | $1.06 | -32.1% |
| 2024-03-31Q1 FY2024 | 2024-05-09 | $0.74 | $9.66B | +105.6% | +208.8% | $0.96 | -22.9% |
| 2023-12-31Q4 FY2023 | 2024-02-29 | $1.14 | $4.43B | +2380.0% | +75.4% | $0.91 | +25.3% |
| 2023-09-30Q3 FY2023 | 2023-11-09 | $1.64 | $3.32B | +4000.0% | +78.6% | $0.82 | +100.0% |
| 2023-06-30Q2 FY2023 | 2023-08-08 | $0.94 | $3.63B | +187.0% | +1021.4% | $0.71 | +32.4% |
| 2023-03-31Q1 FY2023 | 2023-05-10 | $0.36 | $3.13B | +1900.0% | +212.9% | $0.74 | -51.4% |
| 2022-12-31Q4 FY2022 | 2023-02-27 | $-0.05 | $2.52B | -103.8% | -37.6% | $0.86 | -105.8% |
| 2022-09-30Q3 FY2022 | 2022-11-08 | $0.04 | $1.86B | -97.8% | -58.6% | $0.84 | -95.2% |
| 2022-06-30Q2 FY2022 | 2022-08-05 | $-1.08 | $323.4M | -152.7% | -89.7% | $0.93 | -216.1% |
| 2022-03-31Q1 FY2022 | 2022-05-06 | $-0.02 | $999.4M | -100.7% | -78.1% | $0.98 | -102.0% |
| 2021-12-31Q4 FY2021 | 2022-02-28 | $1.31 | $4.04B | -46.7% | +101.7% | — | — |
| 2021-09-30Q3 FY2021 | 2021-11-05 | $1.80 | $4.48B | +0.6% | +136.6% | — | — |
| 2021-06-30Q2 FY2021 | 2021-08-06 | $2.05 | $3.14B | +65.3% | +135.5% | — | — |
| 2021-03-31Q1 FY2021 | 2021-05-10 | $2.68 | $4.56B | +216.0% | +555.6% | — | — |
| 2020-12-31Q4 FY2020 | 2021-02-19 | $2.46 | $2.01B | +170.3% | +88.6% | — | — |
| 2020-09-30Q3 FY2020 | 2020-11-06 | $1.79 | $1.90B | +316.3% | +139.8% | — | — |
| 2020-06-30Q2 FY2020 | 2020-08-07 | $1.24 | $1.33B | +33.3% | +12.9% | — | — |
| 2020-03-31Q1 FY2020 | 2020-05-11 | $-2.31 | $-1.00B | -281.9% | -184.3% | — | — |
| 2019-12-31Q4 FY2019 | 2020-02-18 | $0.91 | $1.06B | +223.0% | +697.0% | — | — |
| 2019-09-30Q3 FY2019 | 2019-11-05 | $0.43 | $790.5M | -63.2% | -30.0% | — | — |
| 2019-06-30Q2 FY2019 | 2019-08-02 | $0.93 | $1.18B | -25.0% | +21.4% | — | — |
| 2019-03-31Q1 FY2019 | 2019-05-03 | $1.27 | $1.19B | +296.9% | +151.3% | — | — |
| 2018-12-31Q4 FY2018 | 2019-02-15 | $-0.74 | $-178.1M | -331.3% | -117.4% | — | — |
| 2018-09-30Q3 FY2018 | 2018-11-02 | $1.17 | $1.13B | +290.0% | +50.7% | — | — |
| 2018-06-30Q2 FY2018 | 2018-08-03 | $1.24 | $971.6M | +53.1% | -4.3% | — | — |
| 2018-03-31Q1 FY2018 | 2018-05-08 | $0.32 | $472.6M | -38.5% | -38.4% | — | — |
| 2017-12-31Q4 FY2017 | 2018-02-23 | $0.32 | $1.02B | -8.6% | +112.7% | — | — |
| 2017-09-30Q3 FY2017 | 2017-11-03 | $0.30 | $749.7M | -58.9% | +9.1% | — | — |
| 2017-06-30Q2 FY2017 | 2017-08-04 | $0.81 | $1.02B | — | — | — | — |
| 2017-03-31Q1 FY2017 | 2017-05-08 | $0.52 | $767.8M | — | — | — | — |
| 2016-12-31Q4 FY2016 | 2017-02-24 | $0.35 | $481.5M | — | — | — | — |
| 2016-09-30Q3 FY2016 | 2016-11-04 | $0.73 | $687.1M | — | — | — | — |
Need KKR data in your own agent or pipeline?
The earnings data on this page — report dates, filed EPS/revenue actuals and run-rate history — is also available programmatically through the EvidInvest MCP server & financial data API for Claude, Cursor, or any MCP client and HTTP pipeline.
More on KKR & Co. Inc.
Compare with peers
- USMX · Corgi U.S. Mid-Cap 2x Daily ETF
- PTACW · Patriot Acquisition Corp.
- USSX · Corgi U.S. Small-Cap 2x Daily ETF
- VSMPX · Vanguard Morningstar Total Stock Market Index Fund Institutional Plus Shares
- VTSAX · Vanguard Total Stock Market Index Fund Admiral Shares
- VITSX · Vanguard Total Stock Market Index Fund Institutional Shares