Earnings calendar/LFUS
LITTELFUSE INC /DE (LFUS)
Quarter-by-quarter results read from the company's own filed statements — period end, filing date, diluted EPS, revenue and year-over-year change. Consensus estimates are shown only where one exists.
Latest filed quarter
The most recent quarter LITTELFUSE INC /DE has filed, from EvidInvest's standardized statements.
Period end
Jun 27, 2026
Q2 FY2026
EPS (diluted)
$3.49
Est. $3.78 · -7.7%
Revenue
$738.8M
Est. $703.4M · +5.0%
Net income
$89.4M
As filed
EPS YoY
+51.7%
vs quarter ended 2025-06-28
Revenue YoY
+20.4%
vs quarter ended 2025-06-28
Next report
Nov 4, 2026
Scheduled · est. EPS $4.95
Run-rate
Trailing twelve months, summed from the last four filed quarters.
TTM EPS (diluted)
$-0.49
2025-09-27 through 2026-06-27
TTM revenue
$2.61B
2025-09-27 through 2026-06-27
Filed quarters
40
On record here
EPS at or above estimate (4Q)
50%
Of the last four quarters that carry an estimate
Filed quarters
One row per filed statement, newest first
| Period end | Filed | EPS diluted | Revenue | EPS YoY | Revenue YoY | Est. EPS | Surprise |
|---|---|---|---|---|---|---|---|
| 2026-06-27Q2 FY2026 | 2026-07-29 | $3.49 | $738.8M | +51.7% | +20.4% | $3.78 | -7.7% |
| 2026-03-28Q1 FY2026 | 2026-05-06 | $2.96 | $657.0M | +69.1% | +18.5% | $2.83 | +4.6% |
| 2025-12-27Q4 FY2025 | 2026-02-19 | $-9.71 | $593.9M | -369.1% | +12.2% | $2.51 | -486.9% |
| 2025-09-27Q3 FY2025 | 2025-10-29 | $2.77 | $624.6M | +19.4% | +10.1% | $2.75 | +0.7% |
| 2025-06-28Q2 FY2025 | 2025-07-30 | $2.30 | $613.4M | +26.4% | +9.8% | $2.35 | -2.1% |
| 2025-03-29Q1 FY2025 | 2025-04-30 | $1.75 | $554.3M | -9.3% | +3.5% | $1.82 | -3.8% |
| 2024-12-28Q4 FY2024 | 2025-03-13 | $-2.07 | $529.5M | -221.1% | -0.8% | $2.07 | -200.0% |
| 2024-09-28Q3 FY2024 | 2024-10-30 | $2.32 | $567.4M | +0.9% | -6.5% | $2.09 | +11.0% |
| 2024-06-29Q2 FY2024 | 2024-07-31 | $1.82 | $558.5M | -34.8% | -8.7% | $1.76 | +3.4% |
| 2024-03-30Q1 FY2024 | 2024-05-01 | $1.93 | $535.4M | -45.5% | -12.2% | $1.75 | +10.3% |
| 2023-12-30Q4 FY2023 | 2024-02-16 | $1.71 | $533.8M | -54.3% | -13.0% | $2.11 | -19.0% |
| 2023-09-30Q3 FY2023 | 2023-11-01 | $2.30 | $607.1M | -23.8% | -7.9% | $2.61 | -11.9% |
| 2023-07-01Q2 FY2023 | 2023-08-02 | $2.79 | $612.0M | -19.8% | -1.0% | $3.35 | -16.7% |
| 2023-04-01Q1 FY2023 | 2023-05-03 | $3.54 | $609.8M | -24.7% | -2.2% | $2.86 | +23.8% |
| 2022-12-31Q4 FY2022 | 2023-02-16 | $3.74 | $613.3M | +79.8% | +10.9% | $3.27 | +14.4% |
| 2022-10-01Q3 FY2022 | 2022-11-02 | $3.02 | $658.9M | -18.2% | +22.1% | $3.81 | -20.7% |
| 2022-07-02Q2 FY2022 | 2022-08-03 | $3.48 | $618.4M | +5.5% | +18.1% | $4.04 | -13.9% |
| 2022-04-02Q1 FY2022 | 2022-05-04 | $4.70 | $623.3M | +102.6% | +34.4% | — | — |
| 2022-01-01Q4 FY2022 | 2022-02-17 | $2.08 | $553.1M | -13.0% | +38.0% | — | — |
| 2021-09-25Q3 FY2022 | 2021-10-27 | $3.69 | $539.6M | +64.0% | +37.8% | — | — |
| 2021-06-26Q2 FY2022 | 2021-07-28 | $3.30 | $523.5M | +991.9% | +70.3% | — | — |
| 2021-03-27Q1 FY2022 | 2021-04-28 | $2.32 | $463.8M | +132.0% | +34.0% | — | — |
| 2020-12-26Q4 FY2020 | 2021-02-18 | $2.39 | $400.7M | +159.8% | +18.4% | — | — |
| 2020-09-26Q3 FY2020 | 2020-10-28 | $2.25 | $391.6M | +56.3% | +8.2% | — | — |
| 2020-06-27Q2 FY2020 | 2020-07-29 | $-0.37 | $307.3M | -121.1% | -22.8% | — | — |
| 2020-03-28Q1 FY2020 | 2020-04-29 | $1.00 | $346.1M | -32.4% | -14.6% | — | — |
| 2019-12-28Q4 FY2019 | 2020-02-21 | $0.92 | $338.5M | -28.7% | -15.8% | — | — |
| 2019-09-28Q3 FY2019 | 2019-10-30 | $1.44 | $362.0M | -31.4% | -17.6% | — | — |
| 2019-06-29Q2 FY2019 | 2019-07-31 | $1.75 | $397.9M | +4.8% | -13.4% | — | — |
| 2019-03-30Q1 FY2019 | 2019-05-01 | $1.48 | $405.5M | +2.1% | -2.9% | — | — |
| 2018-12-29Q4 FY2018 | 2019-02-22 | $1.29 | $402.3M | +368.8% | +32.0% | — | — |
| 2018-09-29Q3 FY2018 | 2018-10-31 | $2.10 | $439.2M | +12.3% | +38.2% | — | — |
| 2018-06-30Q2 FY2018 | 2018-08-01 | $1.67 | $459.2M | -20.9% | +46.5% | — | — |
| 2018-03-31Q1 FY2018 | 2018-05-02 | $1.45 | $417.8M | -14.2% | +46.4% | — | — |
| 2017-12-30Q4 FY2017 | 2018-02-23 | $-0.48 | $304.8M | -140.3% | +7.1% | — | — |
| 2017-09-30Q3 FY2017 | 2017-11-01 | $1.87 | $317.9M | +38.5% | +13.4% | — | — |
| 2017-07-01Q2 FY2017 | 2017-08-02 | $2.11 | $313.4M | — | — | — | — |
| 2017-04-01Q1 FY2017 | 2017-05-03 | $1.69 | $285.4M | — | — | — | — |
| 2016-12-31Q4 FY2016 | 2017-02-27 | $1.19 | $284.5M | — | — | — | — |
| 2016-10-01Q3 FY2016 | 2016-11-04 | $1.35 | $280.3M | — | — | — | — |
Need LFUS data in your own agent or pipeline?
The earnings data on this page — report dates, filed EPS/revenue actuals and run-rate history — is also available programmatically through the EvidInvest MCP server & financial data API for Claude, Cursor, or any MCP client and HTTP pipeline.