Earnings calendar/MZHOF
MIZUHO FINANCIAL GROUP INC (MZHOF)
No filed quarterly statements on record for this ticker, so this page shows reported report dates, EPS and revenue only. No narrative, no price targets.
Report dates
The next report date and how the business has been running.
Latest EPS YoY
-10.7%
vs 2025-07-31
Latest revenue YoY
+11.6%
vs 2025-07-31
Trailing revenue (avg 4Q)
$10.38B
Recent reported quarters
EPS at or above estimate (4Q)
75%
Share of the last four reports
Latest report
Reported figures against the estimate on record.
Report date
Jul 30, 2026
As reported
EPS reported / est
$0.71 / $0.73
-2.2%
Revenue reported / est
$15.50B / $5.48B
+182.9%
EPS surprise
-2.2%
Reported vs the estimate on record
Report history
Estimate, reported figure and surprise % by report date
| Date | EPS est | EPS reported | EPS surprise | Rev est | Rev reported | Rev surprise |
|---|---|---|---|---|---|---|
| 2026-07-30 | $0.73 | $0.71 | -2.2% | $5.48B | $15.50B | +182.9% |
| 2026-05-15 | $0.43 | $0.59 | +38.1% | $5.23B | $5.66B | +8.1% |
| 2026-05-14upcoming | $0.40 | Pending | — | $5.32B | Pending | — |
| 2026-02-02 | $0.69 | $0.85 | +23.0% | $5.25B | $6.06B | +15.5% |
| 2025-12-29 | $0.74 | $1.07 | +44.4% | $5.31B | $14.32B | +169.8% |
| 2025-07-31 | $0.69 | $0.80 | +14.8% | $5.49B | $13.89B | +153.1% |
| 2025-05-15 | $0.14 | $0.08 | -39.3% | $4.48B | $4.37B | -2.5% |
| 2025-02-03 | $0.48 | $0.73 | +51.0% | $4.50B | $4.74B | +5.3% |
| 2025-01-31 | $0.48 | $0.73 | +50.8% | $4.44B | $15.23B | +242.9% |
| 2024-11-14 | $0.55 | $0.73 | +34.2% | $4.98B | $7.21B | +44.7% |
| 2024-07-31 | $0.48 | $0.71 | +47.6% | $4.25B | $14.41B | +239.1% |
| 2024-05-15 | $0.06 | $0.10 | +66.5% | $3.42B | $4.98B | +45.8% |
| 2024-02-02 | $0.34 | $0.64 | +87.8% | $3.68B | $13.71B | +272.2% |
| 2023-12-27 | $0.36 | $0.45 | +25.4% | $3.93B | $13.18B | +235.1% |
| 2023-08-14 | $0.43 | $0.67 | +55.8% | $4.07B | $4.81B | +18.0% |
| 2023-06-28 | $0.29 | $0.04 | -87.3% | $3.66B | $5.50B | +50.0% |
| 2023-02-02 | $0.41 | $0.64 | +53.1% | $3.83B | $5.15B | +34.5% |
| 2022-11-14 | $0.41 | $0.49 | +18.3% | $3.49B | $4.67B | +33.9% |
| 2022-07-29 | $0.30 | $0.47 | +57.0% | $3.98B | $4.77B | +19.9% |
| 2022-05-13 | $0.23 | $0.16 | -30.4% | $4.34B | $6.00B | +38.3% |
Need MZHOF data in your own agent or pipeline?
The earnings data on this page — report dates, filed EPS/revenue actuals and run-rate history — is also available programmatically through the EvidInvest MCP server & financial data API for Claude, Cursor, or any MCP client and HTTP pipeline.
More on MIZUHO FINANCIAL GROUP INC
Compare with peers
- PTACW · Patriot Acquisition Corp.
- USMX · Corgi U.S. Mid-Cap 2x Daily ETF
- USSX · Corgi U.S. Small-Cap 2x Daily ETF
- VSMPX · Vanguard Morningstar Total Stock Market Index Fund Institutional Plus Shares
- VTSAX · Vanguard Total Stock Market Index Fund Admiral Shares
- VITSX · Vanguard Total Stock Market Index Fund Institutional Shares