Cohen & Steers Total Return Realty Fund, Inc. (RFI)
Quarter-by-quarter results read from the company's own filed statements — period end, filing date, diluted EPS, revenue and year-over-year change. Consensus estimates are shown only where one exists.
Latest filed quarter
The most recent quarter Cohen & Steers Total Return Realty Fund, Inc. has filed, from EvidInvest's standardized statements.
Period end
Dec 31, 2025
Q4 FY2025
Filed
Dec 31, 2025
Filing date on record
EPS (diluted)
$-0.03
No estimate on record
Revenue
$5.1M
As filed
Net income
$-902,297
As filed
EPS YoY
-104.6%
vs quarter ended 2024-12-31
Revenue YoY
-74.2%
vs quarter ended 2024-12-31
Next report
Jan 3, 2027
Expected from filing cadence
Run-rate
Trailing twelve months, summed from the last four filed quarters.
TTM EPS (diluted)
$1.06
2024-06-30 through 2025-12-31
TTM revenue
$49.2M
2024-06-30 through 2025-12-31
Filed quarters
28
On record here
Next revenue estimate
—
No estimate on record
Filed quarters
One row per filed statement, newest first
| Period end | Filed | EPS diluted | Revenue | EPS YoY | Revenue YoY |
|---|---|---|---|---|---|
| 2025-12-31Q4 FY2025 | 2025-12-31 | $-0.03 | $5.1M | -104.6% | -74.2% |
| 2025-06-30Q2 FY2025 | 2025-06-30 | $0.46 | $18.5M | +2400.0% | +228.7% |
| 2024-12-31Q4 FY2024 | 2024-12-31 | $0.65 | $19.9M | -8.5% | +30.2% |
| 2024-06-30Q2 FY2024 | 2024-06-30 | $-0.02 | $5.6M | -103.2% | +262.7% |
| 2023-12-31Q4 FY2023 | 2023-12-31 | $0.71 | $15.3M | +184.5% | +133.9% |
| 2023-06-30Q2 FY2023 | 2023-06-30 | $0.62 | $-3.5M | +123.3% | -174.2% |
| 2022-12-31Q4 FY2022 | 2022-12-31 | $-0.84 | $6.5M | -141.6% | +65.5% |
| 2022-06-30Q2 FY2022 | 2022-06-30 | $-2.66 | $4.7M | -211.8% | +11.2% |
| 2021-12-31Q4 FY2021 | 2021-12-31 | $2.02 | $4.0M | +44.3% | -14.5% |
| 2021-06-30Q2 FY2021 | 2021-06-30 | $2.38 | $4.2M | +258.7% | -19.5% |
| 2020-12-31Q4 FY2020 | 2020-12-31 | $1.40 | $4.6M | +40.0% | -65.9% |
| 2020-06-30Q2 FY2020 | 2020-06-30 | $-1.50 | $5.2M | -169.1% | -67.1% |
| 2019-12-31Q4 FY2019 | 2019-12-31 | $1.00 | $13.5M | +285.2% | +148.3% |
| 2019-06-30Q2 FY2019 | 2019-06-30 | $2.17 | $15.8M | +10950.0% | +193.0% |
| 2018-12-31Q4 FY2018 | 2018-12-31 | $-0.54 | $5.5M | -235.0% | -4.6% |
| 2018-06-30Q2 FY2018 | 2018-06-30 | $-0.02 | $5.4M | -103.1% | +3.5% |
| 2017-12-31Q4 FY2017 | 2017-12-31 | $0.40 | $5.7M | +166.7% | +18.4% |
| 2017-06-30Q2 FY2017 | 2017-06-30 | $0.64 | $5.2M | -50.8% | -23.2% |
| 2016-12-31Q4 FY2016 | 2016-12-31 | $-0.60 | $4.8M | -149.2% | -6.8% |
| 2016-06-30Q2 FY2016 | 2016-06-30 | $1.30 | $6.8M | +382.6% | +26.6% |
| 2015-12-31Q4 FY2015 | 2015-12-31 | $1.22 | $5.2M | -4.7% | -5.9% |
| 2015-06-30Q2 FY2015 | 2015-06-30 | $-0.46 | $5.4M | -156.1% | +154.0% |
| 2014-12-31Q4 FY2014 | 2014-12-31 | $1.28 | $5.5M | +500.0% | +176.3% |
| 2014-06-30Q2 FY2014 | 2014-06-30 | $0.82 | $2.1M | +13.9% | +14.7% |
| 2013-12-31Q4 FY2013 | 2013-12-31 | $-0.32 | $2.0M | -176.2% | +9.0% |
| 2013-06-30Q2 FY2013 | 2013-06-30 | $0.72 | $1.8M | -56.4% | -0.5% |
| 2012-12-31Q4 FY2012 | 2012-12-31 | $0.42 | $1.8M | — | — |
| 2012-06-30Q2 FY2012 | 2012-06-30 | $1.65 | $1.9M | — | — |
Need RFI data in your own agent or pipeline?
The earnings data on this page — report dates, filed EPS/revenue actuals and run-rate history — is also available programmatically through the EvidInvest MCP server & financial data API for Claude, Cursor, or any MCP client and HTTP pipeline.
More on Cohen & Steers Total Return Realty Fund, Inc.
Compare with peers
- USMX · Corgi U.S. Mid-Cap 2x Daily ETF
- PTACW · Patriot Acquisition Corp.
- USSX · Corgi U.S. Small-Cap 2x Daily ETF
- VSMPX · Vanguard Morningstar Total Stock Market Index Fund Institutional Plus Shares
- VTSAX · Vanguard Total Stock Market Index Fund Admiral Shares
- VITSX · Vanguard Total Stock Market Index Fund Institutional Shares