The Toronto-Dominion Bank (TD)
Pre-earnings consensus targets and post-earnings beat/miss — standardized metrics from the earnings calendar. No narrative, no price targets.
Pre-earnings
Consensus targets for the next print, plus how the business has been running.
Next report
Aug 27, 2026
Consensus estimate row
EPS target
$1.72
Street estimate
Revenue target
$10.57B
Street estimate
Trailing EPS (avg 4Q)
$1.75
Beat rate last 4: 100%
Latest EPS YoY
+25.2%
vs 2025-05-22
Latest revenue YoY
-21.4%
How results look so far
Trailing revenue (avg 4Q)
$13.55B
Printed quarters
EPS beat rate (4Q)
100%
Share of quarters that beat EPS est.
Post-earnings
Did the company hit the target? Actual vs estimate and surprise.
Last print
May 28, 2026
EPS beat
EPS actual / est
$1.74 / $1.63
+6.7%
Revenue actual / est
$11.80B / $11.04B
+6.8%
Result
Target reached
Based on EPS vs consensus
Earnings history
Estimate vs actual and surprise % by print date
| Date | EPS est | EPS act | EPS surprise | Rev est | Rev act | Rev surprise |
|---|---|---|---|---|---|---|
| 8/27/2026upcoming | $1.72 | Pending | — | $10.57B | Pending | — |
| 5/28/2026 | $1.63 | $1.74 | +6.7% | $11.04B | $11.80B | +6.8% |
| 2/26/2026 | $1.63 | $1.76 | +8.0% | $10.66B | $11.01B | +3.4% |
| 12/4/2025 | $1.46 | $1.57 | +7.5% | $10.38B | $15.89B | +53.2% |
| 8/28/2025 | $1.46 | $1.91 | +30.8% | $10.03B | $15.48B | +54.3% |
| 5/22/2025 | $1.25 | $1.39 | +11.2% | $10.02B | $15.00B | +49.7% |
| 2/27/2025 | $1.38 | $1.39 | +0.7% | $9.10B | $14.90B | +63.8% |
| 12/5/2024 | $1.32 | $1.26 | -4.5% | $9.19B | $14.74B | +60.4% |
| 8/22/2024 | $1.50 | $1.48 | -1.3% | $9.28B | $10.96B | +18.1% |
| 5/23/2024 | $1.35 | $1.50 | +11.1% | $9.10B | $10.73B | +18.0% |
| 2/29/2024 | $1.42 | $1.47 | +3.5% | $8.98B | $10.84B | +20.7% |
| 11/30/2023 | $1.37 | $1.35 | -1.5% | $6.77B | $13.06B | +93.0% |
| 8/24/2023 | $1.52 | $1.48 | -2.6% | $6.78B | $12.97B | +91.3% |
| 5/25/2023 | $1.52 | $1.43 | -5.9% | $6.79B | $12.46B | +83.4% |
| 3/2/2023 | $1.61 | $1.64 | +1.9% | $9.00B | $12.98B | +44.2% |
| 12/1/2022 | $1.50 | $1.64 | +9.3% | $8.31B | $11.93B | +43.6% |
| 8/25/2022 | $1.56 | $1.62 | +3.8% | $8.50B | $11.50B | +35.4% |
| 5/26/2022 | $1.92 | $2.02 | +5.2% | $7.98B | $9.81B | +22.9% |
| 3/3/2022 | $1.59 | $1.64 | +3.1% | $8.23B | $9.76B | +18.5% |
| 12/2/2021 | $1.98 | $2.09 | +5.6% | $6.57B | $9.71B | +47.7% |
More on The Toronto-Dominion Bank
Compare with peers
- PTACW · Patriot Acquisition Corp.
- VSMPX · Vanguard Total Stock Market Index Fund Institutional Plus Shares
- VTSAX · Vanguard Total Stock Market Index Fund Admiral Shares
- VITSX · Vanguard Total Stock Market Index Fund Institutional Shares
- PMFLX · PIMCO Flexible Municipal Income Fund
- BFHIV · Bread Financial Holdings, Inc.