Earnings calendar/ZIONP
ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ (ZIONP)
Quarter-by-quarter results read from the company's own filed statements — period end, filing date, diluted EPS, revenue and year-over-year change. Consensus estimates are shown only where one exists.
Latest filed quarter
The most recent quarter ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ has filed, from EvidInvest's standardized statements.
Period end
Jun 30, 2026
Q2 FY2026
EPS (diluted)
$3.05
Est. $1.57 · +94.3%
Revenue
$1.48B
Est. $875.9M · +68.9%
Net income
$453.0M
As filed
EPS YoY
+87.1%
vs quarter ended 2025-06-30
Revenue YoY
+19.2%
vs quarter ended 2025-06-30
Next report
Oct 19, 2026
Scheduled · est. EPS $1.66
Run-rate
Trailing twelve months, summed from the last four filed quarters.
TTM EPS (diluted)
$7.85
2025-09-30 through 2026-06-30
TTM revenue
$5.16B
2025-09-30 through 2026-06-30
Filed quarters
40
On record here
EPS at or above estimate (4Q)
100%
Of the last four quarters that carry an estimate
Filed quarters
One row per filed statement, newest first
| Period end | Filed | EPS diluted | Revenue | EPS YoY | Revenue YoY | Est. EPS | Surprise |
|---|---|---|---|---|---|---|---|
| 2026-06-30Q2 FY2026 | 2026-08-06 | $3.05 | $1.48B | +87.1% | +19.2% | $1.57 | +94.3% |
| 2026-03-31Q1 FY2026 | 2026-05-07 | $1.56 | $1.18B | +38.1% | -1.3% | $1.42 | +9.9% |
| 2025-12-31Q4 FY2025 | 2026-02-24 | $1.76 | $1.25B | +31.3% | -0.5% | $1.57 | +12.1% |
| 2025-09-30Q3 FY2025 | 2025-11-06 | $1.48 | $1.25B | +8.0% | -1.8% | $1.46 | +1.4% |
| 2025-06-30Q2 FY2025 | 2025-08-07 | $1.63 | $1.24B | +27.3% | -0.9% | $1.31 | +24.4% |
| 2025-03-31Q1 FY2025 | 2025-05-08 | $1.13 | $1.20B | +17.7% | -0.9% | $1.19 | -5.0% |
| 2024-12-31Q4 FY2024 | 2025-02-25 | $1.34 | $1.25B | +71.8% | +5.6% | $1.26 | +6.3% |
| 2024-09-30Q3 FY2024 | 2024-11-07 | $1.37 | $1.28B | +21.2% | +7.2% | $1.18 | +16.1% |
| 2024-06-30Q2 FY2024 | 2024-08-07 | $1.28 | $1.25B | +15.3% | +7.4% | $1.09 | +17.4% |
| 2024-03-31Q1 FY2024 | 2024-05-08 | $0.96 | $1.21B | -27.8% | +12.0% | $0.95 | +1.5% |
| 2023-12-31Q4 FY2023 | 2024-02-23 | $0.78 | $1.19B | -57.6% | +20.2% | $0.88 | -11.4% |
| 2023-09-30Q3 FY2023 | 2023-11-03 | $1.13 | $1.19B | -19.3% | +36.5% | $1.11 | +1.8% |
| 2023-06-30Q2 FY2023 | 2023-08-04 | $1.11 | $1.17B | -14.0% | +49.5% | $1.08 | +2.8% |
| 2023-03-31Q1 FY2023 | 2023-05-05 | $1.33 | $1.08B | +4.7% | +54.9% | — | — |
| 2022-12-31Q4 FY2022 | 2023-02-23 | $1.84 | $988.0M | +37.3% | +30.7% | — | — |
| 2022-09-30Q3 FY2022 | 2022-11-03 | $1.40 | $872.0M | -3.4% | +23.2% | — | — |
| 2022-06-30Q2 FY2022 | 2022-08-04 | $1.29 | $780.0M | -38.0% | +0.6% | — | — |
| 2022-03-31Q1 FY2022 | 2022-05-06 | $1.27 | $697.0M | -33.2% | -4.7% | — | — |
| 2021-12-31Q4 FY2021 | 2022-02-25 | $1.34 | $756.0M | -19.3% | +2.6% | — | — |
| 2021-09-30Q3 FY2021 | 2021-11-04 | $1.45 | $708.0M | +43.6% | -4.1% | — | — |
| 2021-06-30Q2 FY2021 | 2021-08-05 | $2.08 | $775.0M | +511.8% | +8.8% | — | — |
| 2021-03-31Q1 FY2021 | 2021-05-06 | $1.90 | $731.0M | +4650.0% | -3.3% | — | — |
| 2020-12-31Q4 FY2020 | 2021-02-25 | $1.66 | $737.0M | +71.1% | -7.8% | — | — |
| 2020-09-30Q3 FY2020 | 2020-11-04 | $1.01 | $738.0M | -13.7% | -10.3% | — | — |
| 2020-06-30Q2 FY2020 | 2020-08-05 | $0.34 | $712.0M | -65.7% | -12.7% | — | — |
| 2020-03-31Q1 FY2020 | 2020-05-06 | $0.04 | $756.0M | -96.2% | -6.3% | — | — |
| 2019-12-31Q4 FY2019 | 2020-02-26 | $0.97 | $799.0M | -10.2% | +0.4% | — | — |
| 2019-09-30Q3 FY2019 | 2019-11-05 | $1.17 | $823.0M | +12.5% | +7.3% | — | — |
| 2019-06-30Q2 FY2019 | 2019-08-06 | $0.99 | $816.0M | +12.5% | +9.7% | — | — |
| 2019-03-31Q1 FY2019 | 2019-05-08 | $1.04 | $807.0M | -3.7% | +11.2% | — | — |
| 2018-12-31Q4 FY2018 | 2019-02-26 | $1.08 | $796.0M | +100.0% | +13.4% | — | — |
| 2018-09-30Q3 FY2018 | 2018-11-07 | $1.04 | $767.0M | +44.4% | +10.0% | — | — |
| 2018-06-30Q2 FY2018 | 2018-08-08 | $0.88 | $744.0M | +20.5% | +7.8% | — | — |
| 2018-03-31Q1 FY2018 | 2018-05-09 | $1.08 | $726.0M | +77.0% | +12.2% | — | — |
| 2017-12-31Q4 FY2017 | 2018-03-01 | $0.54 | $702.0M | -10.0% | +11.6% | — | — |
| 2017-09-30Q3 FY2017 | 2017-11-08 | $0.72 | $697.0M | +26.3% | +9.6% | — | — |
| 2017-06-30Q2 FY2017 | 2017-08-08 | $0.73 | $690.0M | — | — | — | — |
| 2017-03-31Q1 FY2017 | 2017-05-08 | $0.61 | $647.0M | — | — | — | — |
| 2016-12-31Q4 FY2016 | 2017-02-28 | $0.60 | $629.0M | — | — | — | — |
| 2016-09-30Q3 FY2016 | 2016-11-07 | $0.57 | $636.0M | — | — | — | — |
Need ZIONP data in your own agent or pipeline?
The earnings data on this page — report dates, filed EPS/revenue actuals and run-rate history — is also available programmatically through the EvidInvest MCP server & financial data API for Claude, Cursor, or any MCP client and HTTP pipeline.
More on ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/
Compare with peers
- PTACW · Patriot Acquisition Corp.
- USMX · Corgi U.S. Mid-Cap 2x Daily ETF
- USSX · Corgi U.S. Small-Cap 2x Daily ETF
- VSMPX · Vanguard Morningstar Total Stock Market Index Fund Institutional Plus Shares
- VTSAX · Vanguard Total Stock Market Index Fund Admiral Shares
- VITSX · Vanguard Total Stock Market Index Fund Institutional Shares