Earnings calendar/ZNOG
ZION OIL & GAS INC (ZNOG)
Quarter-by-quarter results read from the company's own filed statements — period end, filing date, diluted EPS, revenue and year-over-year change. Consensus estimates are shown only where one exists.
Latest filed quarter
The most recent quarter ZION OIL & GAS INC has filed, from EvidInvest's standardized statements.
Period end
Jun 30, 2026
Q2 FY2026
EPS (diluted)
$0.00
No estimate on record
Revenue
$940,000
As filed
Net income
$-2.0M
As filed
EPS YoY
—
vs quarter ended 2025-06-30
Revenue YoY
—
vs quarter ended 2025-06-30
Next report
Nov 15, 2026
Expected from filing cadence
Run-rate
Trailing twelve months, summed from the last four filed quarters.
TTM EPS (diluted)
$0.00
2025-09-30 through 2026-06-30
TTM revenue
$1.6M
2025-09-30 through 2026-06-30
Filed quarters
40
On record here
Next revenue estimate
—
No estimate on record
Filed quarters
One row per filed statement, newest first
| Period end | Filed | EPS diluted | Revenue | EPS YoY | Revenue YoY |
|---|---|---|---|---|---|
| 2026-06-30Q2 FY2026 | 2026-08-11 | $0.00 | $940,000 | — | — |
| 2026-03-31Q1 FY2026 | 2026-05-07 | $0.00 | $661,000 | — | — |
| 2025-12-31Q4 FY2025 | 2026-03-19 | $0.00 | $0 | — | — |
| 2025-09-30Q3 FY2025 | 2025-11-10 | $0.00 | $0 | — | — |
| 2025-06-30Q2 FY2025 | 2025-08-11 | $0.00 | $0 | — | — |
| 2025-03-31Q1 FY2025 | 2025-05-08 | $0.00 | $0 | — | — |
| 2024-12-31Q4 FY2024 | 2025-03-27 | $0.00 | $0 | +100.0% | — |
| 2024-09-30Q3 FY2024 | 2024-11-07 | $0.00 | $0 | — | — |
| 2024-06-30Q2 FY2024 | 2024-08-06 | $0.00 | $0 | — | — |
| 2024-03-31Q1 FY2024 | 2024-05-08 | $0.00 | $0 | — | — |
| 2023-12-31Q4 FY2023 | 2025-03-27 | $-0.01 | $0 | +88.9% | +100.0% |
| 2023-09-30Q3 FY2023 | 2023-11-09 | $0.00 | $0 | +100.0% | -100.0% |
| 2023-06-30Q2 FY2023 | 2023-08-10 | $0.00 | $0 | +100.0% | -100.0% |
| 2023-03-31Q1 FY2023 | 2023-05-11 | $0.00 | $0 | +100.0% | -100.0% |
| 2022-12-31Q4 FY2022 | 2023-03-27 | $-0.09 | $-1.7M | -800.0% | -275.1% |
| 2022-09-30Q3 FY2022 | 2022-11-10 | $-10.00 | $719,000 | -99900.0% | -91.6% |
| 2022-06-30Q2 FY2022 | 2022-08-10 | $-10.00 | $347,000 | -49900.0% | -52.3% |
| 2022-03-31Q1 FY2022 | 2022-05-10 | $-5.00 | $469,000 | -49900.0% | -54.6% |
| 2021-12-31Q4 FY2021 | 2022-03-17 | $-0.01 | $951,000 | 0.0% | +52.9% |
| 2021-09-30Q3 FY2021 | 2021-11-10 | $-0.01 | $8.5M | 0.0% | +2587.7% |
| 2021-06-30Q2 FY2021 | 2021-08-11 | $-0.02 | $728,000 | -100.0% | +26.2% |
| 2021-03-31Q1 FY2021 | 2021-05-13 | $-0.01 | $1.0M | 0.0% | +120.9% |
| 2020-12-31Q4 FY2020 | 2022-03-17 | $-0.01 | $622,000 | 0.0% | -73.8% |
| 2020-09-30Q3 FY2020 | 2020-11-12 | $-0.01 | $318,000 | +50.0% | -45.5% |
| 2020-06-30Q2 FY2020 | 2020-08-10 | $-0.01 | $577,000 | +50.0% | -6.8% |
| 2020-03-31Q1 FY2020 | 2020-05-11 | $-0.01 | $468,000 | +66.7% | -34.8% |
| 2019-12-31Q4 FY2019 | 2020-03-27 | $-0.01 | $2.4M | +98.1% | -92.8% |
| 2019-09-30Q3 FY2019 | 2019-11-05 | $-0.02 | $583,000 | -200.0% | +6.2% |
| 2019-06-30Q2 FY2019 | 2019-08-07 | $-0.02 | $619,000 | 0.0% | -9.0% |
| 2019-03-31Q1 FY2019 | 2019-05-14 | $-0.03 | $718,000 | +72.7% | +29.8% |
| 2018-12-31Q4 FY2018 | 2019-03-08 | $-0.52 | $33.1M | — | +1107.0% |
| 2018-09-30Q3 FY2018 | 2018-11-08 | $0.02 | $549,000 | +166.7% | +15.1% |
| 2018-06-30Q2 FY2018 | 2018-08-08 | $-0.02 | $680,000 | +80.0% | -12.1% |
| 2018-03-31Q1 FY2018 | 2018-05-08 | $-0.11 | $553,000 | -57.1% | -18.2% |
| 2017-12-31Q4 FY2017 | 2018-03-12 | $0.00 | $2.7M | +100.0% | +23.2% |
| 2017-09-30Q3 FY2017 | 2017-11-09 | $-0.03 | $477,000 | +25.0% | -25.6% |
| 2017-06-30Q2 FY2017 | 2017-08-11 | $-0.10 | $774,000 | — | — |
| 2017-03-31Q1 FY2017 | 2017-05-09 | $-0.07 | $676,000 | — | — |
| 2016-12-31Q4 FY2016 | 2018-03-12 | $-0.04 | $2.2M | — | — |
| 2016-09-30Q3 FY2016 | 2016-11-10 | $-0.04 | $641,000 | — | — |
Need ZNOG data in your own agent or pipeline?
The earnings data on this page — report dates, filed EPS/revenue actuals and run-rate history — is also available programmatically through the EvidInvest MCP server & financial data API for Claude, Cursor, or any MCP client and HTTP pipeline.