Prices and market caps: Cboe delayed data, at least 15 minutes delayed. Not real-time. Fundamentals from company filings.
Prices and market caps: Cboe delayed data, at least 15 minutes delayed. Not real-time. Fundamentals from company filings.
ASTRAZENECA PLC
Bear Case (25th pct.)
-35.3% vs price
Base Case (Median)
-12.7% vs price
Bull Case (75th pct.)
9.6% vs price
◇ = Current price | | Bear | Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $197.57 | 26.6% | High (40%) |
| PE Comparable | $144.51 | -7.4% | Medium (25%) |
| Growth Trajectory DCF | $259.65 | 66.3% | Medium (20%) |
| Graham Number | $67.95 | -56.5% | Medium (40%) |
| EV/EBITDA | $81.08 | -48.1% | Medium (20%) |
| EV/FCF | $136.29 | -12.7% | Medium (20%) |
| Earnings Power Value | $120.83 | -22.6% | Medium (50%) |
Based on 7 out of 7 methods, AZN appears fairly valued at the current price of $156.10. The base case fair value of $136.29 implies 12.7% downside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.