Prices and market caps: Cboe delayed data, at least 15 minutes delayed. Not real-time. Fundamentals from company filings.
Prices and market caps: Cboe delayed data, at least 15 minutes delayed. Not real-time. Fundamentals from company filings.
PHOTRONICS INC
Bear Case (25th pct.)
19.1% vs price
Base Case (Median)
61.5% vs price
Bull Case (75th pct.)
108.0% vs price
◇ = Current price | | Bear | Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $17.65 | -38.6% | High (40%) |
| PE Comparable | $71.53 | 148.7% | Medium (25%) |
| Growth Trajectory DCF | $68.96 | 139.8% | Medium (20%) |
| Graham Number | $35.82 | 24.6% | Low (10%) |
| EV/EBITDA | $50.63 | 76.1% | Medium (20%) |
| EV/FCF | $46.45 | 61.5% | Medium (20%) |
| Earnings Power Value | $32.68 | 13.7% | Medium (50%) |
Based on 7 out of 7 methods, PLAB appears undervalued at the current price of $28.76. The base case fair value of $46.45 implies 61.5% upside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.