Quanta Computer Inc.
Bear Case (25th pct.)
6951.0% vs price
Base Case (Median)
11426.7% vs price
Bull Case (75th pct.)
12240.7% vs price
◇ = Current price | |Bear |Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $863.75 | 6951.0% | High (40%) |
| PE Comparable | $1887.64 | 15309.3% | Medium (25%) |
| Graham Number | $730.05 | 5859.6% | Low (10%) |
| EV/EBITDA | $1511.74 | 12240.8% | Medium (20%) |
| Earnings Power Value | $1412.02 | 11426.7% | Medium (50%) |
Based on 5 out of 8 methods, QUCCF appears undervalued at the current price of $12.25. The base case fair value of $1412.02 implies 11426.7% upside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.