Seiko Epson Corporation
High uncertainty:The valuation methods show significant disagreement (>100% spread). Treat the range as a rough guide rather than a precise estimate.
Bear Case (25th pct.)
9145.4% vs price
Base Case (Median)
11414.1% vs price
Bull Case (75th pct.)
18451.7% vs price
◇ = Current price | |Bear |Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $1228.40 | 12982.0% | High (40%) |
| PE Comparable | $736.76 | 7746.3% | Medium (25%) |
| Graham Number | $933.94 | 9846.1% | Low (10%) |
| EV/EBITDA | $2667.39 | 28306.7% | Medium (20%) |
| EV/FCF | $1913.20 | 20274.9% | Medium (20%) |
| Earnings Power Value | $846.21 | 8911.8% | Medium (50%) |
Based on 6 out of 8 methods, SEKEY appears undervalued at the current price of $9.39. The base case fair value of $1081.17 implies 11414.1% upside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.