Prices and market caps: Cboe delayed data, at least 15 minutes delayed. Not real-time. Fundamentals from company filings.
Prices and market caps: Cboe delayed data, at least 15 minutes delayed. Not real-time. Fundamentals from company filings.
TJX COMPANIES INC /DE/
Bear Case (25th pct.)
-32.1% vs price
Base Case (Median)
-19.6% vs price
Bull Case (75th pct.)
-1.4% vs price
◇ = Current price | | Bear | Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $280.76 | 122.5% | High (40%) |
| PE Comparable | $101.43 | -19.6% | Medium (25%) |
| Growth Trajectory DCF | $124.02 | -1.7% | Medium (20%) |
| Graham Number | $33.49 | -73.5% | Medium (30%) |
| EV/EBITDA | $71.55 | -43.3% | Medium (20%) |
| EV/FCF | $99.87 | -20.8% | Medium (20%) |
| Earnings Power Value | $124.78 | -1.1% | Medium (50%) |
Based on 7 out of 7 methods, TJX appears overvalued at the current price of $126.18. The base case fair value of $101.43 implies 19.6% downside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.