Earnings calendar/CRUS
CIRRUS LOGIC, INC. (CRUS)
Quarter-by-quarter results read from the company's own filed statements — period end, filing date, diluted EPS, revenue and year-over-year change. Consensus estimates are shown only where one exists.
Latest filed quarter
The most recent quarter CIRRUS LOGIC, INC. has filed, from EvidInvest's standardized statements.
Period end
Jun 27, 2026
Q1 FY2027
EPS (diluted)
$1.47
Est. $1.81 · -18.8%
Revenue
$459.7M
Est. $460.3M · -0.1%
Net income
$76.9M
As filed
EPS YoY
+28.9%
vs quarter ended 2025-06-28
Revenue YoY
+12.9%
vs quarter ended 2025-06-28
Next report
Nov 3, 2026
Scheduled · est. EPS $2.43
Run-rate
Trailing twelve months, summed from the last four filed quarters.
TTM EPS (diluted)
$8.18
2025-09-27 through 2026-06-27
TTM revenue
$2.05B
2025-09-27 through 2026-06-27
Filed quarters
40
On record here
EPS at or above estimate (4Q)
50%
Of the last four quarters that carry an estimate
Filed quarters
One row per filed statement, newest first
| Period end | Filed | EPS diluted | Revenue | EPS YoY | Revenue YoY | Est. EPS | Surprise |
|---|---|---|---|---|---|---|---|
| 2026-06-27Q1 FY2027 | 2026-08-05 | $1.47 | $459.7M | +28.9% | +12.9% | $1.81 | -18.8% |
| 2026-03-28Q4 FY2026 | 2026-05-21 | $1.57 | $448.5M | +19.8% | +5.7% | $1.75 | -10.3% |
| 2025-12-27Q3 FY2026 | 2026-02-03 | $2.66 | $580.6M | +26.1% | +4.5% | $2.42 | +9.9% |
| 2025-09-27Q2 FY2026 | 2025-11-04 | $2.48 | $561.0M | +35.5% | +3.5% | $2.37 | +4.6% |
| 2025-06-28Q1 FY2026 | 2025-08-05 | $1.14 | $407.3M | +50.0% | +8.9% | $1.07 | +6.5% |
| 2025-03-31Q4 FY2025 | 2025-05-23 | $1.31 | $424.5M | +67.9% | +14.2% | $1.15 | +13.9% |
| 2025-03-29Q4 FY2025 | 2025-05-23 | $1.30 | $424.5M | +66.7% | +14.2% | — | — |
| 2024-12-28Q3 FY2025 | 2025-02-04 | $2.11 | $555.7M | -15.6% | -10.2% | $2.03 | +3.9% |
| 2024-09-28Q2 FY2025 | 2024-11-04 | $1.83 | $541.9M | +36.6% | +12.6% | $2.02 | -9.4% |
| 2024-06-29Q1 FY2025 | 2024-08-06 | $0.76 | $374.0M | +171.4% | +18.0% | $0.61 | +24.6% |
| 2024-03-30Q4 FY2024 | 2024-05-24 | $0.78 | $371.8M | +182.1% | -0.3% | $0.64 | +21.9% |
| 2023-12-30Q3 FY2024 | 2024-02-06 | $2.50 | $619.0M | +36.6% | +4.8% | $2.01 | +24.4% |
| 2023-09-23Q2 FY2024 | 2023-11-02 | $1.34 | $481.1M | -11.8% | -11.0% | $1.54 | -13.0% |
| 2023-06-24Q1 FY2024 | 2023-08-03 | $0.28 | $317.0M | -59.4% | -19.5% | $0.41 | -31.7% |
| 2023-03-25Q4 FY2023 | 2023-05-19 | $-0.95 | $372.8M | -157.9% | -23.9% | $0.84 | -213.1% |
| 2022-12-24Q3 FY2023 | 2023-02-02 | $1.83 | $590.6M | -15.3% | +7.7% | $1.99 | -8.0% |
| 2022-09-24Q2 FY2023 | 2022-11-01 | $1.52 | $540.6M | +6.3% | +16.0% | $1.44 | +5.6% |
| 2022-06-25Q1 FY2023 | 2022-08-02 | $0.69 | $393.6M | +137.9% | +42.0% | $0.83 | -16.9% |
| 2022-03-26Q4 FY2022 | 2022-05-20 | $1.64 | $490.0M | +290.5% | +66.9% | $1.40 | +17.1% |
| 2021-12-25Q3 FY2022 | 2022-01-31 | $2.16 | $548.3M | +13.1% | +12.9% | $2.14 | +0.9% |
| 2021-09-25Q2 FY2022 | 2021-11-01 | $1.43 | $465.9M | +44.4% | +34.1% | $1.63 | -12.3% |
| 2021-06-26Q1 FY2022 | 2021-07-28 | $0.29 | $277.3M | -3.3% | +14.3% | $0.39 | -25.6% |
| 2021-03-27Q4 FY2021 | 2021-05-21 | $0.42 | $293.5M | +147.1% | +5.1% | $0.69 | -39.1% |
| 2020-12-26Q3 FY2021 | 2021-02-01 | $1.91 | $485.8M | +69.0% | +29.7% | $1.86 | +2.7% |
| 2020-09-26Q2 FY2021 | 2020-11-02 | $0.99 | $347.3M | -22.0% | -10.7% | $0.90 | +10.0% |
| 2020-06-27Q1 FY2021 | 2020-08-03 | $0.30 | $242.6M | +275.0% | +1.8% | $0.30 | 0.0% |
| 2020-03-28Q4 FY2020 | 2020-05-20 | $0.17 | $279.3M | +70.0% | +16.2% | $0.47 | -63.8% |
| 2019-12-28Q3 FY2020 | 2020-01-29 | $1.13 | $374.7M | +130.6% | +15.5% | $1.14 | -0.9% |
| 2019-09-28Q2 FY2020 | 2019-10-30 | $1.27 | $388.9M | +36.6% | +6.2% | $0.94 | +35.1% |
| 2019-06-29Q1 FY2020 | 2019-07-31 | $0.08 | $238.3M | +214.3% | -6.4% | $0.15 | -46.7% |
| 2019-03-30Q4 FY2019 | 2019-05-24 | $0.10 | $240.4M | -47.4% | -20.7% | $0.11 | -9.1% |
| 2018-12-29Q3 FY2019 | 2019-01-30 | $0.49 | $324.3M | -5.8% | -32.8% | $0.78 | -37.2% |
| 2018-09-29Q2 FY2019 | 2018-11-01 | $0.93 | $366.3M | -15.5% | -13.9% | $0.74 | +25.7% |
| 2018-06-30Q1 FY2019 | 2018-08-01 | $-0.07 | $254.5M | -110.9% | -20.7% | $0.06 | -216.7% |
| 2018-03-31Q4 FY2018 | 2018-05-30 | $0.19 | $303.2M | -63.5% | -7.5% | $0.59 | -67.8% |
| 2017-12-30Q3 FY2018 | 2018-02-05 | $0.52 | $482.7M | -71.6% | -7.7% | $1.77 | -70.6% |
| 2017-09-23Q2 FY2018 | 2017-11-02 | $1.10 | $425.5M | — | — | $1.21 | -9.1% |
| 2017-06-24Q1 FY2018 | 2017-08-02 | $0.64 | $320.7M | — | — | $0.66 | -3.0% |
| 2017-03-25Q4 FY2017 | 2017-05-24 | $0.52 | $327.9M | — | — | $0.70 | -25.7% |
| 2016-12-24Q3 FY2017 | 2017-02-01 | $1.83 | $523.0M | — | — | $1.63 | +12.3% |
Need CRUS data in your own agent or pipeline?
The earnings data on this page — report dates, filed EPS/revenue actuals and run-rate history — is also available programmatically through the EvidInvest MCP server & financial data API for Claude, Cursor, or any MCP client and HTTP pipeline.