Earnings calendar/CSCO
CISCO SYSTEMS, INC. (CSCO)
Quarter-by-quarter results read from the company's own filed statements — period end, filing date, diluted EPS, revenue and year-over-year change. Consensus estimates are shown only where one exists.
Latest filed quarter
The most recent quarter CISCO SYSTEMS, INC. has filed, from EvidInvest's standardized statements.
Period end
Jul 25, 2026
Q4 FY2026
EPS (diluted)
$0.96
Est. $1.17 · -17.9%
Revenue
$17.25B
Est. $16.84B · +2.5%
Net income
$3.86B
As filed
EPS YoY
+50.0%
vs quarter ended 2025-07-26
Revenue YoY
+17.6%
vs quarter ended 2025-07-26
Next report
Nov 11, 2026
Scheduled · est. EPS $1.32
Run-rate
Trailing twelve months, summed from the last four filed quarters.
TTM EPS (diluted)
$3.33
2025-10-25 through 2026-07-25
TTM revenue
$63.33B
2025-10-25 through 2026-07-25
Filed quarters
40
On record here
EPS at or above estimate (4Q)
0%
Of the last four quarters that carry an estimate
Filed quarters
One row per filed statement, newest first
| Period end | Filed | EPS diluted | Revenue | EPS YoY | Revenue YoY | Est. EPS | Surprise |
|---|---|---|---|---|---|---|---|
| 2026-07-25Q4 FY2026 | 2026-09-02 | $0.96 | $17.25B | +50.0% | +17.6% | $1.17 | -17.9% |
| 2026-04-25Q3 FY2026 | 2026-05-19 | $0.85 | $15.84B | +37.1% | +12.0% | $1.03 | -17.5% |
| 2026-01-24Q2 FY2026 | 2026-02-17 | $0.80 | $15.35B | +31.1% | +9.7% | $1.02 | -21.6% |
| 2025-10-25Q1 FY2026 | 2025-11-18 | $0.72 | $14.88B | +5.9% | +7.5% | $0.98 | -26.7% |
| 2025-07-26Q4 FY2025 | 2025-09-03 | $0.64 | $14.67B | +18.5% | +7.6% | $0.98 | -34.5% |
| 2025-04-26Q3 FY2025 | 2025-05-20 | $0.62 | $14.15B | +34.8% | +11.4% | $0.92 | -32.4% |
| 2025-01-25Q2 FY2025 | 2025-02-18 | $0.61 | $13.99B | -6.2% | +9.4% | $0.91 | -33.0% |
| 2024-10-26Q1 FY2025 | 2024-11-19 | $0.68 | $13.84B | -23.6% | -5.6% | $0.87 | -22.0% |
| 2024-07-27Q4 FY2024 | 2024-09-05 | $0.54 | $13.64B | -44.3% | -10.3% | $0.85 | -36.4% |
| 2024-04-27Q3 FY2024 | 2024-05-21 | $0.46 | $12.70B | -41.0% | -12.8% | $0.83 | -44.4% |
| 2024-01-27Q2 FY2024 | 2024-02-20 | $0.65 | $12.79B | -3.0% | -5.9% | $0.84 | -22.5% |
| 2023-10-28Q1 FY2024 | 2023-11-21 | $0.89 | $14.67B | +36.9% | +7.6% | $1.03 | -13.6% |
| 2023-07-29Q4 FY2023 | 2023-09-07 | $0.97 | $15.20B | +42.6% | +16.0% | $1.06 | -8.5% |
| 2023-04-29Q3 FY2023 | 2023-05-24 | $0.78 | $14.57B | +6.8% | +13.5% | $0.97 | -19.6% |
| 2023-01-28Q2 FY2023 | 2023-02-21 | $0.67 | $13.59B | -5.6% | +6.9% | $0.86 | -22.1% |
| 2022-10-29Q1 FY2023 | 2022-11-22 | $0.65 | $13.63B | -7.1% | +5.7% | $0.84 | -22.6% |
| 2022-07-30Q4 FY2022 | 2022-09-08 | $0.68 | $13.10B | -4.2% | -0.2% | $0.82 | -17.1% |
| 2022-04-30Q3 FY2022 | 2022-05-25 | $0.73 | $12.84B | +7.4% | +0.2% | $0.86 | -15.1% |
| 2022-01-29Q2 FY2022 | 2022-02-22 | $0.71 | $12.72B | +18.3% | +6.4% | $0.81 | -12.3% |
| 2021-10-30Q1 FY2022 | 2021-11-23 | $0.70 | $12.90B | +37.3% | +8.1% | $0.80 | -12.5% |
| 2021-07-31Q4 FY2021 | 2021-09-09 | $0.71 | $13.13B | +14.5% | +8.0% | $0.82 | -13.4% |
| 2021-05-01Q3 FY2021 | 2021-05-25 | $0.68 | $12.80B | +4.6% | +6.8% | $0.82 | -17.1% |
| 2021-01-23Q2 FY2021 | 2021-02-16 | $0.60 | $11.96B | -11.8% | -0.4% | $0.76 | -21.1% |
| 2020-10-24Q1 FY2021 | 2020-11-17 | $0.51 | $11.93B | -25.0% | -9.3% | $0.71 | -28.2% |
| 2020-07-25Q4 FY2020 | 2020-09-03 | $0.62 | $12.15B | +21.6% | -9.5% | $0.74 | -16.2% |
| 2020-04-25Q3 FY2020 | 2020-05-18 | $0.65 | $11.98B | -5.8% | -7.5% | $0.69 | -5.8% |
| 2020-01-25Q2 FY2020 | 2020-02-18 | $0.68 | $12.01B | +7.9% | -3.5% | $0.76 | -10.5% |
| 2019-10-26Q1 FY2020 | 2019-11-19 | $0.68 | $13.16B | -11.7% | +0.7% | $0.81 | -16.0% |
| 2019-07-27Q4 FY2019 | 2019-09-05 | $0.51 | $13.43B | -37.0% | +4.5% | $0.82 | -37.8% |
| 2019-04-27Q3 FY2019 | 2019-05-21 | $0.69 | $12.96B | +23.2% | +4.0% | $0.77 | -10.4% |
| 2019-01-26Q2 FY2019 | 2019-02-19 | $0.63 | $12.45B | +135.4% | +4.7% | $0.72 | -12.5% |
| 2018-10-27Q1 FY2019 | 2018-11-20 | $0.77 | $13.07B | +60.4% | +7.7% | $0.72 | +6.9% |
| 2018-07-28Q4 FY2018 | 2018-09-06 | $0.81 | $12.84B | +68.8% | +5.9% | $0.69 | +17.4% |
| 2018-04-28Q3 FY2018 | 2018-05-22 | $0.56 | $12.46B | +12.0% | +4.4% | $0.65 | -13.8% |
| 2018-01-27Q2 FY2018 | 2018-02-20 | $-1.78 | $11.89B | -478.7% | +2.7% | $0.59 | -401.7% |
| 2017-10-28Q1 FY2018 | 2017-11-21 | $0.48 | $12.14B | +4.3% | -1.7% | $0.60 | -20.0% |
| 2017-07-29Q4 FY2017 | 2017-09-07 | $0.48 | $12.13B | — | — | $0.61 | -21.3% |
| 2017-04-29Q3 FY2017 | 2017-05-23 | $0.50 | $11.94B | — | — | $0.58 | -13.8% |
| 2017-01-28Q2 FY2017 | 2017-02-21 | $0.47 | $11.58B | — | — | $0.56 | -16.1% |
| 2016-10-29Q1 FY2017 | 2016-11-22 | $0.46 | $12.35B | — | — | $0.59 | -22.0% |
Need CSCO data in your own agent or pipeline?
The earnings data on this page — report dates, filed EPS/revenue actuals and run-rate history — is also available programmatically through the EvidInvest MCP server & financial data API for Claude, Cursor, or any MCP client and HTTP pipeline.