PEPSICO INC (PEP)
Quarter-by-quarter results read from the company's own filed statements — period end, filing date, diluted EPS, revenue and year-over-year change. Consensus estimates are shown only where one exists.
Latest filed quarter
The most recent quarter PEPSICO INC has filed, from EvidInvest's standardized statements.
Period end
Jun 13, 2026
Q2 FY2026
EPS (diluted)
$2.18
Est. $2.19 · -0.5%
Revenue
$24.18B
Est. $23.95B · +1.0%
Net income
$2.98B
As filed
EPS YoY
+137.0%
vs quarter ended 2025-06-14
Revenue YoY
+6.4%
vs quarter ended 2025-06-14
Next report
Oct 8, 2026
Scheduled · est. EPS $2.30
Run-rate
Trailing twelve months, summed from the last four filed quarters.
TTM EPS (diluted)
$7.63
2025-09-06 through 2026-06-13
TTM revenue
$96.90B
2025-09-06 through 2026-06-13
Filed quarters
40
On record here
EPS at or above estimate (4Q)
25%
Of the last four quarters that carry an estimate
Filed quarters
One row per filed statement, newest first
| Period end | Filed | EPS diluted | Revenue | EPS YoY | Revenue YoY | Est. EPS | Surprise |
|---|---|---|---|---|---|---|---|
| 2026-06-13Q2 FY2026 | 2026-07-09 | $2.18 | $24.18B | +137.0% | +6.4% | $2.19 | -0.5% |
| 2026-03-21Q1 FY2026 | 2026-04-16 | $1.70 | $19.44B | +27.8% | +8.5% | $1.54 | +10.4% |
| 2025-12-27Q4 FY2025 | 2026-02-03 | $1.85 | $29.34B | +66.7% | +5.6% | $2.24 | -17.4% |
| 2025-09-06Q3 FY2025 | 2025-10-09 | $1.90 | $23.94B | -10.8% | +2.7% | $2.26 | -15.9% |
| 2025-06-14Q2 FY2025 | 2025-07-17 | $0.92 | $22.73B | -58.7% | +1.0% | $2.03 | -54.7% |
| 2025-03-22Q1 FY2025 | 2025-04-24 | $1.33 | $17.92B | -10.1% | -1.8% | $1.49 | -10.7% |
| 2024-12-28Q4 FY2024 | 2025-02-04 | $1.11 | $27.78B | +19.4% | -0.2% | $1.95 | -43.1% |
| 2024-09-07Q3 FY2024 | 2024-10-08 | $2.13 | $23.32B | -4.9% | -0.6% | $2.29 | -7.0% |
| 2024-06-15Q2 FY2024 | 2024-07-11 | $2.23 | $22.50B | +12.1% | +0.8% | $2.16 | +3.2% |
| 2024-03-23Q1 FY2024 | 2024-04-23 | $1.48 | $18.25B | +5.7% | +2.3% | $1.52 | -2.6% |
| 2023-12-30Q4 FY2023 | 2024-02-09 | $0.93 | $27.85B | +144.7% | -0.5% | $1.72 | -45.9% |
| 2023-09-09Q3 FY2023 | 2023-10-10 | $2.24 | $23.45B | +14.9% | +6.7% | $2.15 | +4.2% |
| 2023-06-17Q2 FY2023 | 2023-07-13 | $1.99 | $22.32B | +93.2% | +10.4% | $1.96 | +1.5% |
| 2023-03-25Q1 FY2023 | 2023-04-25 | $1.40 | $17.85B | -54.2% | +10.2% | $1.39 | +0.7% |
| 2022-12-31Q4 FY2022 | 2023-02-09 | $0.38 | $28.00B | -60.0% | +10.9% | $1.64 | -76.8% |
| 2022-09-03Q3 FY2022 | 2022-10-12 | $1.95 | $21.97B | +21.9% | +8.8% | $1.84 | +6.0% |
| 2022-06-11Q2 FY2022 | 2022-07-12 | $1.03 | $20.23B | -39.4% | +5.2% | $1.73 | -40.5% |
| 2022-03-19Q1 FY2022 | 2022-04-26 | $3.06 | $16.20B | +146.8% | +9.3% | $1.24 | +146.8% |
| 2021-12-25Q4 FY2021 | 2022-02-10 | $0.95 | $25.25B | -28.6% | +12.4% | $1.53 | -37.9% |
| 2021-09-04Q3 FY2021 | 2021-10-05 | $1.60 | $20.19B | -3.0% | +11.6% | $1.73 | -7.5% |
| 2021-06-12Q2 FY2021 | 2021-07-13 | $1.70 | $19.22B | +44.1% | +20.5% | $1.53 | +11.1% |
| 2021-03-20Q1 FY2021 | 2021-04-15 | $1.24 | $14.82B | +29.2% | +6.8% | $1.12 | +10.7% |
| 2020-12-26Q4 FY2020 | 2021-02-11 | $1.33 | $22.45B | +4.7% | +8.8% | $1.46 | -8.9% |
| 2020-09-05Q3 FY2020 | 2020-10-01 | $1.65 | $18.09B | +10.7% | +5.3% | $1.49 | +10.7% |
| 2020-06-13Q2 FY2020 | 2020-07-13 | $1.18 | $15.95B | -18.1% | -3.1% | $1.25 | -5.6% |
| 2020-03-21Q1 FY2020 | 2020-04-28 | $0.96 | $13.88B | -4.0% | +7.7% | $1.03 | -6.8% |
| 2019-12-28Q4 FY2019 | 2020-02-13 | $1.27 | $20.64B | -73.6% | +5.7% | $1.44 | -11.8% |
| 2019-09-07Q3 FY2019 | 2019-10-03 | $1.49 | $17.19B | -14.9% | +4.3% | $1.50 | -0.7% |
| 2019-06-15Q2 FY2019 | 2019-07-09 | $1.44 | $16.45B | +12.5% | +2.2% | $1.50 | -4.0% |
| 2019-03-23Q1 FY2019 | 2019-04-17 | $1.00 | $12.88B | +6.4% | +2.6% | $0.92 | +8.7% |
| 2018-12-29Q4 FY2018 | 2019-02-15 | $4.81 | $19.52B | +1102.1% | -0.0% | $1.49 | +222.8% |
| 2018-09-08Q3 FY2018 | 2018-10-02 | $1.75 | $16.48B | +17.4% | +1.5% | $1.57 | +11.5% |
| 2018-06-16Q2 FY2018 | 2018-07-10 | $1.28 | $16.09B | -12.3% | +2.4% | $1.52 | -15.8% |
| 2018-03-24Q1 FY2018 | 2018-04-26 | $0.94 | $12.56B | +3.3% | +4.3% | $0.93 | +1.1% |
| 2017-12-30Q4 FY2017 | 2018-02-13 | $-0.48 | $19.53B | -149.5% | +0.1% | $1.30 | -136.9% |
| 2017-09-09Q3 FY2017 | 2017-10-04 | $1.49 | $16.24B | +8.8% | +1.3% | $1.43 | +4.2% |
| 2017-06-17Q2 FY2017 | 2017-07-11 | $1.46 | $15.71B | — | — | $1.40 | +4.3% |
| 2017-03-25Q1 FY2017 | 2017-04-26 | $0.91 | $12.05B | — | — | $0.92 | -1.1% |
| 2016-12-31Q4 FY2016 | 2017-02-15 | $0.97 | $19.52B | — | — | $1.16 | -16.4% |
| 2016-09-03Q3 FY2016 | 2016-09-29 | $1.37 | $16.03B | — | — | $1.32 | +3.8% |
Need PEP data in your own agent or pipeline?
The earnings data on this page — report dates, filed EPS/revenue actuals and run-rate history — is also available programmatically through the EvidInvest MCP server & financial data API for Claude, Cursor, or any MCP client and HTTP pipeline.