TriMas Corporation (TRS)
Pre-earnings consensus targets and post-earnings beat/miss — standardized metrics from the earnings calendar. No narrative, no price targets.
Pre-earnings
Consensus targets for the next print, plus how the business has been running.
Next report
Oct 27, 2026
Consensus estimate row
EPS target
$0.50
Street estimate
Revenue target
$175.2M
Street estimate
Trailing EPS (avg 4Q)
$0.44
Beat rate last 4: 75%
Latest EPS YoY
-14.8%
vs 2025-07-29
Latest revenue YoY
-36.5%
How results look so far
Trailing revenue (avg 4Q)
$191.9M
Printed quarters
EPS beat rate (4Q)
75%
Share of quarters that beat EPS est.
Post-earnings
Did the company hit the target? Actual vs estimate and surprise.
Last print
Jul 30, 2026
EPS beat
EPS actual / est
$0.52 / $0.49
+5.4%
Revenue actual / est
$174.6M / $178.4M
-2.2%
Result
Target reached
Based on EPS vs consensus
Earnings history
Estimate vs actual and surprise % by print date
| Date | EPS est | EPS act | EPS surprise | Rev est | Rev act | Rev surprise |
|---|---|---|---|---|---|---|
| 10/27/2026upcoming | $0.50 | Pending | — | $175.2M | Pending | — |
| 7/30/2026 | $0.49 | $0.52 | +5.4% | $178.4M | $174.6M | -2.2% |
| 7/28/2026upcoming | $0.49 | Pending | — | $178.4M | Pending | — |
| 5/5/2026upcoming | $0.18 | Pending | — | $158.2M | Pending | — |
| 4/30/2026 | $0.18 | $0.24 | +33.3% | $158.2M | $168.3M | +6.3% |
| 2/26/2026 | $0.41 | $0.40 | -2.4% | $193.0M | $155.5M | -19.4% |
| 10/28/2025 | $0.56 | $0.61 | +8.2% | $262.1M | $269.3M | +2.7% |
| 7/29/2025 | $0.50 | $0.61 | +22.0% | $262.1M | $274.8M | +4.8% |
| 4/29/2025 | $0.43 | $0.46 | +7.0% | $250.8M | $241.7M | -3.6% |
| 2/27/2025 | $0.48 | $0.43 | -10.4% | $238.7M | $228.1M | -4.5% |
| 11/4/2024 | $0.57 | $0.43 | -24.6% | $226.3M | $229.4M | +1.4% |
| 7/30/2024 | $0.53 | $0.43 | -18.9% | $238.6M | $240.5M | +0.8% |
| 4/30/2024 | $0.28 | $0.37 | +32.1% | $220.6M | $227.1M | +2.9% |
| 2/29/2024 | $0.54 | $0.37 | -31.5% | $246.4M | $209.6M | -15.0% |
| 10/26/2023 | $0.56 | $0.57 | +1.8% | $247.2M | $235.3M | -4.8% |
| 7/27/2023 | $0.50 | $0.50 | 0.0% | $255.8M | $233.2M | -8.8% |
| 4/27/2023 | $0.27 | $0.30 | +11.1% | $208.5M | $215.5M | +3.3% |
| 2/23/2023 | $0.66 | $0.62 | -6.1% | $211.6M | $203.3M | -3.9% |
| 10/27/2022 | $0.61 | $0.40 | -34.4% | $246.7M | $218.5M | -11.4% |
| 7/28/2022 | $0.60 | $0.60 | 0.0% | $238.9M | $237.7M | -0.5% |
| 4/28/2022 | $0.50 | $0.50 | 0.0% | $233.7M | $224.3M | -4.0% |
| 3/1/2022 | $0.53 | $0.56 | +5.7% | $208.7M | $209.0M | +0.1% |
| 10/28/2021 | $0.60 | $0.57 | -5.0% | $223.3M | $222.4M | -0.4% |
| 7/29/2021 | $0.57 | $0.62 | +8.8% | $220.6M | $219.0M | -0.7% |
| 4/29/2021 | $0.38 | $0.40 | +5.3% | $195.6M | $206.7M | +5.7% |
| 2/25/2021 | $0.31 | $0.38 | +22.6% | $177.0M | $188.2M | +6.3% |
| 10/29/2020 | $0.39 | $0.43 | +10.3% | $171.6M | $199.5M | +16.2% |
| 7/30/2020 | $0.32 | $0.43 | +34.4% | $143.9M | $199.6M | +38.7% |
| 4/30/2020 | $0.30 | $0.34 | +13.3% | $161.3M | $182.8M | +13.3% |
| 2/27/2020 | $0.39 | $0.31 | -20.5% | $31.9M | $170.9M | +435.5% |
| 11/4/2019 | $0.50 | $0.44 | -12.0% | $269.1M | $236.8M | -12.0% |
| 7/30/2019 | $0.50 | $0.50 | 0.0% | $190.8M | $239.4M | +25.4% |
| 4/30/2019 | $0.42 | $0.46 | +9.5% | $158.3M | $221.3M | +39.8% |
| 2/28/2019 | $0.37 | $0.38 | +2.7% | $38.2M | $211.3M | +453.2% |
| 10/30/2018 | $0.46 | $0.48 | +4.3% | $214.5M | $223.8M | +4.3% |
| 8/7/2018 | $0.46 | $0.48 | +4.3% | $215.5M | $224.9M | +4.4% |
| 4/26/2018 | $0.38 | $0.41 | +7.9% | $201.2M | $217.1M | +7.9% |
| 2/27/2018 | $0.32 | $0.31 | -3.1% | $201.5M | $195.2M | -3.1% |
| 10/26/2017 | $0.39 | $0.39 | 0.0% | $209.3M | $209.3M | +0.0% |
| 7/27/2017 | $0.36 | $0.40 | +11.1% | $192.1M | $213.4M | +11.1% |
| 4/27/2017 | $0.28 | $0.30 | +7.1% | $186.5M | $199.8M | +7.2% |
| 2/28/2017 | $0.30 | $0.30 | 0.0% | $185.5M | $185.5M | +0.0% |
| 10/27/2016 | $0.34 | $0.35 | +2.9% | $196.5M | $202.3M | +2.9% |
| 7/28/2016 | $0.34 | $0.34 | 0.0% | $203.3M | $203.3M | +0.0% |
| 4/28/2016 | $0.26 | $0.27 | +3.8% | $195.4M | $202.9M | +3.8% |
| 2/25/2016 | $0.28 | $0.29 | +3.6% | $186.2M | $192.8M | +3.5% |
| 10/29/2015 | $0.30 | $0.39 | +30.0% | $176.6M | $222.2M | +25.8% |
| 8/4/2015 | $0.32 | $0.30 | -6.3% | $232.4M | $224.9M | -3.2% |
| 4/28/2015 | $0.43 | $0.41 | -4.7% | $235.0M | $366.5M | +55.9% |
| 2/25/2015 | $0.37 | $0.37 | 0.0% | $223.4M | $350.6M | +56.9% |
| 10/28/2014 | $0.43 | $0.47 | +9.3% | $203.4M | $380.1M | +86.9% |
| 7/31/2014 | $0.64 | $0.65 | +1.6% | $221.2M | $404.0M | +82.6% |
| 4/29/2014 | $0.37 | $0.43 | +16.2% | $186.5M | $367.7M | +97.1% |
| 2/20/2014 | $0.36 | $0.31 | -13.9% | $371.8M | $323.4M | -13.0% |
| 10/28/2013 | $0.61 | $0.64 | +4.9% | $338.3M | $355.6M | +5.1% |
| 7/25/2013 | $0.66 | $0.69 | +4.5% | $359.4M | $378.0M | +5.2% |
| 4/25/2013 | $0.41 | $0.44 | +7.3% | $314.8M | $337.8M | +7.3% |
| 2/26/2013 | $0.33 | $0.33 | 0.0% | $295.6M | $301.0M | +1.8% |
| 10/25/2012 | $0.48 | $0.51 | +6.3% | $316.1M | $335.9M | +6.2% |
| 7/30/2012 | $0.55 | $0.61 | +10.9% | $305.1M | $338.4M | +10.9% |
| 4/26/2012 | $0.33 | $0.39 | +18.2% | $251.8M | $297.6M | +18.2% |
| 2/27/2012 | $0.21 | $0.25 | +19.0% | $218.1M | $259.6M | +19.0% |
| 10/27/2011 | $0.47 | $0.49 | +4.3% | $266.4M | $277.7M | +4.2% |
| 7/28/2011 | $0.50 | $0.56 | +12.0% | $257.2M | $299.7M | +16.5% |
| 4/28/2011 | $0.30 | $0.34 | +13.3% | $228.2M | $269.7M | +18.2% |
| 2/28/2011 | $0.14 | $0.23 | +64.3% | $196.8M | $222.7M | +13.1% |
| 10/28/2010 | $0.30 | $0.37 | +23.3% | $192.7M | $247.9M | +28.6% |
| 8/3/2010 | $0.23 | $0.44 | +91.3% | $183.1M | $252.1M | +37.7% |
| 4/29/2010 | $0.09 | $0.17 | +88.9% | $204.2M | $220.1M | +7.7% |
| 3/2/2010 | $0.10 | $0.11 | +10.0% | $200.1M | $188.6M | -5.8% |
| 11/9/2009 | $0.10 | $0.22 | +120.0% | $151.3M | $203.7M | +34.7% |
| 8/4/2009 | $0.03 | $0.10 | +207.7% | $62.4M | $208.7M | +234.5% |
| 5/6/2009 | $0.10 | $-0.03 | -130.0% | $672.3M | $202.7M | -69.8% |
| 3/10/2009 | $-0.08 | $0.08 | +200.0% | $212.2M | $167.8M | -20.9% |
| 11/10/2008 | $0.23 | $0.26 | +13.0% | $224.9M | $276.9M | +23.1% |
| 7/31/2008 | $0.28 | $0.32 | +14.3% | $247.4M | $297.1M | +20.1% |
| 5/7/2008 | $0.23 | $0.23 | 0.0% | $264.6M | $279.6M | +5.7% |
| 3/13/2008 | — | $-5.05 | — | — | $228.6M | — |
| 11/6/2007 | $0.20 | $0.20 | 0.0% | $208.9M | $262.2M | +25.5% |
| 8/3/2007 | — | $-0.12 | — | — | $290.8M | — |
| 8/2/2007 | $0.26 | $0.40 | +53.8% | $187.0M | $286.7M | +53.3% |
| 3/22/2007 | — | $-5.92 | — | — | $223.3M | — |
| 1/17/2007 | — | $0.32 | — | — | $275.3M | — |
| 11/14/2006 | — | $-0.63 | — | — | $244.6M | — |
| 8/14/2006 | — | $0.12 | — | — | $279.6M | — |
| 4/4/2006 | — | $-2.61 | — | — | $151.8M | — |
| 11/14/2005 | — | $0.01 | — | — | $270.9M | — |
| 8/15/2005 | — | $0.20 | — | — | $294.6M | — |
| 5/16/2005 | — | $0.12 | — | — | $292.8M | — |
| 3/24/2005 | — | $-0.68 | — | — | $242.9M | — |
| 11/15/2004 | — | $0.11 | — | — | $257.1M | — |
| 8/13/2004 | — | $0.44 | — | — | $284.2M | — |
| 5/14/2004 | — | $0.11 | — | — | $260.9M | — |
| 3/26/2004 | — | $-1.34 | — | — | $201.3M | — |
| 11/10/2003 | — | $0.18 | — | — | $236.0M | — |
| 8/14/2003 | — | $-0.07 | — | — | $250.2M | — |
| 5/14/2003 | — | $0.23 | — | — | $186.1M | — |
| 3/31/2003 | — | $-0.15 | — | — | $146.8M | — |
| 9/30/2002 | — | $-0.11 | — | — | $185.8M | — |
| 6/30/2002 | — | $0.18 | — | — | $205.9M | — |
| 3/31/2002 | — | $-1.70 | — | — | $195.1M | — |
Need TRS data in your own agent or pipeline?
The earnings data on this page — report dates, consensus EPS/revenue estimates, actuals and surprise history — is also available programmatically through the EvidInvest MCP server & financial data API for Claude, Cursor, or any MCP client and HTTP pipeline.