Canon Inc.
Bear Case (25th pct.)
12428.7% vs price
Base Case (Median)
16204.8% vs price
Bull Case (75th pct.)
24214.7% vs price
◇ = Current price | |Bear |Base | Bull
| Method | Est. Value | vs Price | Weight |
|---|---|---|---|
| DCF (Discounted Cash Flow) | $1639.74 | 7480.9% | High (40%) |
| PE Comparable | $6458.26 | 29757.9% | Medium (25%) |
| Graham Number | $4155.05 | 19109.7% | Low (10%) |
| EV/EBITDA | $5627.33 | 25916.3% | Medium (20%) |
| EV/FCF | $2647.14 | 12138.3% | Medium (20%) |
| Earnings Power Value | $2898.42 | 13300.0% | Medium (50%) |
Based on 6 out of 8 methods, CAJ appears undervalued at the current price of $21.63. The base case fair value of $3526.73 implies 16204.8% upside.
Bear/base/bull cases represent the 25th, 50th, and 75th percentile of available method estimates. This is not financial advice. Valuation is inherently uncertain.